Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 28 | 24 | 1 | 3 | 51 | 0.911 | 142 | 46 | +96 | 0.755 | 210 | 10-0-0 | W17 |
---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 133 | 56 | +77 | 0.704 | 214 | 7-2-1 | T1 |
---|
| 28 | 19 | 5 | 4 | 42 | 0.750 | 117 | 59 | +58 | 0.665 | 142 | 8-0-2 | W4 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 114 | 73 | +41 | 0.610 | 150 | 6-3-1 | W1 |
---|
| 28 | 17 | 6 | 5 | 39 | 0.696 | 163 | 94 | +69 | 0.634 | 261 | 7-1-2 | W2 |
---|
| 28 | 15 | 8 | 5 | 35 | 0.625 | 100 | 54 | +46 | 0.649 | 176 | 6-1-3 | T1 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 97 | 75 | +22 | 0.564 | 297 | 6-3-1 | W3 |
---|
| 28 | 13 | 10 | 5 | 31 | 0.554 | 101 | 74 | +27 | 0.577 | 213 | 8-2-0 | W1 |
---|
| 28 | 14 | 12 | 2 | 30 | 0.536 | 97 | 88 | +9 | 0.524 | 212 | 7-3-0 | W1 |
---|
| 28 | 12 | 10 | 6 | 30 | 0.536 | 78 | 73 | +5 | 0.517 | 240 | 4-2-4 | W2 |
---|
| 28 | 9 | 11 | 8 | 26 | 0.464 | 77 | 102 | -25 | 0.430 | 206 | 2-7-1 | L3 |
---|
| 28 | 8 | 15 | 5 | 21 | 0.375 | 70 | 104 | -34 | 0.402 | 235 | 3-7-0 | L1 |
---|
| 28 | 8 | 18 | 2 | 18 | 0.321 | 72 | 117 | -45 | 0.381 | 333 | 3-7-0 | W1 |
---|
| 28 | 8 | 19 | 1 | 17 | 0.304 | 56 | 90 | -34 | 0.384 | 267 | 2-8-0 | L3 |
---|
| 28 | 7 | 19 | 2 | 16 | 0.286 | 77 | 116 | -39 | 0.399 | 204 | 2-8-0 | L5 |
---|
| 28 | 7 | 20 | 1 | 15 | 0.268 | 57 | 117 | -60 | 0.328 | 178 | 3-7-0 | L1 |
---|
| 28 | 4 | 21 | 3 | 11 | 0.196 | 55 | 137 | -82 | 0.286 | 336 | 1-7-2 | L2 |
---|
| 28 | 1 | 26 | 1 | 3 | 0.054 | 47 | 178 | -131 | 0.209 | 265 | 0-10-0 | L16 |
---|
Thu, Feb 06
Ottawa Sting
@ Smiths Falls Bears243
Memorial
Cumberland Jr. Grads
@ Blues Hockey241
Bob MacQuarrie (Roger Senecal)
Kanata Blazers
@ Stittsville Rams244
Bell Sensplex (Canadian Tire)
Sat, Feb 08
Osgoode Richmond Romans
@ Ottawa Sting246
Brian Kilrea Arena
Nepean Raiders Black
@ Smiths Falls Bears248
Youth
Stittsville Rams
@ Clarence-Rockland Crush247
Clarence-Rockland (2)
Blues Hockey
@ Casselman-Embrun Ice Dogs245
Embrun Arena
Sun, Feb 09
Cumberland Jr. Grads
@ Nepean Raiders Black249
Bell Centennial
Perth Lanark Wings
@ Kanata Blazers252
Jack Charron
Ottawa West Golden Knights
@ Nepean Raiders White250
Bell Centennial
Game Data Last Updated: Feb 17, 8:43 PM, Next Update: Feb 17, 8:53 PM