Jump To:
Player stats are up to date. For Goalie stats, we are reviewing the games from the start of the year to make sure they are all up to date. Name | Team | Position | GP | G | A | P | PPG | PIM |
---|
| Leitrim Hawks | F | 24 | 28 | 25 | 53 | 2.21 | 10 |
---|
| Upper Ottawa Valley Aces | F | 27 | 14 | 29 | 43 | 1.59 | 20 |
---|
| Cumberland Jr. Grads | F | 22 | 23 | 19 | 42 | 1.91 | 6 |
---|
| Leitrim Hawks | F | 24 | 25 | 15 | 40 | 1.67 | 0 |
---|
| Leitrim Hawks | F | 24 | 20 | 18 | 38 | 1.58 | 22 |
---|
| Upper Ottawa Valley Aces | F | 27 | 21 | 14 | 35 | 1.30 | 22 |
---|
| Osgoode Richmond Romans | D | 23 | 25 | 8 | 33 | 1.43 | 28 |
---|
| Osgoode Richmond Romans | F | 23 | 22 | 11 | 33 | 1.43 | 38 |
---|
| Cumberland Jr. Grads | F | 23 | 17 | 16 | 33 | 1.43 | 4 |
---|
| Osgoode Richmond Romans | F | 22 | 17 | 15 | 32 | 1.45 | 19 |
---|
| Nepean Raiders White | F | 22 | 13 | 19 | 32 | 1.45 | 4 |
---|
| Cumberland Jr. Grads | F | 23 | 15 | 15 | 30 | 1.30 | 2 |
---|
| Upper Ottawa Valley Aces | F | 26 | 17 | 11 | 28 | 1.08 | 6 |
---|
| Leitrim Hawks | F | 22 | 11 | 16 | 27 | 1.23 | 42 |
---|
| Stittsville Rams | F | 23 | 10 | 17 | 27 | 1.17 | 6 |
---|
| Stittsville Rams | F | 24 | 19 | 7 | 26 | 1.08 | 6 |
---|
| Clarence-Rockland Crush | F | 22 | 13 | 12 | 25 | 1.14 | 0 |
---|
| Osgoode Richmond Romans | F | 23 | 8 | 17 | 25 | 1.09 | 6 |
---|
| Kanata Blazers | | 23 | 12 | 12 | 24 | 1.04 | 14 |
---|
| Leitrim Hawks | F | 23 | 11 | 13 | 24 | 1.04 | 2 |
---|
| Nepean Raiders White | F | 19 | 17 | 6 | 23 | 1.21 | 31 |
---|
| Perth Lanark Wings | F | 22 | 17 | 6 | 23 | 1.05 | 23 |
---|
| West Carleton Crusaders | F | 23 | 15 | 8 | 23 | 1.00 | 30 |
---|
| Stittsville Rams | F | 21 | 13 | 9 | 22 | 1.05 | 12 |
---|
| Osgoode Richmond Romans | F | 23 | 12 | 10 | 22 | 0.96 | 14 |
---|
| Ottawa West Golden Knights | F | 22 | 10 | 12 | 22 | 1.00 | 8 |
---|
| Stittsville Rams | F | 21 | 13 | 8 | 21 | 1.00 | 6 |
---|
| Castor River Canucks | F | 24 | 12 | 9 | 21 | 0.88 | 18 |
---|
| Upper Ottawa Valley Aces | F | 26 | 9 | 12 | 21 | 0.81 | 6 |
---|
| Stittsville Rams | F | 24 | 8 | 13 | 21 | 0.88 | 12 |
---|
| Castor River Canucks | F | 22 | 14 | 6 | 20 | 0.91 | 2 |
---|
| Casselman-Embrun Ice Dogs | F | 23 | 13 | 7 | 20 | 0.87 | 18 |
---|
| Upper Ottawa Valley Aces | F | 27 | 13 | 7 | 20 | 0.74 | 2 |
---|
| Mississippi Thunder Kings | F | 21 | 10 | 10 | 20 | 0.95 | 64 |
---|
| Ottawa West Golden Knights | F | 23 | 8 | 12 | 20 | 0.87 | 16 |
---|
| Leitrim Hawks | F | 24 | 7 | 13 | 20 | 0.83 | 12 |
---|
| Ottawa West Golden Knights | F | 20 | 14 | 5 | 19 | 0.95 | 18 |
---|
| Clarence-Rockland Crush | F | 22 | 11 | 8 | 19 | 0.86 | 20 |
---|
| Ottawa West Golden Knights | F | 22 | 11 | 8 | 19 | 0.86 | 22 |
---|
| Clarence-Rockland Crush | F | 21 | 10 | 9 | 19 | 0.90 | 2 |
---|
| West Carleton Crusaders | F | 21 | 9 | 10 | 19 | 0.90 | 6 |
---|
| Cumberland Jr. Grads | F | 23 | 8 | 11 | 19 | 0.83 | 4 |
---|
| Osgoode Richmond Romans | F | 22 | 7 | 12 | 19 | 0.86 | 16 |
---|
| Kanata Blazers | | 24 | 7 | 12 | 19 | 0.79 | 10 |
---|
| West Carleton Crusaders | F | 21 | 6 | 13 | 19 | 0.90 | 30 |
---|
| Nepean Raiders Black | F | 21 | 13 | 5 | 18 | 0.86 | 24 |
---|
| Stittsville Rams | F | 24 | 11 | 7 | 18 | 0.75 | 12 |
---|
| Leitrim Hawks | F | 22 | 9 | 9 | 18 | 0.82 | 44 |
---|
| Leitrim Hawks | F | 24 | 6 | 12 | 18 | 0.75 | 6 |
---|
| Ottawa West Golden Knights | F | 22 | 6 | 12 | 18 | 0.82 | 6 |
---|
Name | Team | GP | MP | GA | GAA | W | L | T | SO |
---|
| Nepean Raiders Black | 11 | 495 | 12 | 1.16 | 8 | 2 | 1 | 3 |
---|
| Osgoode Richmond Romans | 12 | 576 | 19 | 1.58 | 10 | 0 | 2 | 3 |
---|
| Osgoode Richmond Romans | 12 | 576 | 22 | 1.83 | 10 | 1 | 1 | 2 |
---|
| Upper Ottawa Valley Aces | 15 | 581 | 23 | 1.90 | 10 | 2 | 1 | 1 |
---|
| Cumberland Jr. Grads | 12 | 562 | 23 | 1.96 | 10 | 2 | 0 | 1 |
---|
| Castor River Canucks | 13 | 578 | 24 | 1.99 | 7 | 2 | 3 | 1 |
---|
| Nepean Raiders White | 11 | 495 | 21 | 2.04 | 5 | 2 | 4 | 1 |
---|
| Stittsville Rams | 11 | 528 | 24 | 2.18 | 8 | 2 | 1 | 5 |
---|
| Cumberland Jr. Grads | 12 | 506 | 24 | 2.28 | 7 | 1 | 2 | 2 |
---|
| Nepean Raiders Black | 11 | 533 | 26 | 2.34 | 3 | 6 | 1 | 1 |
---|
| Upper Ottawa Valley Aces | 14 | 576 | 29 | 2.42 | 8 | 3 | 3 | 1 |
---|
| Kanata Blazers | 13 | 528 | 28 | 2.55 | 3 | 5 | 4 | 0 |
---|
| West Carleton Crusaders | 14 | 637 | 34 | 2.56 | 7 | 4 | 2 | 0 |
---|
| Stittsville Rams | 13 | 624 | 34 | 2.62 | 8 | 3 | 2 | 2 |
---|
| Ottawa West Golden Knights | 12 | 575 | 35 | 2.92 | 6 | 6 | 0 | 0 |
---|
| Kanata Blazers | 13 | 528 | 33 | 3.00 | 7 | 4 | 1 | 3 |
---|
| Mississippi Thunder Kings | 14 | 578 | 37 | 3.07 | 3 | 9 | 0 | 0 |
---|
| Ottawa West Golden Knights | 11 | 528 | 35 | 3.18 | 5 | 4 | 2 | 0 |
---|
| Nepean Raiders White | 10 | 480 | 32 | 3.20 | 4 | 3 | 3 | 0 |
---|
| Leitrim Hawks | 13 | 560 | 38 | 3.26 | 7 | 2 | 3 | 1 |
---|
Minimum 254 MP