Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 1 | 3 | 43 | 0.896 | 119 | 41 | +78 | 0.744 | 10-0-0 | W13 |
---|
| 27 | 18 | 5 | 4 | 40 | 0.741 | 113 | 57 | +56 | 0.665 | 7-0-3 | W3 |
---|
| 23 | 17 | 4 | 2 | 36 | 0.783 | 109 | 47 | +62 | 0.699 | 7-3-0 | W1 |
---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 93 | 59 | +34 | 0.612 | 6-4-0 | W2 |
---|
| 24 | 14 | 6 | 4 | 32 | 0.667 | 133 | 83 | +50 | 0.616 | 6-3-1 | L1 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 80 | 68 | +12 | 0.541 | 5-4-1 | L1 |
---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 82 | 65 | +17 | 0.558 | 6-3-1 | L1 |
---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 67 | 66 | +1 | 0.504 | 3-3-4 | W1 |
---|
| 22 | 9 | 6 | 7 | 25 | 0.568 | 68 | 69 | -1 | 0.496 | 4-4-2 | L2 |
---|
| 21 | 11 | 8 | 2 | 24 | 0.571 | 72 | 41 | +31 | 0.637 | 7-2-1 | W2 |
---|
| 23 | 11 | 10 | 2 | 24 | 0.522 | 79 | 74 | +5 | 0.516 | 6-4-0 | W2 |
---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 62 | 91 | -29 | 0.405 | 5-5-0 | W1 |
---|
| 23 | 7 | 15 | 1 | 15 | 0.326 | 47 | 74 | -27 | 0.388 | 2-8-0 | L2 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 59 | 79 | -20 | 0.428 | 1-8-1 | L2 |
---|
| 23 | 6 | 15 | 2 | 14 | 0.304 | 58 | 91 | -33 | 0.389 | 3-6-1 | L4 |
---|
| 23 | 5 | 17 | 1 | 11 | 0.239 | 37 | 92 | -55 | 0.287 | 2-8-0 | L2 |
---|
| 23 | 4 | 18 | 1 | 9 | 0.196 | 45 | 117 | -72 | 0.278 | 1-9-0 | W1 |
---|
| 24 | 1 | 22 | 1 | 3 | 0.063 | 40 | 149 | -109 | 0.212 | 0-10-0 | L12 |
---|
Feb 10-Mar 31U14 Division A
Feb 10-Mar 31U14 Division B
Game Data Last Updated: Jan 25, 7:14 AM, Next Update: Jan 25, 7:19 AM