Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 121 | 41 | +80 | 0.747 | 88 | 6-1-3 | W1 |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 101 | 38 | +63 | 0.727 | 54 | 8-1-1 | W2 |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 129 | 55 | +74 | 0.701 | 66 | 8-1-1 | W5 |
---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 106 | 37 | +69 | 0.741 | 116 | 7-2-1 | L1 |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 84 | 59 | +25 | 0.587 | 112 | 8-2-0 | L1 |
---|
| 24 | 15 | 9 | 0 | 30 | 0.625 | 104 | 81 | +23 | 0.562 | 50 | 5-5-0 | L1 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 76 | 44 | +32 | 0.633 | 86 | 8-1-1 | W5 |
---|
| 24 | 9 | 10 | 5 | 23 | 0.479 | 65 | 55 | +10 | 0.542 | 86 | 3-5-2 | L1 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 58 | 86 | -28 | 0.403 | 128 | 4-4-2 | W1 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 59 | 88 | -29 | 0.401 | 72 | 2-8-0 | L2 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 64 | 108 | -44 | 0.372 | 78 | 3-7-0 | L1 |
---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 47 | 133 | -86 | 0.261 | 92 | 0-10-0 | L15 |
---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 38 | 153 | -115 | 0.199 | 70 | 2-7-1 | L2 |
---|
| 24 | 1 | 20 | 3 | 5 | 0.104 | 33 | 107 | -74 | 0.236 | 60 | 0-9-1 | L2 |
---|
Sat, Feb 01
Perth Lanark Wings
@ Nepean Raiders160
Sportsplex (1)
Mississippi Thunder Kings
@ Casselman-Embrun Ice Dogs161
J.R. Brisson
Tue, Feb 04
Nepean Raiders
@ Cumberland Jr. Grads162
Ray Friel Complex (3)
Ottawa Sting
@ Ottawa West Golden Knights164
Barbara Ann Scott
Leitrim Hawks
@ Perth Lanark Wings163
Perth
Wed, Feb 05
Osgoode Richmond Romans
@ Stittsville Rams165
Johnny Leroux
Sat, Feb 08
Mississippi Thunder Kings
@ Leitrim Hawks167
Fred Barrett (West)
Ottawa Sting
@ Clarence-Rockland Crush168
Clarence-Rockland (1)
Cumberland Jr. Grads
@ West Carleton Crusaders166
Erskine Johnston
Sun, Feb 09
Cumberland Jr. Grads
@ Ottawa Sting119
Jim Durrell (Peplinski)
Game Data Last Updated: Feb 17, 10:44 PM, Next Update: Feb 17, 10:54 PM