Jump To:
Player stats are up to date. For Goalie stats, we are reviewing the games from the start of the year to make sure they are all up to date. Name | Team | Position | GP | G | A | P | PPG | PIM |
---|
| Cumberland Jr. Grads | F | 19 | 22 | 10 | 32 | 1.68 | 0 |
---|
| West Carleton Crusaders | F | 20 | 24 | 7 | 31 | 1.55 | 10 |
---|
| Cumberland Jr. Grads | F | 19 | 19 | 8 | 27 | 1.42 | 14 |
---|
| Stittsville Rams | | 22 | 17 | 10 | 27 | 1.23 | 6 |
---|
| Cumberland Jr. Grads | F | 19 | 19 | 6 | 25 | 1.32 | 6 |
---|
| Osgoode Richmond Romans | | 20 | 12 | 13 | 25 | 1.25 | 0 |
---|
| Clarence-Rockland Crush | F | 20 | 17 | 7 | 24 | 1.20 | 4 |
---|
| Osgoode Richmond Romans | | 22 | 16 | 8 | 24 | 1.09 | 8 |
---|
| Stittsville Rams | | 22 | 18 | 5 | 23 | 1.05 | 10 |
---|
| Stittsville Rams | | 22 | 14 | 9 | 23 | 1.05 | 4 |
---|
| Stittsville Rams | | 22 | 9 | 14 | 23 | 1.05 | 2 |
---|
| Ottawa Sting | F | 20 | 17 | 5 | 22 | 1.10 | 4 |
---|
| Ottawa Sting | F | 20 | 16 | 6 | 22 | 1.10 | 2 |
---|
| Leitrim Hawks | | 20 | 15 | 7 | 22 | 1.10 | 6 |
---|
| Ottawa West Golden Knights | | 21 | 13 | 9 | 22 | 1.05 | 4 |
---|
| Casselman-Embrun Ice Dogs | F | 20 | 12 | 10 | 22 | 1.10 | 10 |
---|
| Stittsville Rams | | 16 | 15 | 5 | 20 | 1.25 | 2 |
---|
| Osgoode Richmond Romans | | 22 | 17 | 2 | 19 | 0.86 | 10 |
---|
| Ottawa West Golden Knights | | 20 | 12 | 7 | 19 | 0.95 | 2 |
---|
| Casselman-Embrun Ice Dogs | F | 23 | 10 | 9 | 19 | 0.83 | 6 |
---|
| Stittsville Rams | | 22 | 12 | 6 | 18 | 0.82 | 6 |
---|
| Osgoode Richmond Romans | | 19 | 12 | 6 | 18 | 0.95 | 6 |
---|
| West Carleton Crusaders | F | 21 | 11 | 7 | 18 | 0.86 | 0 |
---|
| Ottawa West Golden Knights | | 20 | 9 | 9 | 18 | 0.90 | 2 |
---|
| Ottawa West Golden Knights | | 21 | 9 | 9 | 18 | 0.86 | 4 |
---|
| Stittsville Rams | | 22 | 8 | 10 | 18 | 0.82 | 8 |
---|
| Ottawa Sting | F | 20 | 13 | 4 | 17 | 0.85 | 2 |
---|
| Leitrim Hawks | | 20 | 13 | 3 | 16 | 0.80 | 8 |
---|
| Mississippi Thunder Kings | F | 21 | 10 | 6 | 16 | 0.76 | 12 |
---|
| Mississippi Thunder Kings | F | 21 | 10 | 6 | 16 | 0.76 | 14 |
---|
| West Carleton Crusaders | F | 21 | 9 | 7 | 16 | 0.76 | 2 |
---|
| Osgoode Richmond Romans | | 21 | 1 | 15 | 16 | 0.76 | 8 |
---|
| Cumberland Jr. Grads | F | 16 | 12 | 3 | 15 | 0.94 | 4 |
---|
| Osgoode Richmond Romans | | 21 | 10 | 5 | 15 | 0.71 | 4 |
---|
| Ottawa West Golden Knights | | 21 | 10 | 5 | 15 | 0.71 | 2 |
---|
| Nepean Raiders | F | 21 | 10 | 5 | 15 | 0.71 | 0 |
---|
| Ottawa West Golden Knights | | 21 | 8 | 7 | 15 | 0.71 | 8 |
---|
| Stittsville Rams | | 22 | 8 | 7 | 15 | 0.68 | 10 |
---|
| Cumberland Jr. Grads | F | 19 | 8 | 7 | 15 | 0.79 | 6 |
---|
| Osgoode Richmond Romans | | 21 | 8 | 7 | 15 | 0.71 | 14 |
---|
| Ottawa West Golden Knights | | 21 | 7 | 8 | 15 | 0.71 | 2 |
---|
| West Carleton Crusaders | F | 19 | 7 | 8 | 15 | 0.79 | 26 |
---|
| Clarence-Rockland Crush | | 21 | 5 | 10 | 15 | 0.71 | 6 |
---|
| Ottawa West Golden Knights | | 20 | 10 | 4 | 14 | 0.70 | 10 |
---|
| Castor River Canucks | F | 19 | 10 | 4 | 14 | 0.74 | 4 |
---|
| Casselman-Embrun Ice Dogs | F | 23 | 8 | 6 | 14 | 0.61 | 14 |
---|
| Cumberland Jr. Grads | F | 19 | 8 | 6 | 14 | 0.74 | 6 |
---|
| Stittsville Rams | | 22 | 6 | 8 | 14 | 0.64 | 4 |
---|
| Leitrim Hawks | | 20 | 9 | 4 | 13 | 0.65 | 10 |
---|
| Mississippi Thunder Kings | F | 21 | 7 | 6 | 13 | 0.62 | 4 |
---|
Name | Team | GP | MP | GA | GAA | W | L | T | SO |
---|
| Osgoode Richmond Romans | 12 | 333 | 9 | 0.87 | 5 | 2 | 3 | 3 |
---|
| Ottawa West Golden Knights | 11 | 352 | 13 | 1.18 | 9 | 2 | 0 | 5 |
---|
| Stittsville Rams | 11 | 352 | 18 | 1.64 | 10 | 1 | 0 | 1 |
---|
| Casselman-Embrun Ice Dogs | 13 | 384 | 20 | 1.67 | 5 | 3 | 4 | 2 |
---|
| Cumberland Jr. Grads | 12 | 335 | 18 | 1.72 | 8 | 2 | 1 | 1 |
---|
| Nepean Raiders | 10 | 320 | 19 | 1.90 | 5 | 3 | 2 | 2 |
---|
| Stittsville Rams | 11 | 320 | 20 | 2.00 | 8 | 1 | 2 | 1 |
---|
| Casselman-Embrun Ice Dogs | 11 | 320 | 21 | 2.10 | 6 | 4 | 0 | 2 |
---|
| Osgoode Richmond Romans | 13 | 371 | 25 | 2.15 | 10 | 1 | 1 | 1 |
---|
| Nepean Raiders | 11 | 352 | 24 | 2.18 | 3 | 5 | 3 | 2 |
---|
| Ottawa West Golden Knights | 10 | 320 | 22 | 2.20 | 8 | 2 | 0 | 3 |
---|
| Mississippi Thunder Kings | 12 | 384 | 30 | 2.50 | 6 | 3 | 3 | 0 |
---|
| West Carleton Crusaders | 21 | 672 | 55 | 2.62 | 13 | 6 | 2 | 4 |
---|
| Ottawa Sting | 11 | 320 | 31 | 3.10 | 8 | 2 | 0 | 0 |
---|
| Clarence-Rockland Crush | 11 | 342 | 35 | 3.27 | 3 | 6 | 2 | 1 |
---|
| Ottawa Sting | 10 | 288 | 32 | 3.56 | 5 | 4 | 0 | 1 |
---|
| Leitrim Hawks | 10 | 320 | 37 | 3.70 | 2 | 7 | 1 | 1 |
---|
| Cumberland Jr. Grads | 8 | 241 | 28 | 3.72 | 5 | 3 | 0 | 1 |
---|
| Clarence-Rockland Crush | 11 | 352 | 41 | 3.73 | 5 | 6 | 0 | 0 |
---|
| Blues Hockey | 23 | 703 | 104 | 4.73 | 1 | 18 | 3 | 0 |
---|
Minimum 179 MP