Jump To:
Player and Goalie columns/stats are still being adjusted. Please be patient as we work through everything. Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Leitrim Hawks | F | 7 | 7 | 12 | 19 | 1.00 | 2.71 | 4 |
---|
| Leitrim Hawks | F | 7 | 10 | 6 | 16 | 1.43 | 2.29 | 12 |
---|
| Nepean Raiders White | | 8 | 9 | 7 | 16 | 1.13 | 2.00 | 4 |
---|
| West Carleton Crusaders | F | 11 | 12 | 3 | 15 | 1.09 | 1.36 | 8 |
---|
| Cumberland Jr. Grads | F | 10 | 11 | 4 | 15 | 1.10 | 1.50 | 4 |
---|
| Upper Ottawa Valley Aces | F | 11 | 6 | 9 | 15 | 0.55 | 1.36 | 4 |
---|
| Osgoode Richmond Romans | F | 8 | 10 | 3 | 13 | 1.25 | 1.63 | 16 |
---|
| Casselman-Embrun Ice Dogs | F | 10 | 7 | 6 | 13 | 0.70 | 1.30 | 0 |
---|
| Cumberland Jr. Grads | F | 10 | 6 | 6 | 12 | 0.60 | 1.20 | 0 |
---|
| Leitrim Hawks | F | 7 | 6 | 6 | 12 | 0.86 | 1.71 | 0 |
---|
| Cumberland Jr. Grads | F | 10 | 4 | 8 | 12 | 0.40 | 1.20 | 0 |
---|
| West Carleton Crusaders | F | 11 | 3 | 9 | 12 | 0.27 | 1.09 | 18 |
---|
| Osgoode Richmond Romans | D | 8 | 10 | 1 | 11 | 1.25 | 1.38 | 6 |
---|
| Stittsville Rams | F | 10 | 9 | 2 | 11 | 0.90 | 1.10 | 4 |
---|
| Osgoode Richmond Romans | F | 9 | 8 | 3 | 11 | 0.89 | 1.22 | 6 |
---|
| Upper Ottawa Valley Aces | F | 11 | 8 | 3 | 11 | 0.73 | 1.00 | 10 |
---|
| Casselman-Embrun Ice Dogs | F | 10 | 7 | 4 | 11 | 0.70 | 1.10 | 8 |
---|
| Stittsville Rams | F | 10 | 7 | 4 | 11 | 0.70 | 1.10 | 10 |
---|
| Stittsville Rams | F | 10 | 7 | 4 | 11 | 0.70 | 1.10 | 6 |
---|
| Stittsville Rams | F | 10 | 7 | 4 | 11 | 0.70 | 1.10 | 10 |
---|
| Casselman-Embrun Ice Dogs | F | 10 | 6 | 5 | 11 | 0.60 | 1.10 | 0 |
---|
| West Carleton Crusaders | F | 11 | 5 | 6 | 11 | 0.45 | 1.00 | 2 |
---|
| Stittsville Rams | F | 9 | 4 | 7 | 11 | 0.44 | 1.22 | 6 |
---|
| Upper Ottawa Valley Aces | F | 11 | 4 | 7 | 11 | 0.36 | 1.00 | 0 |
---|
| Casselman-Embrun Ice Dogs | F | 10 | 7 | 3 | 10 | 0.70 | 1.00 | 32 |
---|
| Castor River Canucks | F | 10 | 5 | 5 | 10 | 0.50 | 1.00 | 12 |
---|
| Osgoode Richmond Romans | F | 7 | 5 | 5 | 10 | 0.71 | 1.43 | 11 |
---|
| Ottawa West Golden Knights | F | 9 | 3 | 7 | 10 | 0.33 | 1.11 | 2 |
---|
| Osgoode Richmond Romans | F | 9 | 1 | 9 | 10 | 0.11 | 1.11 | 4 |
---|
| Perth Lanark Wings | F | 9 | 8 | 1 | 9 | 0.89 | 1.00 | 19 |
---|
| Nepean Raiders Black | F | 9 | 6 | 3 | 9 | 0.67 | 1.00 | 8 |
---|
| Leitrim Hawks | F | 7 | 4 | 5 | 9 | 0.57 | 1.29 | 4 |
---|
| Kanata Blazers | | 11 | 4 | 5 | 9 | 0.36 | 0.82 | 2 |
---|
| Osgoode Richmond Romans | F | 9 | 3 | 6 | 9 | 0.33 | 1.00 | 2 |
---|
| Cumberland Jr. Grads | F | 10 | 3 | 6 | 9 | 0.30 | 0.90 | 4 |
---|
| Clarence-Rockland Crush | F | 8 | 3 | 6 | 9 | 0.38 | 1.13 | 0 |
---|
| Stittsville Rams | F | 10 | 2 | 7 | 9 | 0.20 | 0.90 | 2 |
---|
| Perth Lanark Wings | F | 11 | 6 | 2 | 8 | 0.55 | 0.73 | 18 |
---|
| Ottawa West Golden Knights | F | 10 | 6 | 2 | 8 | 0.60 | 0.80 | 16 |
---|
| Nepean Raiders White | | 7 | 5 | 3 | 8 | 0.71 | 1.14 | 8 |
---|
| West Carleton Crusaders | D | 11 | 5 | 3 | 8 | 0.45 | 0.73 | 4 |
---|
| West Carleton Crusaders | F | 11 | 4 | 4 | 8 | 0.36 | 0.73 | 6 |
---|
| Ottawa West Golden Knights | F | 10 | 3 | 5 | 8 | 0.30 | 0.80 | 4 |
---|
| Perth Lanark Wings | F | 11 | 3 | 5 | 8 | 0.27 | 0.73 | 0 |
---|
| West Carleton Crusaders | D | 11 | 3 | 5 | 8 | 0.27 | 0.73 | 12 |
---|
| Kanata Blazers | | 11 | 3 | 5 | 8 | 0.27 | 0.73 | 2 |
---|
| Stittsville Rams | F | 8 | 3 | 5 | 8 | 0.38 | 1.00 | 2 |
---|
| Leitrim Hawks | F | 6 | 3 | 5 | 8 | 0.50 | 1.33 | 18 |
---|
| Ottawa West Golden Knights | F | 8 | 6 | 1 | 7 | 0.75 | 0.88 | 10 |
---|
| Nepean Raiders Black | F | 10 | 5 | 2 | 7 | 0.50 | 0.70 | 8 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| Nepean Raiders White | 4 | 144 | 1 | 1 | 0.33 | 0.00 | 1 | 1 | 1 | 0 |
---|
| Osgoode Richmond Romans | 7 | 144 | 1 | 1 | 0.33 | 0.00 | 3 | 0 | 1 | 0 |
---|
| Nepean Raiders Black | 6 | 235 | 5 | 5 | 1.02 | 0.00 | 3 | 2 | 1 | 1 |
---|
| Clarence-Rockland Crush | 3 | 139 | 3 | 3 | 1.04 | 0.00 | 2 | 1 | 0 | 0 |
---|
| Upper Ottawa Valley Aces | 6 | 288 | 7 | 7 | 1.17 | 0.00 | 4 | 2 | 0 | 0 |
---|
| Stittsville Rams | 6 | 240 | 7 | 7 | 1.40 | 0.00 | 4 | 0 | 2 | 2 |
---|
| Kanata Blazers | 8 | 96 | 3 | 3 | 1.50 | 0.00 | 2 | 2 | 1 | 0 |
---|
| Perth Lanark Wings | 11 | 351 | 11 | 11 | 1.50 | 0.00 | 1 | 6 | 4 | 1 |
---|
| Kanata Blazers | 7 | 144 | 5 | 5 | 1.67 | 0.00 | 3 | 3 | 0 | 1 |
---|
| Upper Ottawa Valley Aces | 5 | 240 | 9 | 9 | 1.80 | 0.00 | 4 | 1 | 0 | 0 |
---|
| Cumberland Jr. Grads | 6 | 144 | 6 | 6 | 2.00 | 0.00 | 4 | 0 | 1 | 2 |
---|
| Leitrim Hawks | 4 | 144 | 6 | 6 | 2.00 | 0.00 | 2 | 0 | 1 | 1 |
---|
| Casselman-Embrun Ice Dogs | 6 | 192 | 8 | 8 | 2.00 | 0.00 | 1 | 3 | 0 | 1 |
---|
| Cumberland Jr. Grads | 5 | 192 | 8 | 8 | 2.00 | 0.00 | 3 | 1 | 0 | 1 |
---|
| Castor River Canucks | 5 | 240 | 11 | 11 | 2.20 | 0.00 | 2 | 0 | 2 | 0 |
---|
| Stittsville Rams | 5 | 192 | 9 | 9 | 2.25 | 0.00 | 3 | 0 | 1 | 1 |
---|
| Nepean Raiders White | 5 | 162 | 8 | 8 | 2.37 | 0.00 | 3 | 0 | 1 | 0 |
---|
| Clarence-Rockland Crush | 5 | 240 | 12 | 12 | 2.40 | 0.00 | 2 | 3 | 0 | 0 |
---|
| Nepean Raiders Black | 5 | 159 | 8 | 8 | 2.42 | 0.00 | 1 | 3 | 0 | 0 |
---|
| Osgoode Richmond Romans | 5 | 96 | 5 | 5 | 2.50 | 0.00 | 1 | 0 | 1 | 1 |
---|
Minimum 89 MP