Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 53 | 15 | +38 | 0.779 | 7-1-2 | W1 |
|---|
| 15 | 10 | 2 | 3 | 23 | 0.767 | 55 | 24 | +31 | 0.696 | 7-1-2 | W3 |
|---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 49 | 26 | +23 | 0.653 | 7-2-1 | W2 |
|---|
| 16 | 8 | 3 | 5 | 21 | 0.656 | 50 | 39 | +11 | 0.562 | 5-2-3 | W1 |
|---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 43 | 29 | +14 | 0.597 | 4-6-0 | L4 |
|---|
| 15 | 6 | 1 | 8 | 20 | 0.667 | 29 | 19 | +10 | 0.604 | 5-1-4 | L1 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 31 | 18 | +13 | 0.633 | 7-2-1 | W3 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 42 | 35 | +7 | 0.545 | 4-5-1 | L1 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 31 | 27 | +4 | 0.534 | 5-4-1 | T1 |
|---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 45 | 59 | -14 | 0.433 | 3-4-3 | T1 |
|---|
| 15 | 3 | 5 | 7 | 13 | 0.433 | 25 | 32 | -7 | 0.439 | 2-3-5 | L1 |
|---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 27 | 37 | -10 | 0.422 | 2-6-2 | W1 |
|---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 14 | 41 | -27 | 0.255 | 2-6-2 | T1 |
|---|
| 15 | 1 | 9 | 5 | 7 | 0.233 | 20 | 48 | -28 | 0.294 | 1-6-3 | T1 |
|---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 20 | 56 | -36 | 0.263 | 3-7-0 | L2 |
|---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 14 | 43 | -29 | 0.246 | 1-8-1 | L2 |
|---|
Thu, Dec 11
Perth Lanark Wings
@ Kanata BlazersU13-113
Bell Sensplex (Brokerlink)
Clarence-Rockland Crush
@ Cumberland Jr. GradsU13-129
Navan Arena
Sat, Dec 13
Casselman-Embrun Ice Dogs
@ Ottawa StingU13-115
U of O (Arena 1)
Blues Hockey
@ Nepean Raiders BlackU13-114
Sportsplex (1)
Nepean Raiders White
@ Stittsville RamsU13-116
Cardel Rec Complex (A)
Sun, Dec 14
Kanata Blazers
@ Cumberland Jr. GradsU13-118
Navan Arena
Nepean Raiders Black
@ Perth Lanark WingsU13-119
Lanark
Clarence-Rockland Crush
@ Mississippi Thunder KingsU13-117
Stewart
Tue, Dec 16
Casselman-Embrun Ice Dogs
@ Clarence-Rockland CrushU13-122
Clarence-Rockland (1)
Leitrim Hawks
@ Nepean Raiders WhiteU13-120
Minto Rec Complex (North)
Osgoode Richmond Romans
@ Castor River CanucksU13-121
Russell
Wed, Dec 17
Stittsville Rams
@ Kanata BlazersU13-124
Bell Sensplex (Myers)
Ottawa West Golden Knights
@ Mississippi Thunder KingsU13-123
Carleton Place Arena (2)
Sat, Dec 20
Mississippi Thunder Kings
@ Casselman-Embrun Ice DogsU13-127
St. Isidore
Kanata Blazers
@ Nepean Raiders WhiteU13-125
Sportsplex (1)
Ottawa West Golden Knights
@ West Carleton CrusadersU13-126
Erskine Johnston
Sun, Dec 21
Castor River Canucks
@ Cumberland Jr. GradsU13-112
Navan Arena
Nepean Raiders Black
@ Blues HockeyU13-128
Bob MacQuarrie (Elizabeth Manley)
Perth Lanark Wings
@ Stittsville RamsU13-130
Bell Sensplex (Canadian Tire)
Sat, Jan 03
Kanata Blazers
@ Casselman-Embrun Ice DogsU13-132
J.R. Brisson
Perth Lanark Wings
@ Ottawa StingU13-131
Jim Durrell (Walkley)
Sun, Jan 04
Ottawa Sting
@ Blues HockeyU13-111
Bob MacQuarrie (Roger Senecal)
West Carleton Crusaders
@ Castor River CanucksU13-133
Russell
Game Data Last Updated: Dec 18, 5:54 PM, Next Update: Dec 18, 5:59 PM