Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 33 | 7 | +26 | 0.825 | 8-1-0 | L1 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 24 | 6 | +18 | 0.800 | 6-1-0 | W4 |
|---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 32 | 13 | +19 | 0.711 | 5-1-2 | T1 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 18 | 9 | +9 | 0.667 | 5-1-1 | T1 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 25 | 16 | +9 | 0.610 | 4-1-2 | W1 |
|---|
| 7 | 3 | 1 | 3 | 9 | 0.643 | 22 | 14 | +8 | 0.611 | 3-1-3 | W3 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 13 | 9 | +4 | 0.591 | 3-2-2 | W1 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 14 | 19 | -5 | 0.424 | 2-4-3 | T1 |
|---|
| 5 | 1 | 0 | 4 | 6 | 0.600 | 7 | 5 | +2 | 0.583 | 1-0-4 | T2 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 22 | 33 | -11 | 0.400 | 2-5-1 | L4 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 6 | 22 | -16 | 0.214 | 2-4-1 | L1 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 9 | 18 | -9 | 0.333 | 1-4-2 | L2 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 10 | 13 | -3 | 0.435 | 1-3-1 | L1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 8 | 26 | -18 | 0.235 | 1-6-0 | L1 |
|---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 5 | 19 | -14 | 0.208 | 0-4-2 | L4 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 4 | 23 | -19 | 0.148 | 0-6-2 | L4 |
|---|
Game Data Last Updated: Nov 16, 4:17 PM, Next Update: Nov 16, 4:22 PM