Jump To:
| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Castor River Canucks | F | 9 | 11 | 6 | 17 | 2 |
|---|
| Stittsville Rams | F | 8 | 11 | 3 | 14 | 8 |
|---|
| Castor River Canucks | F | 9 | 5 | 6 | 11 | 10 |
|---|
| Mississippi Thunder Kings | F | 7 | 7 | 3 | 10 | 0 |
|---|
| Stittsville Rams | F | 8 | 5 | 5 | 10 | 4 |
|---|
| Ottawa Sting | F | 7 | 4 | 4 | 8 | 0 |
|---|
| Stittsville Rams | F | 8 | 4 | 4 | 8 | 2 |
|---|
| Mississippi Thunder Kings | F | 7 | 3 | 5 | 8 | 4 |
|---|
| Clarence-Rockland Crush | F | 7 | 2 | 6 | 8 | 2 |
|---|
| Leitrim Hawks | F | 8 | 6 | 1 | 7 | 4 |
|---|
| Castor River Canucks | F | 9 | 5 | 2 | 7 | 0 |
|---|
| Stittsville Rams | F | 8 | 4 | 3 | 7 | 4 |
|---|
| Casselman-Embrun Ice Dogs | F | 7 | 4 | 3 | 7 | 2 |
|---|
| Mississippi Thunder Kings | F | 7 | 5 | 1 | 6 | 2 |
|---|
| Blues Hockey | F | 9 | 4 | 2 | 6 | 4 |
|---|
| Castor River Canucks | F | 9 | 4 | 2 | 6 | 6 |
|---|
| Leitrim Hawks | F | 8 | 3 | 3 | 6 | 2 |
|---|
| Mississippi Thunder Kings | F | 7 | 2 | 4 | 6 | 2 |
|---|
| Leitrim Hawks | F | 8 | 1 | 5 | 6 | 0 |
|---|
| Castor River Canucks | F | 9 | 1 | 5 | 6 | 2 |
|---|
| Stittsville Rams | F | 8 | 0 | 6 | 6 | 2 |
|---|
| Cumberland Jr. Grads | F | 7 | 5 | 0 | 5 | 0 |
|---|
| Ottawa Sting | F | 7 | 5 | 0 | 5 | 4 |
|---|
| Ottawa Sting | F | 7 | 4 | 1 | 5 | 9 |
|---|
| Cumberland Jr. Grads | F | 7 | 4 | 1 | 5 | 2 |
|---|
| Leitrim Hawks | F | 8 | 4 | 1 | 5 | 10 |
|---|
| Cumberland Jr. Grads | F | 7 | 3 | 2 | 5 | 6 |
|---|
| Blues Hockey | F | 7 | 3 | 2 | 5 | 0 |
|---|
| Casselman-Embrun Ice Dogs | F | 7 | 3 | 2 | 5 | 0 |
|---|
| Castor River Canucks | F | 9 | 2 | 3 | 5 | 0 |
|---|
| Ottawa Sting | F | 6 | 2 | 3 | 5 | 0 |
|---|
| Casselman-Embrun Ice Dogs | F | 7 | 2 | 3 | 5 | 0 |
|---|
| Casselman-Embrun Ice Dogs | F | 7 | 2 | 3 | 5 | 2 |
|---|
| Clarence-Rockland Crush | F | 7 | 2 | 3 | 5 | 17 |
|---|
| Mississippi Thunder Kings | D | 7 | 2 | 3 | 5 | 8 |
|---|
| Casselman-Embrun Ice Dogs | F | 7 | 2 | 3 | 5 | 2 |
|---|
| Castor River Canucks | F | 9 | 1 | 4 | 5 | 6 |
|---|
| Leitrim Hawks | F | 7 | 3 | 1 | 4 | 0 |
|---|
| Castor River Canucks | F | 9 | 3 | 1 | 4 | 2 |
|---|
| Leitrim Hawks | F | 8 | 3 | 1 | 4 | 0 |
|---|
| Stittsville Rams | F | 8 | 2 | 2 | 4 | 0 |
|---|
| Nepean Raiders Black | | 5 | 2 | 2 | 4 | 2 |
|---|
| Casselman-Embrun Ice Dogs | F | 7 | 2 | 2 | 4 | 2 |
|---|
| Mississippi Thunder Kings | F | 7 | 2 | 2 | 4 | 0 |
|---|
| Cumberland Jr. Grads | F | 7 | 2 | 2 | 4 | 4 |
|---|
| Leitrim Hawks | F | 8 | 1 | 3 | 4 | 0 |
|---|
| Mississippi Thunder Kings | F | 7 | 1 | 3 | 4 | 2 |
|---|
| Nepean Raiders Black | | 4 | 1 | 3 | 4 | 0 |
|---|
| Blues Hockey | F | 9 | 1 | 3 | 4 | 0 |
|---|
| Nepean Raiders White | F | 7 | 1 | 3 | 4 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Castor River Canucks | 5 | 160 | 3 | 0.60 | 4 | 1 | 0 | 3 |
|---|
| Casselman-Embrun Ice Dogs | 3 | 96 | 2 | 0.67 | 3 | 0 | 0 | 1 |
|---|
| Castor River Canucks | 4 | 128 | 3 | 0.75 | 4 | 0 | 0 | 2 |
|---|
| Ottawa West Golden Knights | 2 | 64 | 2 | 1.00 | 0 | 0 | 2 | 1 |
|---|
| Ottawa Sting | 3 | 96 | 3 | 1.00 | 3 | 0 | 0 | 1 |
|---|
| Ottawa West Golden Knights | 3 | 96 | 3 | 1.00 | 1 | 0 | 2 | 0 |
|---|
| Casselman-Embrun Ice Dogs | 4 | 128 | 4 | 1.00 | 3 | 1 | 0 | 1 |
|---|
| Clarence-Rockland Crush | 4 | 128 | 5 | 1.25 | 2 | 1 | 1 | 1 |
|---|
| Clarence-Rockland Crush | 3 | 96 | 4 | 1.33 | 1 | 1 | 1 | 0 |
|---|
| Ottawa Sting | 4 | 128 | 6 | 1.50 | 2 | 1 | 1 | 1 |
|---|
| Stittsville Rams | 4 | 61 | 3 | 1.56 | 2 | 0 | 0 | 0 |
|---|
| Cumberland Jr. Grads | 3 | 96 | 5 | 1.67 | 1 | 0 | 2 | 1 |
|---|
| Stittsville Rams | 8 | 146 | 8 | 1.76 | 2 | 1 | 2 | 0 |
|---|
| Kanata Blazers | 3 | 96 | 6 | 2.00 | 0 | 2 | 1 | 0 |
|---|
| Blues Hockey | 4 | 128 | 8 | 2.00 | 1 | 2 | 1 | 2 |
|---|
| Blues Hockey | 5 | 160 | 11 | 2.20 | 1 | 2 | 2 | 0 |
|---|
| Mississippi Thunder Kings | 4 | 128 | 9 | 2.25 | 4 | 0 | 0 | 1 |
|---|
| Cumberland Jr. Grads | 4 | 128 | 9 | 2.25 | 2 | 1 | 1 | 0 |
|---|
| Mississippi Thunder Kings | 3 | 96 | 7 | 2.33 | 0 | 1 | 2 | 0 |
|---|
| Osgoode Richmond Romans | 3 | 96 | 7 | 2.33 | 0 | 1 | 2 | 0 |
|---|
Minimum 55 MP