Game Type:
Jump To:
Good Luck in the Playoffs! Regular Season stats are up to date. Playoff stats are up to date to February 11th.| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Ottawa Sting | F | 24 | 23 | 11 | 34 | 13 |
|---|
| Stittsville Rams | F | 24 | 21 | 10 | 31 | 16 |
|---|
| Castor River Canucks | F | 24 | 20 | 11 | 31 | 12 |
|---|
| Mississippi Thunder Kings | F | 24 | 15 | 15 | 30 | 10 |
|---|
| Ottawa Sting | F | 24 | 12 | 16 | 28 | 6 |
|---|
| Mississippi Thunder Kings | F | 24 | 17 | 10 | 27 | 2 |
|---|
| Stittsville Rams | F | 24 | 16 | 7 | 23 | 14 |
|---|
| Castor River Canucks | F | 21 | 14 | 8 | 22 | 39 |
|---|
| Clarence-Rockland Crush | F | 24 | 7 | 15 | 22 | 14 |
|---|
| Stittsville Rams | F | 24 | 10 | 10 | 20 | 24 |
|---|
| Mississippi Thunder Kings | D | 24 | 11 | 7 | 18 | 16 |
|---|
| Clarence-Rockland Crush | F | 20 | 11 | 7 | 18 | 26 |
|---|
| Clarence-Rockland Crush | F | 24 | 8 | 10 | 18 | 19 |
|---|
| Ottawa Sting | F | 24 | 12 | 5 | 17 | 14 |
|---|
| Castor River Canucks | F | 23 | 8 | 8 | 16 | 8 |
|---|
| Ottawa Sting | F | 23 | 7 | 9 | 16 | 8 |
|---|
| Stittsville Rams | F | 24 | 5 | 11 | 16 | 6 |
|---|
| Ottawa West Golden Knights | F | 24 | 12 | 3 | 15 | 18 |
|---|
| Leitrim Hawks | F | 24 | 11 | 4 | 15 | 12 |
|---|
| Casselman-Embrun Ice Dogs | F | 23 | 10 | 5 | 15 | 14 |
|---|
| Cumberland Jr. Grads | F | 24 | 9 | 6 | 15 | 2 |
|---|
| Castor River Canucks | F | 23 | 9 | 6 | 15 | 0 |
|---|
| Stittsville Rams | F | 24 | 6 | 9 | 15 | 0 |
|---|
| Stittsville Rams | F | 24 | 6 | 9 | 15 | 2 |
|---|
| Nepean Raiders Black | | 24 | 6 | 9 | 15 | 10 |
|---|
| Leitrim Hawks | F | 24 | 5 | 10 | 15 | 6 |
|---|
| Cumberland Jr. Grads | F | 24 | 10 | 4 | 14 | 0 |
|---|
| Ottawa West Golden Knights | F | 23 | 9 | 5 | 14 | 0 |
|---|
| Ottawa West Golden Knights | F | 24 | 8 | 6 | 14 | 26 |
|---|
| Leitrim Hawks | F | 22 | 8 | 6 | 14 | 2 |
|---|
| Casselman-Embrun Ice Dogs | F | 24 | 6 | 8 | 14 | 10 |
|---|
| Ottawa Sting | F | 24 | 6 | 8 | 14 | 4 |
|---|
| Stittsville Rams | F | 23 | 8 | 5 | 13 | 8 |
|---|
| Blues Hockey | F | 22 | 8 | 5 | 13 | 0 |
|---|
| Castor River Canucks | F | 23 | 7 | 6 | 13 | 4 |
|---|
| Mississippi Thunder Kings | F | 23 | 6 | 7 | 13 | 6 |
|---|
| Castor River Canucks | F | 24 | 5 | 8 | 13 | 2 |
|---|
| Ottawa Sting | F | 21 | 4 | 9 | 13 | 2 |
|---|
| Cumberland Jr. Grads | F | 24 | 4 | 9 | 13 | 0 |
|---|
| Mississippi Thunder Kings | F | 24 | 4 | 9 | 13 | 8 |
|---|
| Stittsville Rams | F | 24 | 3 | 10 | 13 | 4 |
|---|
| Clarence-Rockland Crush | F | 24 | 9 | 3 | 12 | 6 |
|---|
| Perth Lanark Wings | F | 24 | 9 | 3 | 12 | 12 |
|---|
15ANTHONY DUPUIS-CARRIÈRE | Clarence-Rockland Crush | F | 22 | 8 | 4 | 12 | 12 |
|---|
| Clarence-Rockland Crush | D | 22 | 8 | 4 | 12 | 34 |
|---|
| Leitrim Hawks | F | 19 | 7 | 5 | 12 | 4 |
|---|
| Leitrim Hawks | F | 24 | 7 | 5 | 12 | 24 |
|---|
| Castor River Canucks | F | 24 | 6 | 6 | 12 | 0 |
|---|
| Ottawa West Golden Knights | F | 22 | 5 | 7 | 12 | 16 |
|---|
| Kanata Blazers | F | 24 | 4 | 8 | 12 | 4 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Ottawa Sting | 13 | 384 | 10 | 0.83 | 10 | 1 | 1 | 5 |
|---|
| Castor River Canucks | 13 | 416 | 12 | 0.92 | 11 | 2 | 0 | 6 |
|---|
| Ottawa West Golden Knights | 12 | 384 | 12 | 1.00 | 6 | 0 | 6 | 4 |
|---|
| Ottawa West Golden Knights | 12 | 384 | 16 | 1.33 | 7 | 2 | 3 | 1 |
|---|
| Castor River Canucks | 11 | 352 | 15 | 1.36 | 7 | 1 | 3 | 3 |
|---|
| Kanata Blazers | 11 | 352 | 15 | 1.36 | 3 | 3 | 5 | 3 |
|---|
| Stittsville Rams | 17 | 318 | 14 | 1.41 | 8 | 0 | 1 | 1 |
|---|
| Clarence-Rockland Crush | 12 | 384 | 17 | 1.42 | 9 | 2 | 1 | 2 |
|---|
| Casselman-Embrun Ice Dogs | 11 | 352 | 16 | 1.45 | 6 | 3 | 2 | 3 |
|---|
| Ottawa Sting | 12 | 352 | 17 | 1.55 | 10 | 1 | 1 | 4 |
|---|
| Clarence-Rockland Crush | 12 | 384 | 20 | 1.67 | 6 | 3 | 3 | 2 |
|---|
| Casselman-Embrun Ice Dogs | 13 | 416 | 22 | 1.69 | 7 | 6 | 0 | 4 |
|---|
| Stittsville Rams | 21 | 400 | 25 | 2.00 | 5 | 4 | 5 | 0 |
|---|
| Blues Hockey | 11 | 352 | 22 | 2.00 | 3 | 6 | 2 | 3 |
|---|
| Kanata Blazers | 13 | 416 | 27 | 2.08 | 5 | 4 | 4 | 2 |
|---|
| Nepean Raiders Black | 12 | 384 | 25 | 2.08 | 3 | 7 | 2 | 3 |
|---|
| Osgoode Richmond Romans | 10 | 288 | 19 | 2.11 | 2 | 4 | 4 | 2 |
|---|
| Cumberland Jr. Grads | 13 | 396 | 27 | 2.18 | 2 | 5 | 5 | 2 |
|---|
| Mississippi Thunder Kings | 13 | 416 | 29 | 2.23 | 7 | 3 | 3 | 1 |
|---|
| Leitrim Hawks | 13 | 398 | 31 | 2.49 | 3 | 7 | 3 | 1 |
|---|
Minimum 184 MP