Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 30 | 17 | 2 | 11 | 45 | 0.750 | 120 | 62 | +58 | 0.659 | 198 | 4-1-5 | W1 |
---|
| 30 | 21 | 8 | 1 | 43 | 0.717 | 105 | 68 | +37 | 0.607 | 229 | 6-3-1 | L1 |
---|
| 30 | 18 | 6 | 6 | 42 | 0.700 | 98 | 58 | +40 | 0.628 | 272 | 7-2-1 | W4 |
---|
| 30 | 18 | 6 | 6 | 42 | 0.700 | 101 | 61 | +40 | 0.623 | 200 | 6-1-3 | T1 |
---|
| 30 | 17 | 11 | 2 | 36 | 0.600 | 111 | 72 | +39 | 0.607 | 348 | 5-3-2 | T2 |
---|
| 30 | 14 | 11 | 5 | 33 | 0.550 | 100 | 84 | +16 | 0.543 | 315 | 5-2-3 | L1 |
---|
| 30 | 12 | 9 | 9 | 33 | 0.550 | 61 | 58 | +3 | 0.513 | 291 | 4-3-3 | W1 |
---|
| 30 | 13 | 13 | 4 | 30 | 0.500 | 91 | 94 | -3 | 0.492 | 305 | 4-5-1 | W2 |
---|
| 30 | 11 | 11 | 8 | 30 | 0.500 | 76 | 78 | -2 | 0.494 | 232 | 5-3-2 | T1 |
---|
| 30 | 13 | 14 | 3 | 29 | 0.483 | 89 | 102 | -13 | 0.466 | 404 | 6-4-0 | W1 |
---|
| 30 | 10 | 18 | 2 | 22 | 0.367 | 72 | 101 | -29 | 0.416 | 348 | 2-7-1 | L2 |
---|
| 30 | 9 | 17 | 4 | 22 | 0.367 | 73 | 88 | -15 | 0.453 | 216 | 2-7-1 | L2 |
---|
| 30 | 5 | 18 | 7 | 17 | 0.283 | 73 | 125 | -52 | 0.369 | 439 | 1-6-3 | L2 |
---|
| 30 | 6 | 21 | 3 | 15 | 0.250 | 48 | 92 | -44 | 0.343 | 364 | 0-9-1 | L5 |
---|
| 30 | 4 | 23 | 3 | 11 | 0.183 | 46 | 121 | -75 | 0.275 | 350 | 2-8-0 | L1 |
---|
Mon, Feb 03
Stittsville Rams
@ Perth Lanark WingsU16-218
Lanark
Kanata Blazers
@ Casselman-Embrun Ice DogsU16-211
J.R. Brisson
Mississippi Thunder Kings
@ Ottawa West Golden KnightsU16-193
Arnprior NSC (B)
Tue, Feb 04
Leitrim Hawks
@ Ottawa StingU16-219
Jim Durrell (Walkley)
Wed, Feb 05
Upper Ottawa Valley Aces
@ Ottawa West Golden KnightsU16-223
Barbara Ann Scott
Stittsville Rams
@ Nepean RaidersU16-220
Bell Centennial
Osgoode Richmond Romans
@ Clarence-Rockland CrushU16-224
Clarence-Rockland (1)
Casselman-Embrun Ice Dogs
@ Leitrim HawksU16-222
Fred Barrett (West)
Kanata Blazers
@ West Carleton CrusadersU16-221
Erskine Johnston
Thu, Feb 06
Cumberland Jr. Grads
@ Blues HockeyU16-225
Bob MacQuarrie (Roger Senecal)
Game Data Last Updated: Feb 17, 9:43 PM, Next Update: Feb 17, 9:53 PM