Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 15 | 3 | 4 | 34 | 0.773 | 71 | 37 | +34 | 0.657 | 9-1-0 | W2 |
---|
| 21 | 15 | 4 | 2 | 32 | 0.762 | 58 | 36 | +22 | 0.617 | 7-2-1 | W3 |
---|
| 21 | 13 | 4 | 4 | 30 | 0.714 | 79 | 38 | +41 | 0.675 | 8-1-1 | L1 |
---|
| 23 | 12 | 6 | 5 | 29 | 0.630 | 59 | 40 | +19 | 0.596 | 5-3-2 | L1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 50 | 32 | +18 | 0.610 | 4-4-2 | W1 |
---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 71 | 53 | +18 | 0.573 | 5-5-0 | W1 |
---|
| 21 | 9 | 7 | 5 | 23 | 0.548 | 55 | 47 | +8 | 0.539 | 5-2-3 | W1 |
---|
| 21 | 11 | 10 | 0 | 22 | 0.524 | 48 | 40 | +8 | 0.545 | 5-5-0 | W2 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 52 | 56 | -4 | 0.481 | 4-6-0 | W2 |
---|
| 22 | 6 | 12 | 4 | 16 | 0.364 | 33 | 50 | -17 | 0.398 | 4-4-2 | L1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 34 | 61 | -27 | 0.358 | 3-5-2 | W1 |
---|
| 22 | 5 | 13 | 4 | 14 | 0.318 | 33 | 69 | -36 | 0.324 | 2-6-2 | L2 |
---|
| 22 | 5 | 15 | 2 | 12 | 0.273 | 33 | 61 | -28 | 0.351 | 2-7-1 | L3 |
---|
| 18 | 3 | 10 | 5 | 11 | 0.306 | 34 | 58 | -24 | 0.370 | 2-7-1 | L1 |
---|
| 19 | 3 | 14 | 2 | 8 | 0.211 | 39 | 71 | -32 | 0.355 | 1-8-1 | L4 |
---|
Tue, Jan 14
Kanata Blazers
@ Osgoode Richmond Romans148
Osgoode
Wed, Jan 15
Nepean Raiders White
@ Casselman-Embrun Ice Dogs149
Embrun Arena
Thu, Jan 16
Ottawa Sting
@ Castor River Canucks150
Metcalfe
Sat, Jan 18
Nepean Raiders Black
@ Casselman-Embrun Ice Dogs151
J.R. Brisson
Sun, Jan 19
Nepean Raiders Black
@ Castor River Canucks97
Metcalfe
Wed, Jan 22
Ottawa Sting
@ Kanata Blazers156
Bell Sensplex (Myers)
Nepean Raiders White
@ Clarence-Rockland Crush157
Clarence-Rockland (1)
Fri, Jan 24
Stittsville Rams
@ Perth Lanark Wings160
Lanark
Casselman-Embrun Ice Dogs
@ Castor River Canucks159
Metcalfe
Osgoode Richmond Romans
@ Cumberland Jr. Grads158
Navan Arena
Sat, Jan 25
Kanata Blazers
@ Nepean Raiders Black161
Minto Rec Complex (North)
Casselman-Embrun Ice Dogs
@ Nepean Raiders White162
Minto Rec Complex (North)
Cumberland Jr. Grads
@ Ottawa Sting155
U of O (Arena 1)
Sun, Jan 26
Ottawa Sting
@ West Carleton Crusaders165
Erskine Johnston
Ottawa West Golden Knights
@ Mississippi Thunder Kings163
Stewart
Tue, Jan 28
Cumberland Jr. Grads
@ Osgoode Richmond Romans167
Osgoode
Perth Lanark Wings
@ Ottawa West Golden Knights166
Barbara Ann Scott
Wed, Jan 29
Cumberland Jr. Grads
@ Clarence-Rockland Crush60
Clarence-Rockland (2)
Kanata Blazers
@ Mississippi Thunder Kings168
Carleton Place Arena (1)
Thu, Jan 30
West Carleton Crusaders
@ Castor River Canucks169
Metcalfe
Fri, Jan 31
Blues Hockey
@ Ottawa Sting170
St. Laurent
Sat, Feb 01
Castor River Canucks
@ Blues Hockey134
Lois Kemp
Clarence-Rockland Crush
@ Cumberland Jr. Grads171
Navan Arena
Kanata Blazers
@ Ottawa West Golden Knights172
Barbara Ann Scott
Game Data Last Updated: Jan 25, 8:48 AM, Next Update: Jan 25, 8:53 AM