Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 19 | 1 | 2 | 40 | 0.909 | 104 | 38 | +66 | 0.732 | 7-1-2 | T1 |
---|
| 22 | 17 | 0 | 5 | 39 | 0.886 | 92 | 34 | +58 | 0.730 | 9-0-1 | W6 |
---|
| 21 | 13 | 5 | 3 | 29 | 0.690 | 66 | 38 | +28 | 0.635 | 6-3-1 | W2 |
---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 62 | 30 | +32 | 0.674 | 6-3-1 | L1 |
---|
| 21 | 11 | 6 | 4 | 26 | 0.619 | 68 | 47 | +21 | 0.591 | 6-2-2 | T1 |
---|
| 21 | 11 | 7 | 3 | 25 | 0.595 | 53 | 32 | +21 | 0.624 | 4-5-1 | L1 |
---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 59 | 60 | -1 | 0.496 | 5-4-1 | W2 |
---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 47 | 49 | -2 | 0.490 | 5-5-0 | W2 |
---|
| 21 | 8 | 10 | 3 | 19 | 0.452 | 62 | 64 | -2 | 0.492 | 2-8-0 | L4 |
---|
| 22 | 6 | 11 | 5 | 17 | 0.386 | 36 | 60 | -24 | 0.375 | 3-5-2 | L1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 40 | 69 | -29 | 0.367 | 2-6-2 | W1 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 29 | 85 | -56 | 0.254 | 1-9-0 | L8 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 38 | 82 | -44 | 0.317 | 2-6-2 | L1 |
---|
| 21 | 2 | 19 | 0 | 4 | 0.095 | 23 | 91 | -68 | 0.202 | 0-10-0 | L15 |
---|
Sat, Jan 18
Castor River Canucks
@ Casselman-Embrun Ice Dogs137
J.R. Brisson
Sun, Jan 19
Castor River Canucks
@ West Carleton Crusaders114
Cavanagh Sensplex
Nepean Raiders
@ Blues Hockey140
Bob MacQuarrie (Elizabeth Manley)
Tue, Jan 21
West Carleton Crusaders
@ Ottawa West Golden Knights141
Barbara Ann Scott
Wed, Jan 22
Casselman-Embrun Ice Dogs
@ Blues Hockey142
Bob MacQuarrie (Roger Senecal)
Thu, Jan 23
Ottawa Sting
@ Stittsville Rams144
Bell Sensplex (Canadian Tire)
Clarence-Rockland Crush
@ Mississippi Thunder Kings139
Carleton Place Arena (1)
Fri, Jan 24
Clarence-Rockland Crush
@ Cumberland Jr. Grads145
Navan Arena
Sat, Jan 25
Stittsville Rams
@ Leitrim Hawks146
Fred Barrett (West)
West Carleton Crusaders
@ Castor River Canucks147
Russell
Sun, Jan 26
Casselman-Embrun Ice Dogs
@ Ottawa West Golden Knights149
Barbara Ann Scott
Cumberland Jr. Grads
@ West Carleton Crusaders148
Erskine Johnston
Nepean Raiders
@ Ottawa Sting150
St. Laurent
Mon, Jan 27
Leitrim Hawks
@ Perth Lanark Wings151
Lanark
Tue, Jan 28
Ottawa Sting
@ West Carleton Crusaders153
Cavanagh Sensplex
Ottawa West Golden Knights
@ Nepean Raiders152
Howard Darwin
Stittsville Rams
@ Osgoode Richmond Romans154
Osgoode
Wed, Jan 29
Casselman-Embrun Ice Dogs
@ Leitrim Hawks155
Fred Barrett (West)
Blues Hockey
@ Clarence-Rockland Crush156
Clarence-Rockland (1)
Thu, Jan 30
Castor River Canucks
@ Mississippi Thunder Kings157
Carleton Place Arena (1)
Sat, Feb 01
Osgoode Richmond Romans
@ Stittsville Rams158
Cardel Rec Complex (A)
Game Data Last Updated: Jan 26, 4:14 AM, Next Update: Jan 26, 4:19 AM