Jump To:
 
| Name | Team | Position | GP | G | A | P | PIM | 
|---|
 | Castor River Canucks | F | 7 | 9 | 6 | 15 | 2 | 
|---|
 | Stittsville Rams | F | 5 | 9 | 2 | 11 | 6 | 
|---|
 | Castor River Canucks | F | 7 | 5 | 4 | 9 | 6 | 
|---|
 | Leitrim Hawks | F | 7 | 5 | 1 | 6 | 4 | 
|---|
 | Mississippi Thunder Kings | F | 3 | 4 | 2 | 6 | 0 | 
|---|
 | Casselman-Embrun Ice Dogs | F | 6 | 4 | 2 | 6 | 2 | 
|---|
 | Castor River Canucks | F | 7 | 4 | 2 | 6 | 0 | 
|---|
 | Ottawa Sting | F | 5 | 3 | 3 | 6 | 0 | 
|---|
 | Stittsville Rams | F | 5 | 3 | 3 | 6 | 4 | 
|---|
 | Leitrim Hawks | F | 7 | 3 | 3 | 6 | 2 | 
|---|
 | Stittsville Rams | F | 5 | 3 | 3 | 6 | 2 | 
|---|
 | Stittsville Rams | F | 5 | 2 | 4 | 6 | 0 | 
|---|
 | Cumberland Jr. Grads | F | 5 | 5 | 0 | 5 | 0 | 
|---|
 | Castor River Canucks | F | 7 | 4 | 1 | 5 | 6 | 
|---|
 | Casselman-Embrun Ice Dogs | F | 6 | 2 | 3 | 5 | 2 | 
|---|
 | Castor River Canucks | F | 7 | 1 | 4 | 5 | 4 | 
|---|
 | Leitrim Hawks | F | 7 | 1 | 4 | 5 | 0 | 
|---|
 | Castor River Canucks | F | 7 | 1 | 4 | 5 | 2 | 
|---|
 | Clarence-Rockland Crush | F | 5 | 0 | 5 | 5 | 2 | 
|---|
 | Ottawa Sting | F | 5 | 4 | 0 | 4 | 4 | 
|---|
 | Leitrim Hawks | F | 6 | 3 | 1 | 4 | 0 | 
|---|
 | Leitrim Hawks | F | 7 | 3 | 1 | 4 | 8 | 
|---|
 | Castor River Canucks | F | 7 | 3 | 1 | 4 | 2 | 
|---|
 | Mississippi Thunder Kings | F | 3 | 3 | 1 | 4 | 2 | 
|---|
 | Casselman-Embrun Ice Dogs | F | 6 | 2 | 2 | 4 | 0 | 
|---|
 | Mississippi Thunder Kings | F | 3 | 2 | 2 | 4 | 2 | 
|---|
 | Casselman-Embrun Ice Dogs | F | 6 | 2 | 2 | 4 | 0 | 
|---|
 | Casselman-Embrun Ice Dogs | F | 6 | 2 | 2 | 4 | 2 | 
|---|
 | Clarence-Rockland Crush | F | 5 | 2 | 2 | 4 | 2 | 
|---|
 | Mississippi Thunder Kings | D | 3 | 2 | 2 | 4 | 2 | 
|---|
 | Castor River Canucks | F | 7 | 1 | 3 | 4 | 0 | 
|---|
 | Blues Hockey | F | 6 | 1 | 3 | 4 | 0 | 
|---|
 | Nepean Raiders White | F | 7 | 1 | 3 | 4 | 0 | 
|---|
 | Kanata Blazers | F | 7 | 1 | 3 | 4 | 8 | 
|---|
 | Castor River Canucks | D | 7 | 0 | 4 | 4 | 2 | 
|---|
 | Blues Hockey | F | 6 | 3 | 0 | 3 | 0 | 
|---|
 | Ottawa Sting | F | 5 | 3 | 0 | 3 | 9 | 
|---|
 | Kanata Blazers | F | 7 | 3 | 0 | 3 | 4 | 
|---|
 | Stittsville Rams | F | 5 | 2 | 1 | 3 | 0 | 
|---|
 | Cumberland Jr. Grads | F | 5 | 2 | 1 | 3 | 4 | 
|---|
 | Casselman-Embrun Ice Dogs | F | 6 | 2 | 1 | 3 | 2 | 
|---|
 | Casselman-Embrun Ice Dogs | F | 6 | 2 | 1 | 3 | 0 | 
|---|
 | Cumberland Jr. Grads | F | 5 | 2 | 1 | 3 | 2 | 
|---|
 | Casselman-Embrun Ice Dogs | D | 6 | 2 | 1 | 3 | 0 | 
|---|
 | Osgoode Richmond Romans | F | 6 | 2 | 1 | 3 | 6 | 
|---|
 | Cumberland Jr. Grads | F | 5 | 2 | 1 | 3 | 0 | 
|---|
 | Mississippi Thunder Kings | F | 3 | 2 | 1 | 3 | 0 | 
|---|
 | Clarence-Rockland Crush | F | 5 | 2 | 1 | 3 | 8 | 
|---|
 | Casselman-Embrun Ice Dogs | D | 6 | 2 | 1 | 3 | 0 | 
|---|
 | Blues Hockey | F | 6 | 1 | 2 | 3 | 4 | 
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO | 
|---|
 | Blues Hockey | 2 | 64 | 0 | 0.00 | 1 | 0 | 1 | 2 | 
|---|
 | Casselman-Embrun Ice Dogs | 3 | 96 | 1 | 0.33 | 3 | 0 | 0 | 1 | 
|---|
 | Ottawa Sting | 2 | 64 | 1 | 0.50 | 2 | 0 | 0 | 1 | 
|---|
 | Castor River Canucks | 4 | 128 | 2 | 0.50 | 4 | 0 | 0 | 3 | 
|---|
 | Casselman-Embrun Ice Dogs | 3 | 96 | 2 | 0.67 | 2 | 1 | 0 | 1 | 
|---|
 | Ottawa West Golden Knights | 2 | 64 | 2 | 1.00 | 0 | 0 | 2 | 1 | 
|---|
 | Ottawa West Golden Knights | 2 | 64 | 2 | 1.00 | 1 | 0 | 1 | 0 | 
|---|
 | Castor River Canucks | 3 | 96 | 3 | 1.00 | 3 | 0 | 0 | 1 | 
|---|
 | Ottawa Sting | 3 | 96 | 3 | 1.00 | 2 | 1 | 0 | 1 | 
|---|
 | Stittsville Rams | 5 | 145 | 6 | 1.32 | 3 | 1 | 1 | 2 | 
|---|
 | Clarence-Rockland Crush | 3 | 96 | 4 | 1.33 | 1 | 1 | 1 | 1 | 
|---|
 | Clarence-Rockland Crush | 2 | 64 | 3 | 1.50 | 1 | 1 | 0 | 0 | 
|---|
 | Osgoode Richmond Romans | 2 | 64 | 3 | 1.50 | 0 | 0 | 2 | 0 | 
|---|
 | Cumberland Jr. Grads | 3 | 96 | 5 | 1.67 | 1 | 0 | 2 | 1 | 
|---|
 | Leitrim Hawks | 5 | 142 | 8 | 1.80 | 1 | 3 | 1 | 1 | 
|---|
 | Mississippi Thunder Kings | 2 | 64 | 4 | 2.00 | 2 | 0 | 0 | 0 | 
|---|
 | Cumberland Jr. Grads | 2 | 64 | 4 | 2.00 | 0 | 1 | 1 | 0 | 
|---|
 | Kanata Blazers | 3 | 96 | 6 | 2.00 | 0 | 2 | 1 | 0 | 
|---|
 | Nepean Raiders White | 4 | 128 | 10 | 2.50 | 1 | 2 | 1 | 2 | 
|---|
 | Kanata Blazers | 4 | 128 | 10 | 2.50 | 1 | 2 | 1 | 1 | 
|---|
Minimum 43 MP