Jump To:
Happy New Year! Stats are up to date to January 22nd.| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Ottawa Sting | F | 22 | 22 | 11 | 33 | 11 |
|---|
| Castor River Canucks | F | 22 | 19 | 11 | 30 | 10 |
|---|
| Mississippi Thunder Kings | F | 23 | 15 | 15 | 30 | 10 |
|---|
| Stittsville Rams | F | 22 | 18 | 9 | 27 | 16 |
|---|
| Mississippi Thunder Kings | F | 23 | 17 | 10 | 27 | 2 |
|---|
| Ottawa Sting | F | 22 | 11 | 14 | 25 | 4 |
|---|
| Stittsville Rams | F | 22 | 16 | 7 | 23 | 12 |
|---|
| Castor River Canucks | F | 19 | 13 | 8 | 21 | 37 |
|---|
| Stittsville Rams | F | 22 | 10 | 10 | 20 | 20 |
|---|
| Clarence-Rockland Crush | F | 22 | 6 | 14 | 20 | 14 |
|---|
| Mississippi Thunder Kings | D | 23 | 11 | 6 | 17 | 14 |
|---|
| Clarence-Rockland Crush | F | 19 | 11 | 6 | 17 | 26 |
|---|
| Ottawa Sting | F | 21 | 7 | 9 | 16 | 8 |
|---|
| Stittsville Rams | F | 22 | 5 | 11 | 16 | 4 |
|---|
| Ottawa Sting | F | 22 | 10 | 5 | 15 | 12 |
|---|
| Castor River Canucks | F | 21 | 8 | 7 | 15 | 6 |
|---|
| Clarence-Rockland Crush | F | 22 | 8 | 7 | 15 | 19 |
|---|
| Stittsville Rams | F | 22 | 6 | 9 | 15 | 2 |
|---|
| Casselman-Embrun Ice Dogs | F | 22 | 10 | 4 | 14 | 14 |
|---|
| Leitrim Hawks | F | 23 | 10 | 4 | 14 | 12 |
|---|
| Cumberland Jr. Grads | F | 22 | 9 | 5 | 14 | 2 |
|---|
| Leitrim Hawks | F | 21 | 8 | 6 | 14 | 2 |
|---|
| Nepean Raiders Black | | 23 | 6 | 8 | 14 | 10 |
|---|
| Leitrim Hawks | F | 23 | 5 | 9 | 14 | 6 |
|---|
| Castor River Canucks | F | 21 | 9 | 4 | 13 | 0 |
|---|
| Blues Hockey | F | 22 | 8 | 5 | 13 | 0 |
|---|
| Ottawa West Golden Knights | F | 21 | 7 | 6 | 13 | 26 |
|---|
| Mississippi Thunder Kings | F | 22 | 6 | 7 | 13 | 6 |
|---|
| Casselman-Embrun Ice Dogs | F | 23 | 5 | 8 | 13 | 10 |
|---|
| Ottawa Sting | F | 22 | 5 | 8 | 13 | 4 |
|---|
| Stittsville Rams | F | 22 | 3 | 10 | 13 | 4 |
|---|
| Ottawa West Golden Knights | F | 21 | 10 | 2 | 12 | 14 |
|---|
| Perth Lanark Wings | F | 23 | 9 | 3 | 12 | 12 |
|---|
| Ottawa West Golden Knights | F | 21 | 8 | 4 | 12 | 0 |
|---|
| Leitrim Hawks | F | 18 | 7 | 5 | 12 | 4 |
|---|
| Leitrim Hawks | F | 23 | 7 | 5 | 12 | 24 |
|---|
| Castor River Canucks | F | 22 | 5 | 7 | 12 | 2 |
|---|
| Ottawa West Golden Knights | F | 20 | 5 | 7 | 12 | 16 |
|---|
| Ottawa Sting | F | 20 | 4 | 8 | 12 | 2 |
|---|
| Mississippi Thunder Kings | F | 23 | 3 | 9 | 12 | 8 |
|---|
| Cumberland Jr. Grads | F | 22 | 7 | 4 | 11 | 0 |
|---|
| Stittsville Rams | F | 21 | 7 | 4 | 11 | 8 |
|---|
| Castor River Canucks | F | 22 | 6 | 5 | 11 | 0 |
|---|
| Stittsville Rams | F | 22 | 6 | 5 | 11 | 0 |
|---|
| Cumberland Jr. Grads | F | 22 | 6 | 5 | 11 | 10 |
|---|
| Castor River Canucks | F | 21 | 6 | 5 | 11 | 4 |
|---|
| Cumberland Jr. Grads | F | 20 | 6 | 5 | 11 | 4 |
|---|
| Mississippi Thunder Kings | F | 23 | 5 | 6 | 11 | 4 |
|---|
| Leitrim Hawks | F | 21 | 5 | 6 | 11 | 4 |
|---|
| Casselman-Embrun Ice Dogs | D | 23 | 5 | 6 | 11 | 20 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Ottawa Sting | 11 | 352 | 9 | 0.82 | 9 | 1 | 1 | 5 |
|---|
| Castor River Canucks | 12 | 384 | 10 | 0.83 | 10 | 2 | 0 | 6 |
|---|
| Ottawa West Golden Knights | 11 | 352 | 11 | 1.00 | 5 | 0 | 6 | 4 |
|---|
| Clarence-Rockland Crush | 10 | 320 | 12 | 1.20 | 7 | 2 | 1 | 2 |
|---|
| Castor River Canucks | 10 | 320 | 13 | 1.30 | 7 | 0 | 3 | 3 |
|---|
| Stittsville Rams | 15 | 269 | 11 | 1.31 | 8 | 0 | 0 | 1 |
|---|
| Ottawa Sting | 11 | 352 | 15 | 1.36 | 10 | 1 | 0 | 4 |
|---|
| Kanata Blazers | 10 | 320 | 14 | 1.40 | 3 | 3 | 4 | 3 |
|---|
| Casselman-Embrun Ice Dogs | 11 | 352 | 16 | 1.45 | 6 | 3 | 2 | 3 |
|---|
| Ottawa West Golden Knights | 10 | 320 | 15 | 1.50 | 6 | 1 | 3 | 0 |
|---|
| Clarence-Rockland Crush | 12 | 384 | 18 | 1.50 | 6 | 3 | 3 | 2 |
|---|
| Nepean Raiders Black | 11 | 352 | 20 | 1.82 | 3 | 6 | 2 | 3 |
|---|
| Casselman-Embrun Ice Dogs | 12 | 384 | 22 | 1.83 | 6 | 6 | 0 | 3 |
|---|
| Osgoode Richmond Romans | 9 | 288 | 17 | 1.89 | 1 | 4 | 4 | 2 |
|---|
| Stittsville Rams | 19 | 352 | 21 | 1.91 | 5 | 3 | 4 | 0 |
|---|
| Cumberland Jr. Grads | 12 | 364 | 22 | 1.93 | 2 | 4 | 5 | 2 |
|---|
| Blues Hockey | 11 | 352 | 22 | 2.00 | 3 | 6 | 2 | 3 |
|---|
| Kanata Blazers | 12 | 384 | 25 | 2.08 | 4 | 4 | 4 | 2 |
|---|
| Mississippi Thunder Kings | 12 | 384 | 28 | 2.33 | 7 | 3 | 2 | 1 |
|---|
| Nepean Raiders Black | 12 | 384 | 29 | 2.42 | 4 | 5 | 2 | 0 |
|---|
Minimum 174 MP