Jump To:
Stats are up to date to December 16th| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Castor River Canucks | F | 16 | 15 | 9 | 24 | 4 |
|---|
| Mississippi Thunder Kings | F | 16 | 14 | 7 | 21 | 8 |
|---|
| Stittsville Rams | F | 15 | 11 | 8 | 19 | 10 |
|---|
| Stittsville Rams | F | 15 | 13 | 5 | 18 | 10 |
|---|
| Mississippi Thunder Kings | F | 16 | 10 | 8 | 18 | 0 |
|---|
| Castor River Canucks | F | 16 | 10 | 7 | 17 | 12 |
|---|
| Clarence-Rockland Crush | F | 17 | 4 | 12 | 16 | 12 |
|---|
| Clarence-Rockland Crush | F | 16 | 9 | 5 | 14 | 22 |
|---|
| Clarence-Rockland Crush | F | 17 | 8 | 6 | 14 | 19 |
|---|
| Ottawa Sting | F | 11 | 9 | 4 | 13 | 9 |
|---|
| Leitrim Hawks | F | 18 | 9 | 4 | 13 | 8 |
|---|
| Blues Hockey | F | 14 | 8 | 4 | 12 | 0 |
|---|
| Cumberland Jr. Grads | F | 16 | 7 | 5 | 12 | 2 |
|---|
| Leitrim Hawks | F | 18 | 7 | 5 | 12 | 4 |
|---|
| Stittsville Rams | F | 15 | 5 | 7 | 12 | 2 |
|---|
| Leitrim Hawks | F | 18 | 4 | 8 | 12 | 6 |
|---|
| Casselman-Embrun Ice Dogs | F | 17 | 8 | 3 | 11 | 8 |
|---|
| Ottawa Sting | F | 11 | 7 | 4 | 11 | 2 |
|---|
| Castor River Canucks | F | 15 | 7 | 4 | 11 | 6 |
|---|
| Leitrim Hawks | F | 16 | 7 | 4 | 11 | 0 |
|---|
| Stittsville Rams | F | 15 | 6 | 5 | 11 | 16 |
|---|
| Casselman-Embrun Ice Dogs | F | 17 | 5 | 6 | 11 | 4 |
|---|
| Castor River Canucks | F | 15 | 7 | 3 | 10 | 0 |
|---|
| Nepean Raiders Black | | 14 | 6 | 4 | 10 | 6 |
|---|
| Stittsville Rams | F | 15 | 3 | 7 | 10 | 2 |
|---|
| Cumberland Jr. Grads | F | 16 | 6 | 3 | 9 | 0 |
|---|
| Clarence-Rockland Crush | D | 16 | 6 | 3 | 9 | 24 |
|---|
| Ottawa West Golden Knights | F | 15 | 6 | 3 | 9 | 0 |
|---|
| Stittsville Rams | F | 15 | 5 | 4 | 9 | 2 |
|---|
| Stittsville Rams | F | 15 | 5 | 4 | 9 | 6 |
|---|
| Mississippi Thunder Kings | D | 16 | 5 | 4 | 9 | 12 |
|---|
| Leitrim Hawks | F | 18 | 5 | 4 | 9 | 18 |
|---|
| Cumberland Jr. Grads | F | 16 | 4 | 5 | 9 | 0 |
|---|
| Clarence-Rockland Crush | F | 17 | 6 | 2 | 8 | 4 |
|---|
15ANTHONY DUPUIS-CARRIÈRE | Clarence-Rockland Crush | F | 17 | 6 | 2 | 8 | 10 |
|---|
| Ottawa Sting | F | 11 | 6 | 2 | 8 | 4 |
|---|
| Casselman-Embrun Ice Dogs | D | 17 | 5 | 3 | 8 | 8 |
|---|
| Cumberland Jr. Grads | F | 14 | 5 | 3 | 8 | 4 |
|---|
| Mississippi Thunder Kings | F | 15 | 5 | 3 | 8 | 4 |
|---|
| Clarence-Rockland Crush | F | 17 | 4 | 4 | 8 | 12 |
|---|
| Leitrim Hawks | F | 17 | 4 | 4 | 8 | 4 |
|---|
| Ottawa Sting | F | 10 | 3 | 5 | 8 | 2 |
|---|
| Casselman-Embrun Ice Dogs | F | 17 | 3 | 5 | 8 | 0 |
|---|
| Blues Hockey | F | 16 | 3 | 5 | 8 | 0 |
|---|
| Castor River Canucks | F | 16 | 2 | 6 | 8 | 2 |
|---|
| Clarence-Rockland Crush | F | 17 | 1 | 7 | 8 | 0 |
|---|
| Kanata Blazers | F | 15 | 7 | 0 | 7 | 10 |
|---|
| Stittsville Rams | F | 15 | 5 | 2 | 7 | 0 |
|---|
| Blues Hockey | F | 16 | 5 | 2 | 7 | 4 |
|---|
| Nepean Raiders Black | | 14 | 5 | 2 | 7 | 4 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Castor River Canucks | 9 | 288 | 6 | 0.67 | 8 | 1 | 0 | 5 |
|---|
| Clarence-Rockland Crush | 8 | 256 | 9 | 1.13 | 5 | 2 | 1 | 2 |
|---|
| Ottawa West Golden Knights | 7 | 224 | 8 | 1.14 | 2 | 0 | 5 | 2 |
|---|
| Castor River Canucks | 7 | 224 | 8 | 1.14 | 5 | 0 | 2 | 2 |
|---|
| Ottawa Sting | 5 | 160 | 6 | 1.20 | 3 | 1 | 1 | 2 |
|---|
| Ottawa West Golden Knights | 8 | 256 | 11 | 1.38 | 4 | 1 | 3 | 0 |
|---|
| Stittsville Rams | 9 | 162 | 7 | 1.38 | 5 | 0 | 0 | 1 |
|---|
| Casselman-Embrun Ice Dogs | 8 | 256 | 12 | 1.50 | 5 | 3 | 0 | 2 |
|---|
| Cumberland Jr. Grads | 8 | 256 | 13 | 1.63 | 2 | 4 | 2 | 2 |
|---|
| Nepean Raiders Black | 6 | 192 | 10 | 1.67 | 2 | 3 | 1 | 2 |
|---|
| Kanata Blazers | 7 | 224 | 12 | 1.71 | 1 | 3 | 3 | 1 |
|---|
| Casselman-Embrun Ice Dogs | 9 | 288 | 16 | 1.78 | 5 | 4 | 0 | 3 |
|---|
| Osgoode Richmond Romans | 6 | 192 | 11 | 1.83 | 0 | 3 | 3 | 1 |
|---|
| Stittsville Rams | 13 | 257 | 15 | 1.87 | 4 | 2 | 3 | 0 |
|---|
| Clarence-Rockland Crush | 9 | 288 | 17 | 1.89 | 5 | 2 | 2 | 1 |
|---|
| Ottawa Sting | 6 | 192 | 12 | 2.00 | 5 | 1 | 0 | 1 |
|---|
| Blues Hockey | 7 | 224 | 14 | 2.00 | 2 | 4 | 1 | 3 |
|---|
| Mississippi Thunder Kings | 8 | 256 | 17 | 2.13 | 6 | 1 | 1 | 1 |
|---|
| Kanata Blazers | 8 | 256 | 17 | 2.13 | 2 | 2 | 4 | 2 |
|---|
| Nepean Raiders Black | 8 | 256 | 17 | 2.13 | 4 | 3 | 1 | 0 |
|---|
Minimum 119 MP