Jump To:
Good Luck in the Playoffs! Stats are up to date to January 30th.| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Blues Hockey | F | 23 | 12 | 18 | 30 | 12 |
|---|
| Mississippi Thunder Kings | | 22 | 24 | 5 | 29 | 18 |
|---|
| Ottawa West Golden Knights | F | 22 | 14 | 7 | 21 | 2 |
|---|
| Mississippi Thunder Kings | | 21 | 10 | 11 | 21 | 8 |
|---|
| Blues Hockey | F | 23 | 14 | 6 | 20 | 16 |
|---|
| Nepean Raiders Black | F | 23 | 13 | 7 | 20 | 2 |
|---|
| Nepean Raiders Black | F | 22 | 10 | 10 | 20 | 4 |
|---|
| Nepean Raiders White | F | 23 | 15 | 4 | 19 | 20 |
|---|
| Mississippi Thunder Kings | | 22 | 10 | 9 | 19 | 14 |
|---|
| Nepean Raiders Black | F | 23 | 8 | 11 | 19 | 0 |
|---|
| Cumberland Jr. Grads | F | 23 | 8 | 11 | 19 | 26 |
|---|
| Mississippi Thunder Kings | | 22 | 13 | 5 | 18 | 12 |
|---|
| Osgoode Richmond Romans | F | 21 | 13 | 5 | 18 | 4 |
|---|
| Cumberland Jr. Grads | F | 24 | 11 | 6 | 17 | 12 |
|---|
| Osgoode Richmond Romans | F | 19 | 10 | 7 | 17 | 14 |
|---|
| Cumberland Jr. Grads | F | 24 | 9 | 8 | 17 | 8 |
|---|
| Osgoode Richmond Romans | F | 21 | 9 | 8 | 17 | 4 |
|---|
| Clarence-Rockland Crush | F | 22 | 7 | 10 | 17 | 14 |
|---|
| Ottawa West Golden Knights | F | 23 | 4 | 13 | 17 | 2 |
|---|
| Ottawa West Golden Knights | F | 22 | 11 | 5 | 16 | 2 |
|---|
| Clarence-Rockland Crush | F | 22 | 11 | 5 | 16 | 6 |
|---|
| Kanata Blazers | F | 22 | 5 | 11 | 16 | 6 |
|---|
| Leitrim Hawks | F | 23 | 10 | 5 | 15 | 4 |
|---|
| Ottawa Sting | | 23 | 9 | 6 | 15 | 2 |
|---|
| Cumberland Jr. Grads | F | 24 | 8 | 7 | 15 | 4 |
|---|
| Osgoode Richmond Romans | F | 22 | 7 | 8 | 15 | 12 |
|---|
| Ottawa West Golden Knights | F | 22 | 7 | 8 | 15 | 16 |
|---|
| Casselman-Embrun Ice Dogs | F | 21 | 6 | 9 | 15 | 0 |
|---|
| Ottawa West Golden Knights | F | 22 | 10 | 4 | 14 | 2 |
|---|
| Ottawa Sting | F | 21 | 10 | 4 | 14 | 2 |
|---|
| Leitrim Hawks | F | 23 | 10 | 4 | 14 | 2 |
|---|
| Nepean Raiders White | F | 24 | 9 | 5 | 14 | 10 |
|---|
| Kanata Blazers | F | 22 | 8 | 6 | 14 | 8 |
|---|
| Nepean Raiders Black | F | 21 | 8 | 6 | 14 | 24 |
|---|
| Stittsville Rams | F | 21 | 7 | 7 | 14 | 18 |
|---|
| Ottawa West Golden Knights | F | 23 | 7 | 7 | 14 | 0 |
|---|
| Stittsville Rams | F | 22 | 6 | 8 | 14 | 0 |
|---|
| Nepean Raiders White | F | 24 | 6 | 8 | 14 | 8 |
|---|
| Ottawa West Golden Knights | F | 21 | 5 | 9 | 14 | 6 |
|---|
| Ottawa Sting | F | 22 | 5 | 9 | 14 | 2 |
|---|
| Nepean Raiders Black | F | 23 | 11 | 2 | 13 | 4 |
|---|
| Casselman-Embrun Ice Dogs | F | 21 | 11 | 2 | 13 | 12 |
|---|
| Cumberland Jr. Grads | F | 24 | 9 | 4 | 13 | 2 |
|---|
| Leitrim Hawks | F | 22 | 9 | 4 | 13 | 10 |
|---|
| Perth Lanark Wings | F | 23 | 8 | 5 | 13 | 30 |
|---|
| Clarence-Rockland Crush | F | 19 | 7 | 6 | 13 | 2 |
|---|
| Nepean Raiders White | F | 24 | 6 | 7 | 13 | 20 |
|---|
| Cumberland Jr. Grads | F | 24 | 9 | 3 | 12 | 10 |
|---|
| Stittsville Rams | F | 21 | 8 | 4 | 12 | 6 |
|---|
| Ottawa Sting | | 21 | 7 | 5 | 12 | 4 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Stittsville Rams | 9 | 288 | 10 | 1.11 | 5 | 1 | 3 | 0 |
|---|
| Castor River Canucks | 13 | 402 | 15 | 1.19 | 7 | 5 | 1 | 4 |
|---|
| Nepean Raiders White | 12 | 384 | 17 | 1.42 | 6 | 4 | 2 | 3 |
|---|
| Casselman-Embrun Ice Dogs | 12 | 367 | 17 | 1.48 | 6 | 2 | 4 | 2 |
|---|
| Leitrim Hawks | 13 | 416 | 20 | 1.54 | 7 | 3 | 3 | 4 |
|---|
| Cumberland Jr. Grads | 13 | 416 | 21 | 1.62 | 6 | 3 | 4 | 1 |
|---|
| Leitrim Hawks | 10 | 320 | 18 | 1.80 | 5 | 3 | 2 | 2 |
|---|
| Mississippi Thunder Kings | 11 | 343 | 20 | 1.87 | 6 | 1 | 3 | 3 |
|---|
| Ottawa Sting | 11 | 352 | 21 | 1.91 | 5 | 4 | 2 | 3 |
|---|
| Blues Hockey | 11 | 352 | 21 | 1.91 | 3 | 2 | 6 | 1 |
|---|
| Mississippi Thunder Kings | 12 | 361 | 22 | 1.95 | 7 | 2 | 3 | 1 |
|---|
| Cumberland Jr. Grads | 11 | 352 | 22 | 2.00 | 8 | 2 | 1 | 2 |
|---|
| Ottawa West Golden Knights | 13 | 416 | 27 | 2.08 | 9 | 3 | 1 | 1 |
|---|
29ZACKARY MOFFETT-LARABIE | Clarence-Rockland Crush | 13 | 398 | 26 | 2.09 | 6 | 4 | 2 | 1 |
|---|
| Stittsville Rams | 13 | 416 | 28 | 2.15 | 5 | 6 | 2 | 2 |
|---|
| Osgoode Richmond Romans | 13 | 416 | 28 | 2.15 | 8 | 4 | 1 | 2 |
|---|
| Castor River Canucks | 11 | 333 | 24 | 2.31 | 2 | 5 | 3 | 2 |
|---|
| Ottawa West Golden Knights | 10 | 320 | 24 | 2.40 | 6 | 2 | 2 | 0 |
|---|
| Kanata Blazers | 14 | 366 | 28 | 2.45 | 5 | 6 | 1 | 1 |
|---|
| West Carleton Crusaders | 8 | 250 | 20 | 2.56 | 2 | 6 | 0 | 0 |
|---|
Minimum 182 MP