Jump To:
Stats are up to date to December 16th| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Blues Hockey | F | 17 | 9 | 16 | 25 | 10 |
|---|
| Ottawa West Golden Knights | F | 16 | 12 | 4 | 16 | 2 |
|---|
| Mississippi Thunder Kings | | 14 | 12 | 3 | 15 | 14 |
|---|
| Blues Hockey | F | 17 | 10 | 5 | 15 | 10 |
|---|
| Cumberland Jr. Grads | F | 17 | 8 | 6 | 14 | 2 |
|---|
| Ottawa West Golden Knights | F | 16 | 3 | 11 | 14 | 2 |
|---|
| Osgoode Richmond Romans | F | 14 | 9 | 4 | 13 | 10 |
|---|
| Nepean Raiders White | F | 14 | 9 | 4 | 13 | 18 |
|---|
| Cumberland Jr. Grads | F | 16 | 6 | 7 | 13 | 18 |
|---|
| Ottawa Sting | | 14 | 8 | 4 | 12 | 2 |
|---|
| Stittsville Rams | F | 14 | 6 | 6 | 12 | 10 |
|---|
| Osgoode Richmond Romans | F | 16 | 6 | 6 | 12 | 2 |
|---|
| Cumberland Jr. Grads | F | 17 | 6 | 6 | 12 | 8 |
|---|
| Leitrim Hawks | F | 15 | 5 | 7 | 12 | 0 |
|---|
| Nepean Raiders Black | F | 17 | 10 | 1 | 11 | 2 |
|---|
| Nepean Raiders Black | F | 17 | 9 | 2 | 11 | 4 |
|---|
| Clarence-Rockland Crush | F | 14 | 8 | 3 | 11 | 2 |
|---|
| Ottawa West Golden Knights | F | 15 | 6 | 5 | 11 | 0 |
|---|
| Cumberland Jr. Grads | F | 17 | 6 | 5 | 11 | 4 |
|---|
| Clarence-Rockland Crush | F | 14 | 6 | 5 | 11 | 2 |
|---|
| Mississippi Thunder Kings | | 13 | 6 | 5 | 11 | 4 |
|---|
| Clarence-Rockland Crush | F | 14 | 5 | 6 | 11 | 14 |
|---|
| Nepean Raiders Black | F | 17 | 4 | 7 | 11 | 0 |
|---|
| Osgoode Richmond Romans | F | 17 | 4 | 7 | 11 | 10 |
|---|
| West Carleton Crusaders | | 15 | 8 | 2 | 10 | 2 |
|---|
| Leitrim Hawks | F | 15 | 8 | 2 | 10 | 4 |
|---|
| Ottawa West Golden Knights | F | 15 | 7 | 3 | 10 | 2 |
|---|
| Osgoode Richmond Romans | F | 16 | 7 | 3 | 10 | 4 |
|---|
| Nepean Raiders Black | F | 17 | 7 | 3 | 10 | 10 |
|---|
| Cumberland Jr. Grads | F | 17 | 6 | 4 | 10 | 0 |
|---|
| Mississippi Thunder Kings | | 14 | 6 | 4 | 10 | 10 |
|---|
| Blues Hockey | F | 17 | 5 | 5 | 10 | 0 |
|---|
| Casselman-Embrun Ice Dogs | F | 15 | 4 | 6 | 10 | 0 |
|---|
| Nepean Raiders Black | F | 16 | 3 | 7 | 10 | 4 |
|---|
| Mississippi Thunder Kings | | 14 | 7 | 2 | 9 | 10 |
|---|
| Perth Lanark Wings | F | 15 | 6 | 3 | 9 | 16 |
|---|
| Blues Hockey | F | 17 | 6 | 3 | 9 | 8 |
|---|
| Ottawa Sting | | 13 | 5 | 4 | 9 | 0 |
|---|
| Nepean Raiders White | F | 15 | 4 | 5 | 9 | 8 |
|---|
| Casselman-Embrun Ice Dogs | F | 16 | 4 | 5 | 9 | 6 |
|---|
| Stittsville Rams | F | 14 | 3 | 6 | 9 | 0 |
|---|
| Clarence-Rockland Crush | F | 14 | 3 | 6 | 9 | 2 |
|---|
| Kanata Blazers | F | 15 | 3 | 6 | 9 | 6 |
|---|
| Ottawa Sting | F | 13 | 2 | 7 | 9 | 0 |
|---|
| Kanata Blazers | F | 16 | 7 | 1 | 8 | 8 |
|---|
| Kanata Blazers | F | 15 | 6 | 2 | 8 | 8 |
|---|
| Nepean Raiders White | F | 14 | 6 | 2 | 8 | 6 |
|---|
| Ottawa Sting | D | 14 | 5 | 3 | 8 | 2 |
|---|
| Leitrim Hawks | F | 16 | 5 | 3 | 8 | 2 |
|---|
| Ottawa Sting | | 14 | 4 | 4 | 8 | 4 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Leitrim Hawks | 9 | 288 | 9 | 1.00 | 6 | 1 | 2 | 4 |
|---|
| Casselman-Embrun Ice Dogs | 9 | 271 | 9 | 1.06 | 5 | 0 | 4 | 2 |
|---|
| Ottawa Sting | 6 | 192 | 7 | 1.17 | 3 | 2 | 1 | 3 |
|---|
| Stittsville Rams | 5 | 160 | 6 | 1.20 | 3 | 0 | 2 | 0 |
|---|
| Leitrim Hawks | 7 | 224 | 10 | 1.43 | 4 | 2 | 1 | 1 |
|---|
| Cumberland Jr. Grads | 9 | 288 | 14 | 1.56 | 4 | 1 | 4 | 1 |
|---|
| Ottawa West Golden Knights | 9 | 288 | 15 | 1.67 | 7 | 1 | 1 | 1 |
|---|
| Cumberland Jr. Grads | 8 | 256 | 14 | 1.75 | 7 | 1 | 0 | 2 |
|---|
| Mississippi Thunder Kings | 6 | 192 | 11 | 1.83 | 3 | 0 | 3 | 1 |
|---|
29ZACKARY MOFFETT-LARABIE | Clarence-Rockland Crush | 8 | 241 | 14 | 1.86 | 4 | 2 | 1 | 1 |
|---|
| West Carleton Crusaders | 5 | 154 | 9 | 1.87 | 1 | 4 | 0 | 0 |
|---|
| Nepean Raiders White | 8 | 256 | 15 | 1.88 | 3 | 3 | 2 | 1 |
|---|
| Castor River Canucks | 6 | 192 | 12 | 2.00 | 2 | 3 | 1 | 0 |
|---|
| Mississippi Thunder Kings | 8 | 256 | 16 | 2.00 | 4 | 1 | 3 | 0 |
|---|
| Ottawa Sting | 9 | 256 | 16 | 2.00 | 4 | 1 | 3 | 1 |
|---|
| Osgoode Richmond Romans | 10 | 320 | 22 | 2.20 | 6 | 3 | 1 | 1 |
|---|
| Blues Hockey | 8 | 256 | 18 | 2.25 | 2 | 2 | 4 | 1 |
|---|
| Castor River Canucks | 7 | 224 | 16 | 2.29 | 1 | 3 | 3 | 1 |
|---|
| Stittsville Rams | 9 | 288 | 22 | 2.44 | 3 | 4 | 2 | 1 |
|---|
| Kanata Blazers | 10 | 238 | 19 | 2.55 | 4 | 4 | 0 | 0 |
|---|
Minimum 123 MP