Game Type:
Jump To:
Good Luck in the Playoffs! Regular Season stats are up to date. Playoff stats are up to date to February 11th.| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Mississippi Thunder Kings | | 24 | 29 | 6 | 35 | 28 |
|---|
| Blues Hockey | F | 24 | 13 | 19 | 32 | 12 |
|---|
| Mississippi Thunder Kings | | 23 | 11 | 14 | 25 | 8 |
|---|
| Nepean Raiders Black | F | 24 | 15 | 7 | 22 | 2 |
|---|
| Ottawa West Golden Knights | F | 23 | 14 | 7 | 21 | 2 |
|---|
| Blues Hockey | F | 24 | 14 | 7 | 21 | 16 |
|---|
| Mississippi Thunder Kings | | 24 | 11 | 9 | 20 | 14 |
|---|
| Nepean Raiders Black | F | 23 | 10 | 10 | 20 | 4 |
|---|
| Nepean Raiders Black | F | 24 | 8 | 12 | 20 | 0 |
|---|
| Nepean Raiders White | F | 23 | 15 | 4 | 19 | 20 |
|---|
| Osgoode Richmond Romans | F | 23 | 14 | 5 | 19 | 6 |
|---|
| Mississippi Thunder Kings | | 24 | 13 | 6 | 19 | 12 |
|---|
| Cumberland Jr. Grads | F | 23 | 8 | 11 | 19 | 26 |
|---|
| Clarence-Rockland Crush | F | 24 | 11 | 7 | 18 | 6 |
|---|
| Clarence-Rockland Crush | F | 24 | 8 | 10 | 18 | 14 |
|---|
| Cumberland Jr. Grads | F | 24 | 11 | 6 | 17 | 12 |
|---|
| Osgoode Richmond Romans | F | 21 | 10 | 7 | 17 | 18 |
|---|
| Cumberland Jr. Grads | F | 24 | 9 | 8 | 17 | 8 |
|---|
| Osgoode Richmond Romans | F | 23 | 9 | 8 | 17 | 4 |
|---|
| Ottawa West Golden Knights | F | 24 | 4 | 13 | 17 | 2 |
|---|
| Ottawa West Golden Knights | F | 23 | 11 | 5 | 16 | 2 |
|---|
| Ottawa Sting | | 24 | 9 | 7 | 16 | 2 |
|---|
| Mississippi Thunder Kings | | 23 | 7 | 9 | 16 | 12 |
|---|
| Osgoode Richmond Romans | F | 24 | 7 | 9 | 16 | 12 |
|---|
| Casselman-Embrun Ice Dogs | F | 23 | 6 | 10 | 16 | 0 |
|---|
| Kanata Blazers | F | 23 | 5 | 11 | 16 | 6 |
|---|
| Casselman-Embrun Ice Dogs | F | 23 | 12 | 3 | 15 | 16 |
|---|
| Leitrim Hawks | F | 24 | 10 | 5 | 15 | 4 |
|---|
| Osgoode Richmond Romans | F | 16 | 9 | 6 | 15 | 12 |
|---|
| Kanata Blazers | F | 23 | 8 | 7 | 15 | 12 |
|---|
| Cumberland Jr. Grads | F | 24 | 8 | 7 | 15 | 4 |
|---|
| Stittsville Rams | F | 23 | 7 | 8 | 15 | 22 |
|---|
| Ottawa West Golden Knights | F | 23 | 7 | 8 | 15 | 16 |
|---|
| Ottawa Sting | F | 23 | 6 | 9 | 15 | 2 |
|---|
| Ottawa West Golden Knights | F | 23 | 10 | 4 | 14 | 2 |
|---|
| Stittsville Rams | F | 23 | 10 | 4 | 14 | 6 |
|---|
| Ottawa Sting | F | 22 | 10 | 4 | 14 | 2 |
|---|
| Leitrim Hawks | F | 24 | 10 | 4 | 14 | 2 |
|---|
| Nepean Raiders White | F | 24 | 9 | 5 | 14 | 10 |
|---|
| Nepean Raiders Black | F | 22 | 8 | 6 | 14 | 28 |
|---|
| Clarence-Rockland Crush | F | 21 | 7 | 7 | 14 | 2 |
|---|
| Ottawa West Golden Knights | F | 24 | 7 | 7 | 14 | 0 |
|---|
| Stittsville Rams | F | 24 | 6 | 8 | 14 | 0 |
|---|
| Ottawa Sting | | 22 | 6 | 8 | 14 | 4 |
|---|
| Nepean Raiders White | F | 24 | 6 | 8 | 14 | 8 |
|---|
| Ottawa West Golden Knights | F | 22 | 5 | 9 | 14 | 6 |
|---|
| Nepean Raiders Black | F | 24 | 11 | 2 | 13 | 4 |
|---|
| Cumberland Jr. Grads | F | 24 | 9 | 4 | 13 | 2 |
|---|
| Leitrim Hawks | F | 22 | 9 | 4 | 13 | 10 |
|---|
| Perth Lanark Wings | F | 24 | 8 | 5 | 13 | 32 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Castor River Canucks | 14 | 403 | 15 | 1.19 | 7 | 4 | 1 | 4 |
|---|
| Nepean Raiders White | 12 | 384 | 17 | 1.42 | 6 | 4 | 2 | 3 |
|---|
| Casselman-Embrun Ice Dogs | 14 | 431 | 20 | 1.49 | 7 | 3 | 4 | 2 |
|---|
| Stittsville Rams | 10 | 300 | 14 | 1.49 | 5 | 1 | 3 | 0 |
|---|
| Leitrim Hawks | 14 | 416 | 20 | 1.54 | 7 | 3 | 3 | 4 |
|---|
| Cumberland Jr. Grads | 13 | 416 | 21 | 1.62 | 6 | 3 | 4 | 1 |
|---|
| Mississippi Thunder Kings | 12 | 375 | 21 | 1.79 | 7 | 1 | 3 | 3 |
|---|
| Leitrim Hawks | 11 | 320 | 19 | 1.90 | 5 | 3 | 3 | 2 |
|---|
| Ottawa Sting | 12 | 384 | 23 | 1.92 | 5 | 4 | 3 | 3 |
|---|
| Blues Hockey | 12 | 384 | 23 | 1.92 | 4 | 2 | 6 | 1 |
|---|
| Mississippi Thunder Kings | 13 | 393 | 24 | 1.95 | 8 | 2 | 3 | 1 |
|---|
| Cumberland Jr. Grads | 11 | 352 | 22 | 2.00 | 8 | 2 | 1 | 2 |
|---|
| Ottawa West Golden Knights | 13 | 416 | 27 | 2.08 | 9 | 3 | 1 | 1 |
|---|
29ZACKARY MOFFETT-LARABIE | Clarence-Rockland Crush | 14 | 430 | 28 | 2.08 | 6 | 4 | 3 | 1 |
|---|
| Osgoode Richmond Romans | 14 | 448 | 31 | 2.21 | 8 | 5 | 1 | 2 |
|---|
| Stittsville Rams | 15 | 468 | 33 | 2.26 | 5 | 8 | 2 | 2 |
|---|
| Castor River Canucks | 12 | 333 | 25 | 2.40 | 2 | 6 | 4 | 2 |
|---|
| Kanata Blazers | 14 | 366 | 28 | 2.45 | 5 | 6 | 1 | 1 |
|---|
| Ottawa West Golden Knights | 11 | 352 | 27 | 2.45 | 6 | 3 | 2 | 0 |
|---|
| West Carleton Crusaders | 8 | 250 | 20 | 2.56 | 2 | 6 | 0 | 0 |
|---|
Minimum 191 MP