Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 22 | 7 | +15 | 0.759 | 6-1-1 | T1 |
|---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 20 | 13 | +7 | 0.606 | 5-1-2 | W3 |
|---|
| 9 | 4 | 1 | 4 | 12 | 0.667 | 19 | 15 | +4 | 0.559 | 4-1-4 | W2 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 18 | 10 | +8 | 0.643 | 5-1-1 | W2 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 28 | 17 | +11 | 0.622 | 5-3-1 | L2 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 23 | 23 | 0 | 0.500 | 4-3-2 | W3 |
|---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 15 | 14 | +1 | 0.517 | 3-2-3 | L1 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 19 | 15 | +4 | 0.559 | 3-2-2 | W3 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 16 | 14 | +2 | 0.533 | 3-2-1 | T1 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 15 | 15 | 0 | 0.500 | 2-4-3 | T1 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 17 | 17 | 0 | 0.500 | 2-2-2 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 14 | 19 | -5 | 0.424 | 2-4-1 | L1 |
|---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 18 | 23 | -5 | 0.439 | 1-4-3 | L1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 11 | 24 | -13 | 0.314 | 2-6-0 | L3 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 13 | 24 | -11 | 0.351 | 1-6-1 | L1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 7 | 25 | -18 | 0.219 | 0-6-1 | L2 |
|---|
Game Data Last Updated: Nov 16, 5:30 PM, Next Update: Nov 16, 5:35 PM