Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 11 | 2 | 4 | 26 | 0.765 | 48 | 28 | +20 | 0.632 | 7-1-2 | L1 |
|---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 50 | 35 | +15 | 0.588 | 9-0-1 | W4 |
|---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 37 | 19 | +18 | 0.661 | 4-3-3 | W2 |
|---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 41 | 45 | -4 | 0.477 | 4-5-1 | L1 |
|---|
| 14 | 7 | 1 | 6 | 20 | 0.714 | 44 | 27 | +17 | 0.620 | 5-1-4 | W2 |
|---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 42 | 23 | +19 | 0.646 | 5-2-3 | T2 |
|---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 38 | 28 | +10 | 0.576 | 3-3-4 | L1 |
|---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 48 | 53 | -5 | 0.475 | 4-5-1 | W3 |
|---|
| 16 | 5 | 6 | 5 | 15 | 0.469 | 29 | 31 | -2 | 0.483 | 3-3-4 | L1 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 37 | 37 | 0 | 0.500 | 4-5-1 | L3 |
|---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 35 | 45 | -10 | 0.438 | 5-4-1 | W1 |
|---|
| 17 | 4 | 9 | 4 | 12 | 0.353 | 46 | 47 | -1 | 0.495 | 3-6-1 | L1 |
|---|
| 15 | 4 | 7 | 4 | 12 | 0.400 | 37 | 45 | -8 | 0.451 | 3-5-2 | W1 |
|---|
| 15 | 4 | 9 | 2 | 10 | 0.333 | 29 | 46 | -17 | 0.387 | 2-6-2 | L2 |
|---|
| 13 | 3 | 6 | 4 | 10 | 0.385 | 21 | 29 | -8 | 0.420 | 1-6-3 | T1 |
|---|
| 15 | 0 | 14 | 1 | 1 | 0.033 | 16 | 60 | -44 | 0.211 | 0-10-0 | L10 |
|---|
Game Data Last Updated: Dec 20, 1:13 AM, Next Update: Dec 20, 1:18 AM