Game Type:
Jump To:
Good Luck in the Playoffs! Regular Season stats are up to date. Playoff stats are up to date to March 13th.| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Stittsville Rams | F | 24 | 19 | 15 | 34 | 12 |
|---|
| Stittsville Rams | F | 24 | 15 | 18 | 33 | 4 |
|---|
| Osgoode Richmond Romans | F | 24 | 18 | 12 | 30 | 4 |
|---|
| West Carleton Crusaders | | 22 | 23 | 5 | 28 | 28 |
|---|
| Cumberland Jr. Grads | F | 24 | 18 | 9 | 27 | 8 |
|---|
| Osgoode Richmond Romans | F | 23 | 18 | 9 | 27 | 12 |
|---|
| Stittsville Rams | F | 24 | 17 | 10 | 27 | 14 |
|---|
| Stittsville Rams | F | 24 | 17 | 10 | 27 | 6 |
|---|
| Kanata Blazers | F | 24 | 12 | 15 | 27 | 30 |
|---|
| Blues Hockey | | 23 | 24 | 2 | 26 | 18 |
|---|
| Cumberland Jr. Grads | F | 24 | 16 | 10 | 26 | 10 |
|---|
| Leitrim Hawks | F | 22 | 16 | 10 | 26 | 12 |
|---|
| Casselman-Embrun Ice Dogs | F | 24 | 14 | 12 | 26 | 10 |
|---|
| Mississippi Thunder Kings | | 23 | 19 | 6 | 25 | 12 |
|---|
| Leitrim Hawks | F | 24 | 18 | 7 | 25 | 6 |
|---|
| Stittsville Rams | F | 22 | 13 | 11 | 24 | 4 |
|---|
| Casselman-Embrun Ice Dogs | F | 23 | 13 | 10 | 23 | 6 |
|---|
| Casselman-Embrun Ice Dogs | F | 23 | 11 | 12 | 23 | 0 |
|---|
| Mississippi Thunder Kings | | 24 | 12 | 8 | 20 | 6 |
|---|
| Leitrim Hawks | F | 23 | 13 | 6 | 19 | 14 |
|---|
| Osgoode Richmond Romans | F | 20 | 12 | 7 | 19 | 0 |
|---|
| Cumberland Jr. Grads | F | 23 | 11 | 8 | 19 | 8 |
|---|
| Kanata Blazers | F | 20 | 11 | 8 | 19 | 12 |
|---|
| Perth Lanark Wings | | 24 | 11 | 8 | 19 | 0 |
|---|
| Cumberland Jr. Grads | F | 24 | 8 | 11 | 19 | 8 |
|---|
| Stittsville Rams | D | 24 | 1 | 17 | 18 | 0 |
|---|
| Stittsville Rams | F | 21 | 12 | 5 | 17 | 2 |
|---|
| Clarence-Rockland Crush | F | 23 | 12 | 5 | 17 | 0 |
|---|
| Cumberland Jr. Grads | F | 22 | 10 | 7 | 17 | 10 |
|---|
| Castor River Canucks | F | 22 | 9 | 8 | 17 | 18 |
|---|
| Casselman-Embrun Ice Dogs | F | 24 | 8 | 9 | 17 | 0 |
|---|
| Stittsville Rams | F | 24 | 7 | 10 | 17 | 0 |
|---|
| Ottawa Sting | F | 24 | 13 | 3 | 16 | 2 |
|---|
| Osgoode Richmond Romans | F | 23 | 10 | 6 | 16 | 20 |
|---|
| Ottawa West Golden Knights | F | 23 | 11 | 4 | 15 | 12 |
|---|
| Casselman-Embrun Ice Dogs | F | 24 | 9 | 6 | 15 | 12 |
|---|
| Mississippi Thunder Kings | | 22 | 8 | 7 | 15 | 2 |
|---|
| Mississippi Thunder Kings | | 24 | 7 | 8 | 15 | 8 |
|---|
| Blues Hockey | | 24 | 10 | 4 | 14 | 8 |
|---|
| Clarence-Rockland Crush | F | 24 | 10 | 4 | 14 | 16 |
|---|
| Clarence-Rockland Crush | F | 24 | 10 | 4 | 14 | 0 |
|---|
| Mississippi Thunder Kings | | 24 | 6 | 8 | 14 | 6 |
|---|
| Casselman-Embrun Ice Dogs | F | 22 | 9 | 4 | 13 | 4 |
|---|
| West Carleton Crusaders | F | 24 | 9 | 4 | 13 | 12 |
|---|
| West Carleton Crusaders | F | 23 | 7 | 6 | 13 | 2 |
|---|
| Cumberland Jr. Grads | F | 24 | 5 | 8 | 13 | 6 |
|---|
| Blues Hockey | | 23 | 5 | 8 | 13 | 18 |
|---|
| Clarence-Rockland Crush | F | 23 | 4 | 9 | 13 | 8 |
|---|
| West Carleton Crusaders | F | 23 | 3 | 10 | 13 | 6 |
|---|
| Clarence-Rockland Crush | F | 24 | 8 | 4 | 12 | 10 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Casselman-Embrun Ice Dogs | 11 | 352 | 7 | 0.64 | 10 | 1 | 0 | 6 |
|---|
| Stittsville Rams | 11 | 343 | 7 | 0.65 | 9 | 0 | 1 | 5 |
|---|
| Stittsville Rams | 14 | 425 | 13 | 0.98 | 12 | 1 | 1 | 5 |
|---|
| Cumberland Jr. Grads | 14 | 423 | 13 | 0.98 | 12 | 2 | 0 | 3 |
|---|
| Cumberland Jr. Grads | 11 | 336 | 17 | 1.62 | 6 | 3 | 1 | 1 |
|---|
| Osgoode Richmond Romans | 11 | 352 | 18 | 1.64 | 6 | 3 | 2 | 2 |
|---|
| Osgoode Richmond Romans | 13 | 416 | 22 | 1.69 | 9 | 2 | 2 | 2 |
|---|
| Casselman-Embrun Ice Dogs | 13 | 415 | 22 | 1.70 | 7 | 2 | 4 | 2 |
|---|
| West Carleton Crusaders | 24 | 768 | 43 | 1.79 | 13 | 9 | 2 | 5 |
|---|
| Mississippi Thunder Kings | 13 | 384 | 26 | 2.17 | 9 | 2 | 2 | 2 |
|---|
| Leitrim Hawks | 11 | 352 | 24 | 2.18 | 4 | 5 | 2 | 2 |
|---|
| Clarence-Rockland Crush | 12 | 344 | 24 | 2.23 | 6 | 4 | 1 | 2 |
|---|
| Blues Hockey | 11 | 350 | 26 | 2.38 | 5 | 5 | 1 | 1 |
|---|
| Clarence-Rockland Crush | 14 | 424 | 33 | 2.49 | 7 | 4 | 2 | 2 |
|---|
| Mississippi Thunder Kings | 13 | 384 | 31 | 2.58 | 6 | 5 | 0 | 1 |
|---|
| Leitrim Hawks | 13 | 416 | 34 | 2.62 | 8 | 4 | 1 | 0 |
|---|
| Blues Hockey | 14 | 416 | 36 | 2.77 | 7 | 5 | 1 | 2 |
|---|
| Kanata Blazers | 12 | 384 | 34 | 2.83 | 2 | 8 | 2 | 0 |
|---|
| Ottawa Sting | 14 | 374 | 34 | 2.91 | 4 | 6 | 1 | 1 |
|---|
| Kanata Blazers | 12 | 384 | 39 | 3.25 | 3 | 6 | 3 | 2 |
|---|
Minimum 205 MP