Jump To:
Good Luck in the Playoffs! Stats are up to date to January 30th.| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Osgoode Richmond Romans | F | 23 | 18 | 12 | 30 | 4 |
|---|
| Stittsville Rams | F | 22 | 15 | 15 | 30 | 12 |
|---|
| West Carleton Crusaders | | 22 | 23 | 5 | 28 | 28 |
|---|
| Osgoode Richmond Romans | F | 22 | 18 | 9 | 27 | 12 |
|---|
| Stittsville Rams | F | 22 | 17 | 10 | 27 | 6 |
|---|
| Stittsville Rams | F | 22 | 15 | 12 | 27 | 2 |
|---|
| Stittsville Rams | F | 22 | 16 | 10 | 26 | 14 |
|---|
| Casselman-Embrun Ice Dogs | F | 23 | 14 | 12 | 26 | 10 |
|---|
| Cumberland Jr. Grads | F | 23 | 17 | 8 | 25 | 8 |
|---|
| Kanata Blazers | F | 23 | 11 | 14 | 25 | 28 |
|---|
| Leitrim Hawks | F | 20 | 16 | 8 | 24 | 10 |
|---|
| Cumberland Jr. Grads | F | 23 | 14 | 10 | 24 | 10 |
|---|
| Blues Hockey | | 22 | 21 | 2 | 23 | 16 |
|---|
| Mississippi Thunder Kings | | 21 | 17 | 6 | 23 | 10 |
|---|
| Leitrim Hawks | F | 22 | 17 | 6 | 23 | 2 |
|---|
| Casselman-Embrun Ice Dogs | F | 22 | 11 | 11 | 22 | 0 |
|---|
| Casselman-Embrun Ice Dogs | F | 22 | 11 | 10 | 21 | 6 |
|---|
| Stittsville Rams | F | 20 | 11 | 10 | 21 | 4 |
|---|
| Osgoode Richmond Romans | F | 19 | 12 | 7 | 19 | 0 |
|---|
| Mississippi Thunder Kings | | 22 | 12 | 7 | 19 | 6 |
|---|
| Perth Lanark Wings | | 23 | 11 | 8 | 19 | 0 |
|---|
| Cumberland Jr. Grads | F | 22 | 10 | 8 | 18 | 6 |
|---|
| Kanata Blazers | F | 19 | 10 | 8 | 18 | 12 |
|---|
| Cumberland Jr. Grads | F | 23 | 8 | 10 | 18 | 8 |
|---|
| Stittsville Rams | D | 22 | 1 | 17 | 18 | 0 |
|---|
| Leitrim Hawks | F | 21 | 12 | 5 | 17 | 10 |
|---|
| Ottawa Sting | F | 23 | 13 | 3 | 16 | 2 |
|---|
| Stittsville Rams | F | 20 | 11 | 5 | 16 | 2 |
|---|
| Clarence-Rockland Crush | F | 21 | 11 | 5 | 16 | 0 |
|---|
| Cumberland Jr. Grads | F | 21 | 10 | 6 | 16 | 10 |
|---|
| Osgoode Richmond Romans | F | 22 | 10 | 6 | 16 | 18 |
|---|
| Casselman-Embrun Ice Dogs | F | 23 | 8 | 8 | 16 | 0 |
|---|
| Castor River Canucks | F | 21 | 8 | 8 | 16 | 18 |
|---|
| Stittsville Rams | F | 22 | 7 | 9 | 16 | 0 |
|---|
| Casselman-Embrun Ice Dogs | F | 23 | 9 | 6 | 15 | 12 |
|---|
| Clarence-Rockland Crush | F | 22 | 10 | 4 | 14 | 14 |
|---|
| Mississippi Thunder Kings | | 22 | 6 | 8 | 14 | 6 |
|---|
| Ottawa West Golden Knights | F | 21 | 9 | 4 | 13 | 12 |
|---|
| West Carleton Crusaders | F | 22 | 9 | 4 | 13 | 10 |
|---|
| Mississippi Thunder Kings | | 20 | 7 | 6 | 13 | 2 |
|---|
| Mississippi Thunder Kings | | 22 | 5 | 8 | 13 | 8 |
|---|
| Clarence-Rockland Crush | F | 21 | 4 | 9 | 13 | 8 |
|---|
| Clarence-Rockland Crush | F | 22 | 8 | 4 | 12 | 0 |
|---|
| Cumberland Jr. Grads | D | 22 | 6 | 6 | 12 | 4 |
|---|
| Blues Hockey | | 22 | 4 | 8 | 12 | 18 |
|---|
| West Carleton Crusaders | F | 22 | 2 | 10 | 12 | 6 |
|---|
| Clarence-Rockland Crush | F | 20 | 9 | 2 | 11 | 2 |
|---|
| Stittsville Rams | F | 22 | 8 | 3 | 11 | 4 |
|---|
| Osgoode Richmond Romans | F | 19 | 8 | 3 | 11 | 10 |
|---|
| Blues Hockey | | 23 | 7 | 4 | 11 | 8 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Casselman-Embrun Ice Dogs | 11 | 352 | 7 | 0.64 | 10 | 1 | 0 | 6 |
|---|
| Stittsville Rams | 10 | 311 | 7 | 0.72 | 8 | 0 | 1 | 4 |
|---|
| Stittsville Rams | 13 | 393 | 12 | 0.98 | 11 | 1 | 1 | 5 |
|---|
| Cumberland Jr. Grads | 13 | 400 | 13 | 1.04 | 11 | 2 | 0 | 2 |
|---|
| Osgoode Richmond Romans | 10 | 320 | 12 | 1.20 | 6 | 2 | 2 | 2 |
|---|
| Casselman-Embrun Ice Dogs | 12 | 383 | 19 | 1.59 | 6 | 2 | 4 | 2 |
|---|
| Cumberland Jr. Grads | 11 | 336 | 17 | 1.62 | 6 | 3 | 1 | 1 |
|---|
| West Carleton Crusaders | 22 | 704 | 37 | 1.68 | 13 | 7 | 2 | 5 |
|---|
| Osgoode Richmond Romans | 13 | 416 | 22 | 1.69 | 9 | 2 | 2 | 2 |
|---|
| Clarence-Rockland Crush | 11 | 340 | 24 | 2.26 | 6 | 3 | 1 | 2 |
|---|
| Clarence-Rockland Crush | 12 | 364 | 26 | 2.29 | 6 | 4 | 2 | 2 |
|---|
| Mississippi Thunder Kings | 12 | 352 | 26 | 2.36 | 8 | 2 | 2 | 1 |
|---|
| Blues Hockey | 11 | 350 | 26 | 2.38 | 5 | 5 | 1 | 1 |
|---|
| Leitrim Hawks | 10 | 320 | 24 | 2.40 | 3 | 5 | 2 | 1 |
|---|
| Leitrim Hawks | 12 | 384 | 29 | 2.42 | 8 | 3 | 1 | 0 |
|---|
| Mississippi Thunder Kings | 12 | 352 | 29 | 2.64 | 5 | 5 | 0 | 1 |
|---|
| Kanata Blazers | 12 | 384 | 34 | 2.83 | 2 | 8 | 2 | 0 |
|---|
| Ottawa Sting | 14 | 374 | 34 | 2.91 | 4 | 6 | 1 | 1 |
|---|
| Blues Hockey | 13 | 384 | 35 | 2.92 | 6 | 5 | 1 | 2 |
|---|
| Kanata Blazers | 11 | 352 | 37 | 3.36 | 2 | 6 | 3 | 2 |
|---|
Minimum 194 MP