Jump To:
Stats are up to date to December 16th| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Casselman-Embrun Ice Dogs | F | 16 | 11 | 11 | 22 | 8 |
|---|
| West Carleton Crusaders | | 15 | 16 | 5 | 21 | 22 |
|---|
| Cumberland Jr. Grads | F | 14 | 13 | 7 | 20 | 8 |
|---|
| Osgoode Richmond Romans | F | 13 | 11 | 9 | 20 | 2 |
|---|
| Leitrim Hawks | F | 14 | 13 | 6 | 19 | 10 |
|---|
| Stittsville Rams | F | 15 | 10 | 9 | 19 | 4 |
|---|
| Stittsville Rams | F | 15 | 9 | 10 | 19 | 2 |
|---|
| Stittsville Rams | F | 15 | 10 | 8 | 18 | 6 |
|---|
| Stittsville Rams | F | 15 | 9 | 9 | 18 | 4 |
|---|
| Blues Hockey | | 15 | 15 | 2 | 17 | 16 |
|---|
| Kanata Blazers | F | 14 | 7 | 10 | 17 | 12 |
|---|
| Cumberland Jr. Grads | F | 14 | 11 | 5 | 16 | 8 |
|---|
| Stittsville Rams | F | 15 | 11 | 5 | 16 | 2 |
|---|
| Osgoode Richmond Romans | F | 13 | 12 | 3 | 15 | 10 |
|---|
| Perth Lanark Wings | | 18 | 11 | 4 | 15 | 0 |
|---|
| Casselman-Embrun Ice Dogs | F | 15 | 8 | 7 | 15 | 0 |
|---|
| Cumberland Jr. Grads | F | 14 | 7 | 8 | 15 | 2 |
|---|
| Casselman-Embrun Ice Dogs | F | 15 | 8 | 6 | 14 | 4 |
|---|
| Leitrim Hawks | F | 13 | 10 | 3 | 13 | 6 |
|---|
| Ottawa Sting | F | 17 | 10 | 2 | 12 | 0 |
|---|
| Mississippi Thunder Kings | | 13 | 9 | 3 | 12 | 4 |
|---|
| Osgoode Richmond Romans | F | 10 | 8 | 4 | 12 | 0 |
|---|
| Cumberland Jr. Grads | F | 14 | 7 | 5 | 12 | 0 |
|---|
| Cumberland Jr. Grads | F | 12 | 7 | 5 | 12 | 2 |
|---|
| Mississippi Thunder Kings | | 14 | 6 | 6 | 12 | 4 |
|---|
| Kanata Blazers | F | 12 | 5 | 7 | 12 | 6 |
|---|
| Leitrim Hawks | F | 14 | 7 | 4 | 11 | 0 |
|---|
| Mississippi Thunder Kings | | 14 | 7 | 4 | 11 | 4 |
|---|
| Casselman-Embrun Ice Dogs | F | 16 | 6 | 5 | 11 | 0 |
|---|
| Stittsville Rams | D | 15 | 1 | 10 | 11 | 0 |
|---|
| Clarence-Rockland Crush | F | 14 | 8 | 2 | 10 | 0 |
|---|
| Stittsville Rams | F | 14 | 7 | 3 | 10 | 0 |
|---|
| Clarence-Rockland Crush | F | 14 | 7 | 3 | 10 | 0 |
|---|
| Mississippi Thunder Kings | | 14 | 4 | 6 | 10 | 4 |
|---|
| Mississippi Thunder Kings | | 12 | 4 | 6 | 10 | 2 |
|---|
| Casselman-Embrun Ice Dogs | F | 16 | 6 | 3 | 9 | 10 |
|---|
| Perth Lanark Wings | | 18 | 6 | 3 | 9 | 10 |
|---|
| Osgoode Richmond Romans | F | 13 | 6 | 3 | 9 | 4 |
|---|
| Castor River Canucks | F | 15 | 5 | 4 | 9 | 12 |
|---|
| Osgoode Richmond Romans | F | 13 | 5 | 4 | 9 | 0 |
|---|
| West Carleton Crusaders | F | 14 | 4 | 5 | 9 | 6 |
|---|
| Mississippi Thunder Kings | | 14 | 4 | 5 | 9 | 12 |
|---|
| West Carleton Crusaders | F | 15 | 2 | 7 | 9 | 6 |
|---|
| Ottawa West Golden Knights | F | 13 | 7 | 1 | 8 | 10 |
|---|
| Clarence-Rockland Crush | F | 14 | 7 | 1 | 8 | 4 |
|---|
| Stittsville Rams | F | 15 | 6 | 2 | 8 | 2 |
|---|
| Blues Hockey | | 16 | 5 | 3 | 8 | 8 |
|---|
| Blues Hockey | | 16 | 5 | 3 | 8 | 2 |
|---|
| Clarence-Rockland Crush | F | 14 | 4 | 4 | 8 | 4 |
|---|
| West Carleton Crusaders | F | 14 | 4 | 4 | 8 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Casselman-Embrun Ice Dogs | 8 | 256 | 3 | 0.38 | 8 | 0 | 0 | 5 |
|---|
| Stittsville Rams | 7 | 215 | 5 | 0.74 | 5 | 0 | 1 | 3 |
|---|
| Stittsville Rams | 9 | 265 | 7 | 0.85 | 8 | 0 | 1 | 3 |
|---|
| Osgoode Richmond Romans | 6 | 192 | 6 | 1.00 | 5 | 1 | 0 | 1 |
|---|
| Cumberland Jr. Grads | 8 | 256 | 9 | 1.13 | 6 | 2 | 0 | 1 |
|---|
| Osgoode Richmond Romans | 7 | 224 | 9 | 1.29 | 6 | 1 | 0 | 1 |
|---|
| Casselman-Embrun Ice Dogs | 8 | 255 | 13 | 1.63 | 5 | 2 | 1 | 2 |
|---|
| Cumberland Jr. Grads | 6 | 192 | 10 | 1.67 | 4 | 1 | 1 | 1 |
|---|
| West Carleton Crusaders | 15 | 480 | 25 | 1.67 | 10 | 4 | 1 | 3 |
|---|
| Blues Hockey | 7 | 222 | 13 | 1.88 | 4 | 3 | 0 | 1 |
|---|
| Blues Hockey | 10 | 288 | 17 | 1.89 | 6 | 3 | 0 | 2 |
|---|
| Leitrim Hawks | 8 | 256 | 17 | 2.13 | 5 | 2 | 1 | 0 |
|---|
| Clarence-Rockland Crush | 7 | 212 | 15 | 2.26 | 3 | 2 | 1 | 2 |
|---|
| Clarence-Rockland Crush | 8 | 236 | 17 | 2.31 | 4 | 3 | 1 | 1 |
|---|
| Mississippi Thunder Kings | 9 | 256 | 20 | 2.50 | 6 | 2 | 1 | 1 |
|---|
| Kanata Blazers | 6 | 192 | 18 | 3.00 | 2 | 3 | 1 | 1 |
|---|
| Leitrim Hawks | 6 | 192 | 18 | 3.00 | 2 | 3 | 1 | 0 |
|---|
| Ottawa Sting | 12 | 310 | 30 | 3.10 | 4 | 5 | 0 | 1 |
|---|
| Ottawa Sting | 8 | 231 | 23 | 3.19 | 2 | 6 | 0 | 0 |
|---|
| Kanata Blazers | 8 | 256 | 26 | 3.25 | 0 | 6 | 2 | 0 |
|---|
Minimum 128 MP