Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 21 | 1 | 2 | 44 | 0.917 | 118 | 20 | +98 | 0.855 | 9-1-0 | W4 |
|---|
| 24 | 17 | 3 | 4 | 38 | 0.792 | 84 | 30 | +54 | 0.737 | 6-1-3 | W1 |
|---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 95 | 31 | +64 | 0.754 | 8-2-0 | W1 |
|---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 92 | 40 | +52 | 0.697 | 3-3-4 | L1 |
|---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 84 | 58 | +26 | 0.592 | 7-2-1 | W2 |
|---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 76 | 57 | +19 | 0.571 | 6-3-1 | W1 |
|---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 64 | 44 | +20 | 0.593 | 4-5-1 | L4 |
|---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 66 | 59 | +7 | 0.528 | 5-4-1 | L1 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 66 | 63 | +3 | 0.512 | 2-6-2 | W1 |
|---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 47 | 84 | -37 | 0.359 | 5-5-0 | L1 |
|---|
| 24 | 5 | 14 | 5 | 15 | 0.313 | 49 | 74 | -25 | 0.398 | 3-5-2 | W1 |
|---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 43 | 83 | -40 | 0.341 | 1-7-2 | L3 |
|---|
| 24 | 6 | 18 | 0 | 12 | 0.250 | 44 | 96 | -52 | 0.314 | 2-8-0 | L2 |
|---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 27 | 114 | -87 | 0.191 | 1-7-2 | L1 |
|---|
| 24 | 1 | 22 | 1 | 3 | 0.063 | 35 | 137 | -102 | 0.203 | 0-9-1 | L3 |
|---|
Tue, Feb 03
Ottawa West Golden Knights
@ Kanata BlazersU11A-173
Bell Centennial
Mississippi Thunder Kings
@ West Carleton CrusadersU11A-171
Cavanagh Sensplex
Osgoode Richmond Romans
@ Stittsville RamsU11A-172
Johnny Leroux
Wed, Feb 04
Clarence-Rockland Crush
@ Cumberland Jr. GradsU11A-174
Navan Arena
Ottawa Sting
@ Leitrim HawksU11A-175
Fred Barrett (West)
Thu, Feb 05
Castor River Canucks
@ Blues HockeyU11A-176
Bob MacQuarrie (Roger Senecal)
Sat, Feb 07
Mississippi Thunder Kings
@ Leitrim HawksU11A-177
Fred Barrett (West)
Stittsville Rams
@ Perth Lanark WingsU11A-178
Lanark
Sun, Feb 08
Clarence-Rockland Crush
@ Ottawa West Golden KnightsU11A-179
Barbara Ann Scott
Casselman-Embrun Ice Dogs
@ West Carleton CrusadersU11A-180
Erskine Johnston
Game Data Last Updated: Feb 13, 1:55 AM, Next Update: Feb 13, 2:00 AM