Jump To:
Happy New Year! Stats are up to date to January 8th| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Stittsville Rams | F | 19 | 15 | 14 | 29 | 6 |
|---|
| West Carleton Crusaders | | 19 | 23 | 5 | 28 | 26 |
|---|
| Osgoode Richmond Romans | F | 19 | 17 | 11 | 28 | 4 |
|---|
| Stittsville Rams | F | 19 | 17 | 10 | 27 | 6 |
|---|
| Stittsville Rams | F | 19 | 15 | 12 | 27 | 2 |
|---|
| Casselman-Embrun Ice Dogs | F | 19 | 14 | 12 | 26 | 8 |
|---|
| Stittsville Rams | F | 19 | 15 | 10 | 25 | 12 |
|---|
| Osgoode Richmond Romans | F | 18 | 16 | 7 | 23 | 10 |
|---|
| Leitrim Hawks | F | 18 | 15 | 8 | 23 | 10 |
|---|
| Cumberland Jr. Grads | F | 18 | 14 | 9 | 23 | 8 |
|---|
| Cumberland Jr. Grads | F | 18 | 15 | 6 | 21 | 8 |
|---|
| Casselman-Embrun Ice Dogs | F | 18 | 10 | 11 | 21 | 0 |
|---|
| Blues Hockey | | 18 | 18 | 2 | 20 | 16 |
|---|
| Stittsville Rams | F | 17 | 10 | 10 | 20 | 4 |
|---|
| Casselman-Embrun Ice Dogs | F | 18 | 11 | 8 | 19 | 4 |
|---|
| Perth Lanark Wings | | 20 | 11 | 7 | 18 | 0 |
|---|
| Kanata Blazers | F | 17 | 7 | 11 | 18 | 16 |
|---|
| Leitrim Hawks | F | 19 | 13 | 4 | 17 | 2 |
|---|
| Cumberland Jr. Grads | F | 18 | 7 | 10 | 17 | 6 |
|---|
| Mississippi Thunder Kings | | 17 | 12 | 4 | 16 | 8 |
|---|
| Leitrim Hawks | F | 18 | 12 | 4 | 16 | 10 |
|---|
| Stittsville Rams | D | 19 | 1 | 15 | 16 | 0 |
|---|
| Ottawa Sting | F | 19 | 12 | 3 | 15 | 0 |
|---|
| Mississippi Thunder Kings | | 18 | 10 | 5 | 15 | 6 |
|---|
| Cumberland Jr. Grads | F | 18 | 8 | 7 | 15 | 6 |
|---|
| Stittsville Rams | F | 19 | 7 | 8 | 15 | 0 |
|---|
| Osgoode Richmond Romans | F | 15 | 10 | 4 | 14 | 0 |
|---|
| Casselman-Embrun Ice Dogs | F | 19 | 9 | 5 | 14 | 12 |
|---|
| Cumberland Jr. Grads | F | 16 | 8 | 6 | 14 | 6 |
|---|
| Kanata Blazers | F | 15 | 7 | 7 | 14 | 10 |
|---|
| Casselman-Embrun Ice Dogs | F | 19 | 7 | 7 | 14 | 0 |
|---|
| Stittsville Rams | F | 17 | 10 | 3 | 13 | 0 |
|---|
| Mississippi Thunder Kings | | 18 | 5 | 8 | 13 | 8 |
|---|
| Castor River Canucks | F | 18 | 6 | 6 | 12 | 14 |
|---|
| Mississippi Thunder Kings | | 18 | 6 | 6 | 12 | 6 |
|---|
| Mississippi Thunder Kings | | 16 | 6 | 6 | 12 | 2 |
|---|
| West Carleton Crusaders | F | 19 | 2 | 10 | 12 | 6 |
|---|
| Clarence-Rockland Crush | F | 17 | 8 | 3 | 11 | 0 |
|---|
| Osgoode Richmond Romans | F | 18 | 7 | 4 | 11 | 18 |
|---|
| Clarence-Rockland Crush | F | 16 | 7 | 4 | 11 | 0 |
|---|
| West Carleton Crusaders | F | 18 | 6 | 5 | 11 | 2 |
|---|
| Cumberland Jr. Grads | D | 17 | 6 | 5 | 11 | 2 |
|---|
| Osgoode Richmond Romans | F | 19 | 6 | 5 | 11 | 0 |
|---|
| West Carleton Crusaders | F | 19 | 8 | 2 | 10 | 6 |
|---|
| Stittsville Rams | F | 19 | 7 | 3 | 10 | 4 |
|---|
| Blues Hockey | | 19 | 7 | 3 | 10 | 8 |
|---|
| Ottawa West Golden Knights | F | 18 | 7 | 3 | 10 | 12 |
|---|
| Clarence-Rockland Crush | F | 17 | 7 | 3 | 10 | 6 |
|---|
| Clarence-Rockland Crush | F | 17 | 7 | 3 | 10 | 12 |
|---|
| Osgoode Richmond Romans | F | 15 | 7 | 3 | 10 | 8 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Casselman-Embrun Ice Dogs | 10 | 288 | 5 | 0.56 | 9 | 0 | 0 | 5 |
|---|
| Stittsville Rams | 9 | 279 | 7 | 0.80 | 7 | 0 | 1 | 3 |
|---|
| Stittsville Rams | 11 | 329 | 9 | 0.88 | 10 | 0 | 1 | 4 |
|---|
| Cumberland Jr. Grads | 10 | 320 | 10 | 1.00 | 8 | 2 | 0 | 2 |
|---|
| Osgoode Richmond Romans | 9 | 256 | 11 | 1.38 | 5 | 2 | 1 | 1 |
|---|
| West Carleton Crusaders | 19 | 608 | 29 | 1.53 | 13 | 5 | 1 | 5 |
|---|
| Cumberland Jr. Grads | 8 | 256 | 13 | 1.63 | 6 | 1 | 1 | 1 |
|---|
| Blues Hockey | 9 | 286 | 16 | 1.79 | 5 | 3 | 1 | 1 |
|---|
| Osgoode Richmond Romans | 11 | 320 | 18 | 1.80 | 8 | 2 | 1 | 1 |
|---|
| Casselman-Embrun Ice Dogs | 10 | 287 | 17 | 1.90 | 6 | 2 | 2 | 2 |
|---|
| Clarence-Rockland Crush | 8 | 244 | 17 | 2.23 | 4 | 2 | 1 | 2 |
|---|
| Mississippi Thunder Kings | 10 | 288 | 23 | 2.56 | 7 | 2 | 1 | 1 |
|---|
| Leitrim Hawks | 10 | 320 | 26 | 2.60 | 6 | 3 | 1 | 0 |
|---|
| Leitrim Hawks | 9 | 288 | 24 | 2.67 | 3 | 5 | 1 | 0 |
|---|
| Clarence-Rockland Crush | 10 | 300 | 25 | 2.67 | 5 | 4 | 1 | 1 |
|---|
| Mississippi Thunder Kings | 10 | 288 | 25 | 2.78 | 4 | 4 | 0 | 1 |
|---|
| Blues Hockey | 11 | 320 | 30 | 3.00 | 6 | 4 | 0 | 2 |
|---|
| Ottawa Sting | 12 | 310 | 30 | 3.10 | 4 | 5 | 0 | 1 |
|---|
| Kanata Blazers | 9 | 288 | 28 | 3.11 | 0 | 7 | 2 | 0 |
|---|
| Perth Lanark Wings | 20 | 640 | 73 | 3.65 | 5 | 14 | 1 | 2 |
|---|
Minimum 158 MP