Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 21 | 1 | 2 | 44 | 0.917 | 118 | 20 | +98 | 0.855 | 9-1-0 | W4 |
|---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 95 | 31 | +64 | 0.754 | 8-2-0 | W1 |
|---|
| 23 | 16 | 3 | 4 | 36 | 0.783 | 79 | 27 | +52 | 0.745 | 6-1-3 | T1 |
|---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 92 | 40 | +52 | 0.697 | 3-3-4 | L1 |
|---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 84 | 58 | +26 | 0.592 | 7-2-1 | W2 |
|---|
| 23 | 13 | 8 | 2 | 28 | 0.609 | 61 | 39 | +22 | 0.610 | 5-4-1 | L3 |
|---|
| 23 | 12 | 8 | 3 | 27 | 0.587 | 69 | 55 | +14 | 0.556 | 6-3-1 | L1 |
|---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 66 | 59 | +7 | 0.528 | 5-4-1 | L1 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 66 | 63 | +3 | 0.512 | 2-6-2 | W1 |
|---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 47 | 84 | -37 | 0.359 | 5-5-0 | L1 |
|---|
| 24 | 5 | 14 | 5 | 15 | 0.313 | 49 | 74 | -25 | 0.398 | 3-5-2 | W1 |
|---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 43 | 83 | -40 | 0.341 | 1-7-2 | L3 |
|---|
| 23 | 6 | 17 | 0 | 12 | 0.261 | 42 | 89 | -47 | 0.321 | 3-7-0 | L1 |
|---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 27 | 114 | -87 | 0.191 | 1-7-2 | L1 |
|---|
| 24 | 1 | 22 | 1 | 3 | 0.063 | 35 | 137 | -102 | 0.203 | 0-9-1 | L3 |
|---|
Feb 09-Mar 30U11 Division A
Top 2 teams advance to SF
Feb 09-Mar 30U11 Division B
Top 2 teams advance to SF
Feb 09-Mar 30Semi Final 1
1st Place Division A vs 2nd Place Division B
Feb 09-Mar 30Semi Final 2
1st Place Division B vs 2nd Place Division A
Mar 29-Mar 30Finals
SF 1 Winner vs SF 2 Winner
Game Data Last Updated: Feb 07, 10:02 PM, Next Update: Feb 07, 10:22 PM