Jump To:
Player stats are up to date. For Goalie stats, we are reviewing the games from the start of the year to make sure they are all up to date. Name | Team | Position | GP | G | A | P | PPG | PIM |
---|
| Stittsville Rams White | F | 17 | 13 | 18 | 31 | 1.82 | 0 |
---|
| Stittsville Rams Black | F | 14 | 17 | 12 | 29 | 2.07 | 14 |
---|
| Stittsville Rams White | F | 15 | 15 | 13 | 28 | 1.87 | 4 |
---|
| Stittsville Rams Black | F | 15 | 13 | 14 | 27 | 1.80 | 14 |
---|
| Stittsville Rams White | F | 15 | 11 | 16 | 27 | 1.80 | 16 |
---|
| Stittsville Rams Black | F | 15 | 8 | 18 | 26 | 1.73 | 16 |
---|
| Ottawa Sting | F | 12 | 18 | 5 | 23 | 1.92 | 2 |
---|
| Casselman-Embrun Ice Dogs | F | 16 | 11 | 12 | 23 | 1.44 | 18 |
---|
| Stittsville Rams White | F | 14 | 9 | 13 | 22 | 1.57 | 6 |
---|
| Stittsville Rams Black | F | 12 | 13 | 8 | 21 | 1.75 | 12 |
---|
| Stittsville Rams Black | F | 15 | 8 | 13 | 21 | 1.40 | 4 |
---|
| Ottawa Sting | F | 13 | 8 | 13 | 21 | 1.62 | 2 |
---|
| Castor River Canucks | F | 14 | 10 | 9 | 19 | 1.36 | 48 |
---|
| Casselman-Embrun Ice Dogs | F | 16 | 10 | 8 | 18 | 1.13 | 20 |
---|
| Kanata Blazers | F | 14 | 10 | 8 | 18 | 1.29 | 25 |
---|
| Casselman-Embrun Ice Dogs | D | 16 | 8 | 10 | 18 | 1.13 | 4 |
---|
| Blues Hockey | F | 14 | 8 | 10 | 18 | 1.29 | 20 |
---|
| Blues Hockey | F | 14 | 8 | 9 | 17 | 1.21 | 14 |
---|
| Perth Lanark Wings | F | 15 | 4 | 13 | 17 | 1.13 | 18 |
---|
| Stittsville Rams White | F | 17 | 8 | 8 | 16 | 0.94 | 12 |
---|
| Ottawa West Golden Knights | F | 13 | 6 | 10 | 16 | 1.23 | 4 |
---|
| Castor River Canucks | F | 12 | 8 | 7 | 15 | 1.25 | 4 |
---|
| Nepean Raiders | F | 13 | 5 | 10 | 15 | 1.15 | 8 |
---|
| Clarence-Rockland Crush | F | 15 | 4 | 11 | 15 | 1.00 | 10 |
---|
| Blues Hockey | D | 14 | 2 | 13 | 15 | 1.07 | 4 |
---|
| Stittsville Rams White | D | 17 | 2 | 13 | 15 | 0.88 | 32 |
---|
| Casselman-Embrun Ice Dogs | F | 14 | 7 | 7 | 14 | 1.00 | 4 |
---|
| Ottawa West Golden Knights | F | 13 | 5 | 9 | 14 | 1.08 | 0 |
---|
| Nepean Raiders | F | 14 | 4 | 10 | 14 | 1.00 | 16 |
---|
| Stittsville Rams Black | F | 13 | 4 | 10 | 14 | 1.08 | 0 |
---|
| Ottawa West Golden Knights | F | 14 | 4 | 10 | 14 | 1.00 | 4 |
---|
| Clarence-Rockland Crush | F | 14 | 10 | 3 | 13 | 0.93 | 18 |
---|
| Stittsville Rams White | F | 17 | 9 | 4 | 13 | 0.76 | 12 |
---|
| Stittsville Rams White | F | 16 | 8 | 5 | 13 | 0.81 | 10 |
---|
| Ottawa West Golden Knights | D | 8 | 8 | 5 | 13 | 1.63 | 8 |
---|
| Clarence-Rockland Crush | F | 14 | 6 | 7 | 13 | 0.93 | 4 |
---|
| Cumberland Jr. Grads | F | 16 | 6 | 7 | 13 | 0.81 | 8 |
---|
| Stittsville Rams White | F | 16 | 6 | 7 | 13 | 0.81 | 22 |
---|
| Clarence-Rockland Crush | F | 15 | 6 | 7 | 13 | 0.87 | 6 |
---|
| Casselman-Embrun Ice Dogs | F | 14 | 5 | 8 | 13 | 0.93 | 6 |
---|
| Cumberland Jr. Grads | F | 13 | 5 | 8 | 13 | 1.00 | 8 |
---|
| Casselman-Embrun Ice Dogs | F | 8 | 10 | 2 | 12 | 1.50 | 2 |
---|
| Ottawa West Golden Knights | F | 8 | 9 | 3 | 12 | 1.50 | 43 |
---|
| Nepean Raiders | F | 12 | 8 | 4 | 12 | 1.00 | 8 |
---|
| Clarence-Rockland Crush | F | 14 | 8 | 4 | 12 | 0.86 | 12 |
---|
| Ottawa Sting | F | 11 | 7 | 5 | 12 | 1.09 | 14 |
---|
| West Carleton Crusaders | F | 12 | 7 | 5 | 12 | 1.00 | 4 |
---|
| Blues Hockey | F | 11 | 7 | 5 | 12 | 1.09 | 2 |
---|
| Nepean Raiders | F | 11 | 6 | 6 | 12 | 1.09 | 6 |
---|
| Perth Lanark Wings | F | 15 | 5 | 7 | 12 | 0.80 | 14 |
---|
Name | Team | GP | MP | GA | GAA | W | L | T | SO |
---|
| Stittsville Rams Black | 8 | 384 | 14 | 1.75 | 6 | 2 | 0 | 1 |
---|
| Nepean Raiders | 8 | 384 | 15 | 1.88 | 4 | 2 | 2 | 1 |
---|
| Stittsville Rams Black | 7 | 336 | 14 | 2.00 | 4 | 1 | 2 | 2 |
---|
| Ottawa West Golden Knights | 7 | 271 | 12 | 2.13 | 4 | 1 | 0 | 0 |
---|
| West Carleton Crusaders | 6 | 288 | 13 | 2.17 | 3 | 2 | 1 | 1 |
---|
| West Carleton Crusaders | 6 | 288 | 13 | 2.17 | 3 | 3 | 0 | 1 |
---|
| Stittsville Rams White | 9 | 384 | 19 | 2.38 | 7 | 0 | 1 | 1 |
---|
| Ottawa Sting | 8 | 336 | 17 | 2.43 | 6 | 1 | 0 | 0 |
---|
| Casselman-Embrun Ice Dogs | 8 | 384 | 22 | 2.75 | 4 | 2 | 2 | 0 |
---|
| Ottawa West Golden Knights | 9 | 401 | 23 | 2.75 | 5 | 3 | 1 | 0 |
---|
| Osgoode Richmond Romans | 6 | 252 | 15 | 2.86 | 2 | 3 | 0 | 0 |
---|
| Cumberland Jr. Grads | 10 | 457 | 28 | 2.94 | 3 | 5 | 2 | 1 |
---|
| Stittsville Rams White | 9 | 384 | 24 | 3.00 | 6 | 2 | 1 | 1 |
---|
| Clarence-Rockland Crush | 7 | 336 | 23 | 3.29 | 5 | 2 | 0 | 1 |
---|
| Castor River Canucks | 8 | 320 | 24 | 3.60 | 4 | 3 | 0 | 0 |
---|
| Ottawa Sting | 6 | 240 | 18 | 3.60 | 5 | 1 | 0 | 0 |
---|
| Blues Hockey | 6 | 240 | 18 | 3.60 | 2 | 2 | 1 | 0 |
---|
| Casselman-Embrun Ice Dogs | 8 | 384 | 29 | 3.63 | 3 | 4 | 1 | 0 |
---|
| Blues Hockey | 9 | 384 | 29 | 3.63 | 5 | 3 | 1 | 0 |
---|
| Osgoode Richmond Romans | 10 | 468 | 37 | 3.80 | 2 | 6 | 2 | 0 |
---|
Minimum 169 MP