Jump To:
Player stats are up to date. For Goalie stats, we are reviewing the games from the start of the year to make sure they are all up to date. Name | Team | Position | GP | G | A | P | PPG | PIM |
---|
| Cumberland Jr. Grads | F | 20 | 23 | 11 | 34 | 1.70 | 0 |
---|
| West Carleton Crusaders | F | 21 | 26 | 7 | 33 | 1.57 | 10 |
---|
| Cumberland Jr. Grads | F | 20 | 19 | 8 | 27 | 1.35 | 18 |
---|
| Stittsville Rams | | 23 | 17 | 10 | 27 | 1.17 | 6 |
---|
| Osgoode Richmond Romans | | 21 | 13 | 14 | 27 | 1.29 | 0 |
---|
| Cumberland Jr. Grads | F | 20 | 20 | 6 | 26 | 1.30 | 8 |
---|
| Ottawa Sting | F | 21 | 18 | 8 | 26 | 1.24 | 2 |
---|
| Osgoode Richmond Romans | | 23 | 16 | 9 | 25 | 1.09 | 8 |
---|
| Clarence-Rockland Crush | F | 20 | 17 | 7 | 24 | 1.20 | 4 |
---|
| Leitrim Hawks | | 22 | 16 | 8 | 24 | 1.09 | 6 |
---|
| Stittsville Rams | | 23 | 15 | 9 | 24 | 1.04 | 4 |
---|
| Stittsville Rams | | 23 | 18 | 5 | 23 | 1.00 | 10 |
---|
| Casselman-Embrun Ice Dogs | F | 20 | 13 | 10 | 23 | 1.15 | 12 |
---|
| Stittsville Rams | | 22 | 9 | 14 | 23 | 1.05 | 2 |
---|
| Ottawa Sting | F | 21 | 17 | 5 | 22 | 1.05 | 4 |
---|
| Ottawa West Golden Knights | | 22 | 13 | 9 | 22 | 1.00 | 4 |
---|
| Casselman-Embrun Ice Dogs | F | 23 | 12 | 9 | 21 | 0.91 | 6 |
---|
| Osgoode Richmond Romans | | 23 | 18 | 2 | 20 | 0.87 | 10 |
---|
| Stittsville Rams | | 16 | 15 | 5 | 20 | 1.25 | 2 |
---|
| West Carleton Crusaders | F | 22 | 12 | 7 | 19 | 0.86 | 0 |
---|
| Ottawa West Golden Knights | | 21 | 12 | 7 | 19 | 0.90 | 2 |
---|
| Leitrim Hawks | | 22 | 15 | 3 | 18 | 0.82 | 8 |
---|
| Stittsville Rams | | 23 | 12 | 6 | 18 | 0.78 | 6 |
---|
| Osgoode Richmond Romans | | 19 | 12 | 6 | 18 | 0.95 | 6 |
---|
| Ottawa West Golden Knights | | 21 | 9 | 9 | 18 | 0.86 | 2 |
---|
| Ottawa West Golden Knights | | 22 | 9 | 9 | 18 | 0.82 | 4 |
---|
| Stittsville Rams | | 23 | 8 | 10 | 18 | 0.78 | 8 |
---|
| Ottawa Sting | F | 21 | 13 | 4 | 17 | 0.81 | 2 |
---|
| Mississippi Thunder Kings | F | 22 | 11 | 6 | 17 | 0.77 | 12 |
---|
| Mississippi Thunder Kings | F | 22 | 10 | 7 | 17 | 0.77 | 16 |
---|
| Osgoode Richmond Romans | | 22 | 9 | 8 | 17 | 0.77 | 14 |
---|
| Cumberland Jr. Grads | F | 17 | 12 | 4 | 16 | 0.94 | 4 |
---|
| West Carleton Crusaders | F | 22 | 9 | 7 | 16 | 0.73 | 2 |
---|
| Ottawa West Golden Knights | | 22 | 8 | 8 | 16 | 0.73 | 8 |
---|
| Osgoode Richmond Romans | | 22 | 1 | 15 | 16 | 0.73 | 8 |
---|
| Osgoode Richmond Romans | | 22 | 10 | 5 | 15 | 0.68 | 4 |
---|
| Ottawa West Golden Knights | | 22 | 10 | 5 | 15 | 0.68 | 2 |
---|
| Nepean Raiders | F | 22 | 10 | 5 | 15 | 0.68 | 0 |
---|
| Stittsville Rams | | 23 | 8 | 7 | 15 | 0.65 | 14 |
---|
| Cumberland Jr. Grads | F | 19 | 8 | 7 | 15 | 0.79 | 6 |
---|
| Ottawa West Golden Knights | | 22 | 7 | 8 | 15 | 0.68 | 2 |
---|
| West Carleton Crusaders | G F | 20 | 7 | 8 | 15 | 0.75 | 26 |
---|
| Ottawa Sting | F | 21 | 7 | 8 | 15 | 0.71 | 4 |
---|
| Clarence-Rockland Crush | | 21 | 5 | 10 | 15 | 0.71 | 6 |
---|
| Ottawa West Golden Knights | | 21 | 10 | 4 | 14 | 0.67 | 10 |
---|
| Castor River Canucks | F | 20 | 10 | 4 | 14 | 0.70 | 4 |
---|
| Casselman-Embrun Ice Dogs | F | 23 | 8 | 6 | 14 | 0.61 | 14 |
---|
| Cumberland Jr. Grads | F | 20 | 8 | 6 | 14 | 0.70 | 6 |
---|
| Mississippi Thunder Kings | F | 22 | 8 | 6 | 14 | 0.64 | 4 |
---|
| Stittsville Rams | | 23 | 6 | 8 | 14 | 0.61 | 4 |
---|
Name | Team | GP | MP | GA | GAA | W | L | T | SO |
---|
| Osgoode Richmond Romans | 12 | 333 | 9 | 0.87 | 5 | 2 | 3 | 3 |
---|
| Ottawa West Golden Knights | 12 | 384 | 13 | 1.08 | 9 | 2 | 1 | 5 |
---|
| Stittsville Rams | 12 | 384 | 18 | 1.50 | 10 | 1 | 1 | 1 |
---|
| Casselman-Embrun Ice Dogs | 12 | 384 | 20 | 1.67 | 5 | 3 | 4 | 2 |
---|
| Cumberland Jr. Grads | 12 | 335 | 18 | 1.72 | 8 | 2 | 1 | 1 |
---|
| Nepean Raiders | 10 | 320 | 19 | 1.90 | 5 | 3 | 2 | 2 |
---|
| Osgoode Richmond Romans | 14 | 403 | 25 | 1.98 | 11 | 1 | 1 | 2 |
---|
| Stittsville Rams | 11 | 320 | 20 | 2.00 | 8 | 1 | 2 | 1 |
---|
| Casselman-Embrun Ice Dogs | 11 | 352 | 23 | 2.09 | 7 | 4 | 0 | 2 |
---|
| Ottawa West Golden Knights | 10 | 320 | 22 | 2.20 | 8 | 2 | 0 | 3 |
---|
| Nepean Raiders | 12 | 384 | 30 | 2.50 | 3 | 6 | 3 | 2 |
---|
| Mississippi Thunder Kings | 12 | 384 | 30 | 2.50 | 6 | 3 | 3 | 0 |
---|
| West Carleton Crusaders | 21 | 672 | 55 | 2.62 | 13 | 6 | 2 | 4 |
---|
| Ottawa Sting | 11 | 352 | 32 | 2.91 | 9 | 2 | 0 | 0 |
---|
| Clarence-Rockland Crush | 11 | 342 | 35 | 3.27 | 3 | 6 | 2 | 1 |
---|
| Cumberland Jr. Grads | 9 | 273 | 30 | 3.52 | 6 | 3 | 0 | 1 |
---|
| Leitrim Hawks | 12 | 384 | 43 | 3.58 | 2 | 9 | 1 | 1 |
---|
| Clarence-Rockland Crush | 11 | 352 | 41 | 3.73 | 5 | 6 | 0 | 0 |
---|
| Ottawa Sting | 10 | 320 | 38 | 3.80 | 5 | 5 | 0 | 1 |
---|
| Blues Hockey | 24 | 735 | 106 | 4.61 | 1 | 19 | 3 | 0 |
---|
Minimum 180 MP