Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 30 | 29 | 1 | 0 | 58 | 0.967 | 181 | 29 | +152 | 0.862 | 9-1-0 | W3 |
|---|
| 30 | 23 | 6 | 1 | 47 | 0.783 | 119 | 82 | +37 | 0.592 | 7-3-0 | W1 |
|---|
| 30 | 20 | 6 | 4 | 44 | 0.733 | 117 | 59 | +58 | 0.665 | 7-1-2 | W4 |
|---|
| 30 | 17 | 9 | 4 | 38 | 0.633 | 101 | 60 | +41 | 0.627 | 4-4-2 | L1 |
|---|
| 30 | 16 | 11 | 3 | 35 | 0.583 | 93 | 80 | +13 | 0.538 | 7-3-0 | W5 |
|---|
| 30 | 15 | 10 | 5 | 35 | 0.583 | 92 | 62 | +30 | 0.597 | 4-4-2 | L3 |
|---|
| 30 | 15 | 10 | 5 | 35 | 0.583 | 83 | 77 | +6 | 0.519 | 6-2-2 | W5 |
|---|
| 30 | 13 | 13 | 4 | 30 | 0.500 | 83 | 90 | -7 | 0.480 | 5-3-2 | W1 |
|---|
| 30 | 13 | 14 | 3 | 29 | 0.483 | 98 | 99 | -1 | 0.497 | 6-4-0 | L1 |
|---|
| 30 | 9 | 13 | 8 | 26 | 0.433 | 89 | 92 | -3 | 0.492 | 4-4-2 | W1 |
|---|
| 30 | 5 | 19 | 6 | 16 | 0.267 | 79 | 151 | -72 | 0.343 | 0-10-0 | L12 |
|---|
| 30 | 3 | 20 | 7 | 13 | 0.217 | 59 | 147 | -88 | 0.286 | 1-8-1 | L7 |
|---|
| 30 | 3 | 23 | 4 | 10 | 0.167 | 63 | 126 | -63 | 0.333 | 2-8-0 | W1 |
|---|
| 30 | 1 | 27 | 2 | 4 | 0.067 | 64 | 167 | -103 | 0.277 | 1-9-0 | L3 |
|---|
Mon, Feb 02
Cumberland Jr. Grads
@ Casselman-Embrun Ice DogsU18-205
J.R. Brisson
Stittsville Rams Black
@ Castor River CanucksU18-174
Lois Kemp
Clarence-Rockland Crush
@ Osgoode Richmond RomansU18-204
Manotick
Tue, Feb 03
Ottawa West Golden Knights
@ Stittsville Rams BlackU18-206
Johnny Leroux
West Carleton Crusaders
@ Perth Lanark WingsU18-207
Perth
Nepean Raiders
@ Mississippi Thunder KingsU18-196
Carleton Place Arena (2)
Wed, Feb 04
Clarence-Rockland Crush
@ Mississippi Thunder KingsU18-190
Carleton Place Arena (1)
Thu, Feb 05
Stittsville Rams Black
@ Ottawa StingU18-209
Sandy Hill Arena
Blues Hockey
@ Clarence-Rockland CrushU18-210
Clarence-Rockland (2)
West Carleton Crusaders
@ Castor River CanucksU18-208
Metcalfe
Game Data Last Updated: Mar 20, 6:14 PM, Next Update: Mar 20, 6:19 PM