Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 30 | 22 | 5 | 3 | 47 | 0.783 | 134 | 69 | +65 | 0.660 | 236 | 8-0-2 | W4 |
---|
| 30 | 22 | 5 | 3 | 47 | 0.783 | 156 | 55 | +101 | 0.739 | 266 | 8-1-1 | W5 |
---|
| 30 | 22 | 6 | 2 | 46 | 0.767 | 131 | 89 | +42 | 0.595 | 307 | 7-2-1 | W3 |
---|
| 30 | 20 | 4 | 6 | 46 | 0.767 | 155 | 69 | +86 | 0.692 | 247 | 4-2-4 | T1 |
---|
| 30 | 19 | 7 | 4 | 42 | 0.700 | 122 | 61 | +61 | 0.667 | 403 | 7-1-2 | W3 |
---|
| 30 | 18 | 7 | 5 | 41 | 0.683 | 123 | 74 | +49 | 0.624 | 326 | 4-4-2 | L1 |
---|
| 30 | 16 | 10 | 4 | 36 | 0.600 | 98 | 96 | +2 | 0.505 | 345 | 6-2-2 | W1 |
---|
| 30 | 11 | 14 | 5 | 27 | 0.450 | 86 | 118 | -32 | 0.422 | 513 | 4-3-3 | T1 |
---|
| 30 | 11 | 16 | 3 | 25 | 0.417 | 101 | 102 | -1 | 0.498 | 349 | 2-8-0 | L3 |
---|
| 30 | 10 | 17 | 3 | 23 | 0.383 | 71 | 106 | -35 | 0.401 | 298 | 4-6-0 | W1 |
---|
| 30 | 7 | 19 | 4 | 18 | 0.300 | 72 | 109 | -37 | 0.398 | 331 | 3-5-2 | W1 |
---|
| 30 | 8 | 21 | 1 | 17 | 0.283 | 90 | 156 | -66 | 0.366 | 237 | 1-9-0 | L6 |
---|
| 30 | 5 | 20 | 5 | 15 | 0.250 | 68 | 134 | -66 | 0.337 | 395 | 2-7-1 | L1 |
---|
| 30 | 4 | 22 | 4 | 12 | 0.200 | 55 | 136 | -81 | 0.288 | 461 | 2-6-2 | L3 |
---|
| 30 | 2 | 24 | 4 | 8 | 0.133 | 59 | 147 | -88 | 0.286 | 336 | 1-7-2 | L1 |
---|
Sun, Feb 02
West Carleton Crusaders
@ Blues HockeyU18-179
Bob MacQuarrie (Roger Senecal)
Ottawa Sting
@ Cumberland Jr. GradsU18-218
Navan Arena
Mon, Feb 03
Stittsville Rams White
@ Perth Lanark WingsU18-221
Lanark
Osgoode Richmond Romans
@ Clarence-Rockland CrushU18-219
Clarence-Rockland (1)
Stittsville Rams Black
@ Kanata BlazersU18-220
Jack Charron
Tue, Feb 04
Blues Hockey
@ Casselman-Embrun Ice DogsU18-222
J.R. Brisson
Nepean Raiders
@ Ottawa StingU18-224
Jim Durrell (Peplinski)
Cumberland Jr. Grads
@ Castor River CanucksU18-223
Metcalfe
Wed, Feb 05
Ottawa West Golden Knights
@ Clarence-Rockland CrushU18-206
Clarence-Rockland (2)
Thu, Feb 06
Stittsville Rams White
@ Castor River CanucksU18-225
Metcalfe
Game Data Last Updated: Apr 01, 3:15 PM, Next Update: Apr 01, 3:20 PM