Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 67 | 43 | +24 | 0.609 | 82 | 6-3-1 | L1 |
---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 94 | 42 | +52 | 0.691 | 88 | 8-1-1 | W3 |
---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 77 | 42 | +35 | 0.647 | 101 | 8-2-0 | L1 |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 61 | 36 | +25 | 0.629 | 118 | 5-4-1 | L1 |
---|
| 24 | 13 | 6 | 5 | 31 | 0.646 | 60 | 40 | +20 | 0.600 | 76 | 6-3-1 | W1 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 80 | 60 | +20 | 0.571 | 129 | 8-2-0 | W6 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 76 | 65 | +11 | 0.539 | 144 | 6-4-0 | L1 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 55 | 46 | +9 | 0.545 | 92 | 4-5-1 | L1 |
---|
| 24 | 9 | 9 | 6 | 24 | 0.500 | 61 | 57 | +4 | 0.517 | 110 | 3-4-3 | L1 |
---|
| 24 | 7 | 13 | 4 | 18 | 0.375 | 37 | 54 | -17 | 0.407 | 90 | 3-5-2 | W1 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 40 | 74 | -34 | 0.351 | 158 | 2-6-2 | L1 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 34 | 64 | -30 | 0.347 | 128 | 3-6-1 | W1 |
---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 52 | 83 | -31 | 0.385 | 81 | 2-5-3 | W1 |
---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 35 | 76 | -41 | 0.315 | 88 | 1-7-2 | L4 |
---|
| 24 | 3 | 15 | 6 | 12 | 0.250 | 38 | 85 | -47 | 0.309 | 94 | 0-8-2 | L3 |
---|
Sat, Feb 01
Clarence-Rockland Crush
@ Cumberland Jr. Grads171
Navan Arena
Kanata Blazers
@ Ottawa West Golden Knights172
Barbara Ann Scott
Sun, Feb 02
Kanata Blazers
@ West Carleton Crusaders173
Erskine Johnston
Tue, Feb 04
Clarence-Rockland Crush
@ Nepean Raiders Black174
Howard Darwin
Ottawa West Golden Knights
@ Kanata Blazers175
Jack Charron
West Carleton Crusaders
@ Perth Lanark Wings176
Perth
Wed, Feb 05
Osgoode Richmond Romans
@ Stittsville Rams177
Johnny Leroux
Thu, Feb 06
Cumberland Jr. Grads
@ Blues Hockey179
Bob MacQuarrie (Roger Senecal)
Mississippi Thunder Kings
@ Nepean Raiders White178
Minto Rec Complex (South)
Sat, Feb 08
Stittsville Rams
@ Clarence-Rockland Crush180
Clarence-Rockland (1)
Game Data Last Updated: Apr 01, 11:00 PM, Next Update: Apr 01, 11:05 PM