Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 24 | 19 | 0 | 5 | 43 | 0.896 | 99 | 37 | +62 | 0.728 | 82 | 9-0-1 | W8 |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 108 | 46 | +62 | 0.701 | 134 | 6-2-2 | L2 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 77 | 46 | +31 | 0.626 | 74 | 5-4-1 | W1 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 63 | 37 | +26 | 0.630 | 104 | 6-3-1 | W3 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 79 | 54 | +25 | 0.594 | 122 | 5-3-2 | W2 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 66 | 33 | +33 | 0.667 | 153 | 5-3-2 | T1 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 63 | 64 | -1 | 0.496 | 108 | 6-3-1 | L1 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 55 | 60 | -5 | 0.478 | 126 | 6-4-0 | L1 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 74 | 70 | +4 | 0.514 | 80 | 2-8-0 | L2 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 56 | 77 | -21 | 0.421 | 115 | 4-5-1 | W1 |
---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 43 | 66 | -23 | 0.394 | 116 | 3-5-2 | W1 |
---|
| 24 | 3 | 18 | 3 | 9 | 0.188 | 46 | 92 | -46 | 0.333 | 66 | 2-5-3 | T1 |
---|
| 24 | 4 | 20 | 0 | 8 | 0.167 | 37 | 102 | -65 | 0.266 | 123 | 1-9-0 | L2 |
---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 26 | 108 | -82 | 0.194 | 62 | 0-10-0 | L18 |
---|
Mon, Feb 03
Leitrim Hawks
@ Ottawa West Golden Knights160
Barbara Ann Scott
Tue, Feb 04
Perth Lanark Wings
@ Nepean Raiders161
Walter Baker (Pad B)
Wed, Feb 05
Blues Hockey
@ Casselman-Embrun Ice Dogs162
Embrun Arena
Thu, Feb 06
Leitrim Hawks
@ Perth Lanark Wings151
Lanark
Fri, Feb 07
Cumberland Jr. Grads
@ Perth Lanark Wings163
Lanark
Sat, Feb 08
Perth Lanark Wings
@ Leitrim Hawks166
Fred Barrett (West)
Ottawa Sting
@ Clarence-Rockland Crush168
Clarence-Rockland (1)
Osgoode Richmond Romans
@ West Carleton Crusaders165
Erskine Johnston
Ottawa West Golden Knights
@ Castor River Canucks167
Russell
Mississippi Thunder Kings
@ Blues Hockey164
Bob MacQuarrie (Roger Senecal)
Game Data Last Updated: Apr 01, 10:34 PM, Next Update: Apr 01, 10:39 PM