Jump To:
Stats are up to date to December 16th| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Stittsville Rams | | 14 | 16 | 4 | 20 | 0 |
|---|
| West Carleton Crusaders | | 17 | 15 | 2 | 17 | 12 |
|---|
| Perth Lanark Wings | | 16 | 15 | 2 | 17 | 0 |
|---|
| Nepean Raiders | | 17 | 13 | 4 | 17 | 4 |
|---|
| Mississippi Thunder Kings | F | 17 | 13 | 4 | 17 | 8 |
|---|
| Kanata Blazers | F | 15 | 11 | 6 | 17 | 8 |
|---|
| Clarence-Rockland Crush | | 15 | 12 | 4 | 16 | 15 |
|---|
| West Carleton Crusaders | | 17 | 11 | 4 | 15 | 0 |
|---|
| Ottawa West Golden Knights | | 16 | 6 | 9 | 15 | 2 |
|---|
| Kanata Blazers | F | 15 | 10 | 4 | 14 | 0 |
|---|
| Mississippi Thunder Kings | F | 17 | 10 | 4 | 14 | 2 |
|---|
| Mississippi Thunder Kings | F | 16 | 8 | 6 | 14 | 2 |
|---|
| Kanata Blazers | F | 15 | 6 | 8 | 14 | 4 |
|---|
| Kanata Blazers | F | 15 | 5 | 9 | 14 | 8 |
|---|
| Clarence-Rockland Crush | | 16 | 11 | 2 | 13 | 8 |
|---|
| Casselman-Embrun Ice Dogs | | 16 | 10 | 3 | 13 | 8 |
|---|
| Stittsville Rams | | 14 | 10 | 3 | 13 | 2 |
|---|
| West Carleton Crusaders | | 17 | 9 | 4 | 13 | 0 |
|---|
| Mississippi Thunder Kings | F | 17 | 8 | 5 | 13 | 8 |
|---|
| Castor River Canucks | | 16 | 8 | 5 | 13 | 6 |
|---|
| Mississippi Thunder Kings | F | 17 | 2 | 11 | 13 | 0 |
|---|
| Casselman-Embrun Ice Dogs | | 17 | 10 | 2 | 12 | 6 |
|---|
| Castor River Canucks | | 16 | 9 | 3 | 12 | 4 |
|---|
| Mississippi Thunder Kings | F | 17 | 7 | 5 | 12 | 4 |
|---|
| Nepean Raiders | | 18 | 7 | 4 | 11 | 0 |
|---|
| West Carleton Crusaders | | 17 | 7 | 4 | 11 | 4 |
|---|
| Clarence-Rockland Crush | | 16 | 7 | 4 | 11 | 8 |
|---|
| Castor River Canucks | | 16 | 6 | 5 | 11 | 6 |
|---|
| Clarence-Rockland Crush | | 16 | 6 | 5 | 11 | 4 |
|---|
| Clarence-Rockland Crush | | 16 | 6 | 5 | 11 | 0 |
|---|
| Casselman-Embrun Ice Dogs | | 17 | 5 | 6 | 11 | 24 |
|---|
| Perth Lanark Wings | | 16 | 8 | 2 | 10 | 20 |
|---|
| Ottawa West Golden Knights | | 16 | 8 | 2 | 10 | 0 |
|---|
| Ottawa West Golden Knights | | 15 | 6 | 4 | 10 | 2 |
|---|
| Nepean Raiders | | 18 | 6 | 4 | 10 | 2 |
|---|
| Kanata Blazers | F | 14 | 6 | 4 | 10 | 0 |
|---|
| Mississippi Thunder Kings | F | 16 | 5 | 5 | 10 | 0 |
|---|
| Kanata Blazers | F | 15 | 5 | 5 | 10 | 2 |
|---|
| Nepean Raiders | | 18 | 4 | 6 | 10 | 6 |
|---|
| Nepean Raiders | | 17 | 9 | 0 | 9 | 10 |
|---|
| Leitrim Hawks | | 16 | 9 | 0 | 9 | 4 |
|---|
| Blues Hockey | | 13 | 7 | 2 | 9 | 0 |
|---|
| Osgoode Richmond Romans | F | 16 | 7 | 2 | 9 | 6 |
|---|
| Nepean Raiders | | 17 | 7 | 2 | 9 | 4 |
|---|
| Castor River Canucks | | 15 | 6 | 3 | 9 | 2 |
|---|
| Mississippi Thunder Kings | F | 17 | 6 | 3 | 9 | 2 |
|---|
| Mississippi Thunder Kings | F | 17 | 6 | 3 | 9 | 8 |
|---|
| Stittsville Rams | | 13 | 7 | 1 | 8 | 4 |
|---|
| Casselman-Embrun Ice Dogs | | 13 | 5 | 3 | 8 | 6 |
|---|
| Blues Hockey | | 13 | 5 | 3 | 8 | 10 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Mississippi Thunder Kings | 10 | 290 | 6 | 0.66 | 7 | 0 | 1 | 6 |
|---|
| Stittsville Rams | 9 | 220 | 8 | 1.16 | 8 | 0 | 0 | 3 |
|---|
| Kanata Blazers | 8 | 239 | 9 | 1.21 | 6 | 0 | 1 | 1 |
|---|
| Clarence-Rockland Crush | 8 | 256 | 11 | 1.38 | 5 | 2 | 1 | 2 |
|---|
| Mississippi Thunder Kings | 9 | 254 | 12 | 1.51 | 8 | 0 | 1 | 1 |
|---|
| Kanata Blazers | 8 | 241 | 12 | 1.59 | 5 | 2 | 1 | 1 |
|---|
| Clarence-Rockland Crush | 8 | 256 | 13 | 1.63 | 6 | 2 | 0 | 2 |
|---|
| Nepean Raiders | 9 | 288 | 15 | 1.67 | 6 | 3 | 0 | 1 |
|---|
| Cumberland Jr. Grads | 6 | 192 | 12 | 2.00 | 2 | 3 | 1 | 1 |
|---|
| Nepean Raiders | 9 | 288 | 19 | 2.11 | 5 | 4 | 0 | 2 |
|---|
| Perth Lanark Wings | 16 | 470 | 34 | 2.31 | 8 | 6 | 2 | 0 |
|---|
| Ottawa West Golden Knights | 9 | 288 | 21 | 2.33 | 4 | 4 | 1 | 1 |
|---|
| Ottawa West Golden Knights | 7 | 224 | 17 | 2.43 | 3 | 2 | 2 | 0 |
|---|
| Stittsville Rams | 9 | 228 | 18 | 2.53 | 1 | 4 | 1 | 0 |
|---|
| Osgoode Richmond Romans | 7 | 224 | 19 | 2.71 | 2 | 3 | 2 | 1 |
|---|
| Casselman-Embrun Ice Dogs | 9 | 288 | 25 | 2.78 | 4 | 4 | 1 | 0 |
|---|
| Cumberland Jr. Grads | 7 | 224 | 20 | 2.86 | 2 | 3 | 2 | 0 |
|---|
| Casselman-Embrun Ice Dogs | 8 | 256 | 23 | 2.88 | 4 | 4 | 0 | 3 |
|---|
| West Carleton Crusaders | 10 | 282 | 28 | 3.18 | 5 | 4 | 0 | 1 |
|---|
| Osgoode Richmond Romans | 9 | 288 | 29 | 3.22 | 4 | 5 | 0 | 1 |
|---|
Minimum 130 MP