Game Type:
Jump To:
Good Luck in the Playoffs! Regular Season stats are up to date. Playoff stats are up to date to March 13th.| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Perth Lanark Wings | | 24 | 28 | 5 | 33 | 10 |
|---|
| Stittsville Rams | | 24 | 25 | 5 | 30 | 0 |
|---|
| Kanata Blazers | F | 24 | 18 | 10 | 28 | 12 |
|---|
| Mississippi Thunder Kings | F | 24 | 20 | 5 | 25 | 12 |
|---|
| West Carleton Crusaders | | 24 | 18 | 7 | 25 | 0 |
|---|
| Kanata Blazers | F | 24 | 14 | 11 | 25 | 6 |
|---|
| Clarence-Rockland Crush | | 23 | 19 | 5 | 24 | 21 |
|---|
| Casselman-Embrun Ice Dogs | | 24 | 16 | 8 | 24 | 38 |
|---|
| Kanata Blazers | F | 24 | 12 | 12 | 24 | 10 |
|---|
| West Carleton Crusaders | | 24 | 17 | 6 | 23 | 2 |
|---|
| Kanata Blazers | F | 21 | 16 | 7 | 23 | 0 |
|---|
| Mississippi Thunder Kings | F | 24 | 14 | 7 | 21 | 8 |
|---|
| Mississippi Thunder Kings | F | 23 | 9 | 12 | 21 | 4 |
|---|
| West Carleton Crusaders | | 24 | 17 | 3 | 20 | 22 |
|---|
| Mississippi Thunder Kings | F | 24 | 14 | 6 | 20 | 4 |
|---|
| Mississippi Thunder Kings | F | 24 | 12 | 8 | 20 | 4 |
|---|
| Stittsville Rams | | 24 | 12 | 8 | 20 | 4 |
|---|
| West Carleton Crusaders | | 22 | 12 | 8 | 20 | 6 |
|---|
| Kanata Blazers | F | 24 | 9 | 11 | 20 | 4 |
|---|
| Castor River Canucks | | 24 | 12 | 7 | 19 | 10 |
|---|
| Casselman-Embrun Ice Dogs | | 23 | 13 | 5 | 18 | 10 |
|---|
| Cumberland Jr. Grads | | 23 | 11 | 7 | 18 | 12 |
|---|
| Ottawa West Golden Knights | | 24 | 8 | 10 | 18 | 2 |
|---|
| Nepean Raiders | | 23 | 13 | 4 | 17 | 6 |
|---|
| Casselman-Embrun Ice Dogs | | 24 | 13 | 4 | 17 | 8 |
|---|
| Kanata Blazers | F | 23 | 9 | 8 | 17 | 4 |
|---|
| Clarence-Rockland Crush | | 24 | 9 | 8 | 17 | 6 |
|---|
| Mississippi Thunder Kings | F | 24 | 4 | 13 | 17 | 0 |
|---|
| Stittsville Rams | | 23 | 13 | 3 | 16 | 4 |
|---|
| Perth Lanark Wings | | 24 | 11 | 5 | 16 | 30 |
|---|
| Nepean Raiders | | 23 | 8 | 8 | 16 | 6 |
|---|
| Castor River Canucks | | 24 | 12 | 3 | 15 | 6 |
|---|
| Osgoode Richmond Romans | F | 23 | 11 | 4 | 15 | 6 |
|---|
| Castor River Canucks | | 23 | 9 | 6 | 15 | 2 |
|---|
| Casselman-Embrun Ice Dogs | | 20 | 9 | 6 | 15 | 10 |
|---|
| Clarence-Rockland Crush | | 24 | 11 | 3 | 14 | 16 |
|---|
| Blues Hockey | | 24 | 10 | 4 | 14 | 14 |
|---|
| Castor River Canucks | | 24 | 8 | 6 | 14 | 8 |
|---|
| Mississippi Thunder Kings | F | 24 | 8 | 6 | 14 | 10 |
|---|
| Stittsville Rams | | 24 | 3 | 11 | 14 | 4 |
|---|
| Clarence-Rockland Crush | | 24 | 9 | 4 | 13 | 12 |
|---|
| Ottawa West Golden Knights | | 23 | 8 | 5 | 13 | 2 |
|---|
| Mississippi Thunder Kings | F | 24 | 8 | 5 | 13 | 2 |
|---|
| Ottawa West Golden Knights | | 23 | 8 | 5 | 13 | 4 |
|---|
| Clarence-Rockland Crush | | 23 | 6 | 7 | 13 | 4 |
|---|
| Kanata Blazers | D | 23 | 4 | 9 | 13 | 4 |
|---|
| West Carleton Crusaders | | 24 | 9 | 3 | 12 | 0 |
|---|
| Mississippi Thunder Kings | F | 23 | 6 | 6 | 12 | 2 |
|---|
| West Carleton Crusaders | | 24 | 5 | 7 | 12 | 8 |
|---|
| Kanata Blazers | D | 24 | 2 | 10 | 12 | 2 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Mississippi Thunder Kings | 14 | 418 | 8 | 0.61 | 11 | 0 | 1 | 8 |
|---|
| Mississippi Thunder Kings | 12 | 350 | 13 | 1.19 | 11 | 0 | 1 | 3 |
|---|
| Stittsville Rams | 13 | 332 | 13 | 1.25 | 11 | 1 | 0 | 3 |
|---|
| Kanata Blazers | 13 | 399 | 16 | 1.28 | 11 | 0 | 1 | 1 |
|---|
| Nepean Raiders | 12 | 384 | 17 | 1.42 | 7 | 4 | 1 | 3 |
|---|
| Clarence-Rockland Crush | 13 | 416 | 19 | 1.46 | 10 | 3 | 0 | 3 |
|---|
| Kanata Blazers | 12 | 369 | 17 | 1.47 | 9 | 2 | 1 | 2 |
|---|
| Clarence-Rockland Crush | 11 | 352 | 17 | 1.55 | 5 | 4 | 2 | 3 |
|---|
| Perth Lanark Wings | 24 | 758 | 48 | 2.03 | 13 | 7 | 4 | 3 |
|---|
| Stittsville Rams | 15 | 404 | 27 | 2.14 | 3 | 6 | 2 | 1 |
|---|
| Nepean Raiders | 12 | 384 | 26 | 2.17 | 6 | 6 | 0 | 2 |
|---|
| Casselman-Embrun Ice Dogs | 13 | 416 | 30 | 2.31 | 8 | 4 | 1 | 1 |
|---|
| Ottawa West Golden Knights | 12 | 384 | 30 | 2.50 | 4 | 6 | 2 | 1 |
|---|
| Casselman-Embrun Ice Dogs | 11 | 352 | 28 | 2.55 | 7 | 4 | 0 | 4 |
|---|
| Ottawa West Golden Knights | 11 | 352 | 30 | 2.73 | 4 | 5 | 2 | 1 |
|---|
| Osgoode Richmond Romans | 11 | 352 | 30 | 2.73 | 5 | 4 | 2 | 1 |
|---|
| West Carleton Crusaders | 15 | 442 | 43 | 3.11 | 8 | 6 | 0 | 3 |
|---|
| Cumberland Jr. Grads | 11 | 352 | 36 | 3.27 | 3 | 6 | 2 | 0 |
|---|
| Osgoode Richmond Romans | 13 | 416 | 44 | 3.38 | 5 | 7 | 1 | 1 |
|---|
| Cumberland Jr. Grads | 13 | 416 | 45 | 3.46 | 2 | 10 | 1 | 1 |
|---|
Minimum 185 MP