Jump To:
| Name | Team | Position | GP | G | A | P | PIM |
|---|
| West Carleton Crusaders | | 8 | 8 | 2 | 10 | 0 |
|---|
| Kanata Blazers | F | 6 | 3 | 7 | 10 | 8 |
|---|
| West Carleton Crusaders | | 8 | 8 | 1 | 9 | 4 |
|---|
| Clarence-Rockland Crush | | 9 | 8 | 1 | 9 | 8 |
|---|
| Stittsville Rams | | 8 | 8 | 1 | 9 | 0 |
|---|
| Mississippi Thunder Kings | F | 10 | 8 | 1 | 9 | 2 |
|---|
| Clarence-Rockland Crush | | 8 | 7 | 2 | 9 | 9 |
|---|
| Kanata Blazers | F | 6 | 4 | 5 | 9 | 2 |
|---|
| Kanata Blazers | F | 6 | 5 | 3 | 8 | 0 |
|---|
| Mississippi Thunder Kings | F | 10 | 5 | 3 | 8 | 4 |
|---|
| Casselman-Embrun Ice Dogs | | 9 | 5 | 3 | 8 | 4 |
|---|
| Perth Lanark Wings | | 6 | 7 | 0 | 7 | 0 |
|---|
| Kanata Blazers | F | 6 | 5 | 2 | 7 | 4 |
|---|
| Blues Hockey | | 7 | 4 | 3 | 7 | 6 |
|---|
| Mississippi Thunder Kings | F | 10 | 4 | 3 | 7 | 0 |
|---|
| Mississippi Thunder Kings | F | 9 | 4 | 3 | 7 | 2 |
|---|
| West Carleton Crusaders | | 8 | 3 | 4 | 7 | 2 |
|---|
| Mississippi Thunder Kings | F | 10 | 1 | 6 | 7 | 0 |
|---|
| Castor River Canucks | | 7 | 6 | 0 | 6 | 4 |
|---|
| Leitrim Hawks | | 8 | 6 | 0 | 6 | 4 |
|---|
| Nepean Raiders | | 8 | 5 | 1 | 6 | 2 |
|---|
| Castor River Canucks | | 7 | 5 | 1 | 6 | 2 |
|---|
| Blues Hockey | | 7 | 4 | 2 | 6 | 0 |
|---|
| Clarence-Rockland Crush | | 9 | 4 | 2 | 6 | 2 |
|---|
| Nepean Raiders | | 8 | 3 | 3 | 6 | 0 |
|---|
| Clarence-Rockland Crush | | 9 | 3 | 3 | 6 | 0 |
|---|
| Clarence-Rockland Crush | | 9 | 3 | 3 | 6 | 0 |
|---|
| Stittsville Rams | | 8 | 1 | 5 | 6 | 2 |
|---|
| Casselman-Embrun Ice Dogs | | 8 | 5 | 0 | 5 | 4 |
|---|
| Stittsville Rams | | 8 | 4 | 1 | 5 | 2 |
|---|
| Nepean Raiders | | 8 | 4 | 1 | 5 | 2 |
|---|
| Ottawa Sting | | 8 | 4 | 1 | 5 | 0 |
|---|
| Nepean Raiders | | 8 | 3 | 2 | 5 | 0 |
|---|
| Kanata Blazers | F | 6 | 3 | 2 | 5 | 0 |
|---|
| Casselman-Embrun Ice Dogs | | 8 | 3 | 2 | 5 | 2 |
|---|
| Castor River Canucks | | 7 | 3 | 2 | 5 | 2 |
|---|
| Mississippi Thunder Kings | F | 10 | 3 | 2 | 5 | 2 |
|---|
| Blues Hockey | | 7 | 3 | 2 | 5 | 6 |
|---|
| Mississippi Thunder Kings | D | 10 | 3 | 2 | 5 | 6 |
|---|
| Stittsville Rams | | 8 | 3 | 2 | 5 | 0 |
|---|
| Stittsville Rams | | 8 | 3 | 2 | 5 | 2 |
|---|
| Mississippi Thunder Kings | F | 10 | 3 | 2 | 5 | 2 |
|---|
| Casselman-Embrun Ice Dogs | | 9 | 2 | 3 | 5 | 10 |
|---|
| Clarence-Rockland Crush | | 9 | 2 | 3 | 5 | 0 |
|---|
| Nepean Raiders | | 8 | 4 | 0 | 4 | 6 |
|---|
| Osgoode Richmond Romans | F | 7 | 4 | 0 | 4 | 0 |
|---|
| Nepean Raiders | | 8 | 4 | 0 | 4 | 0 |
|---|
| Ottawa West Golden Knights | | 7 | 3 | 1 | 4 | 0 |
|---|
| Castor River Canucks | | 7 | 3 | 1 | 4 | 0 |
|---|
| Ottawa Sting | | 9 | 3 | 1 | 4 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Mississippi Thunder Kings | 6 | 176 | 3 | 0.55 | 4 | 0 | 1 | 4 |
|---|
| Kanata Blazers | 3 | 96 | 2 | 0.67 | 3 | 0 | 0 | 1 |
|---|
| Clarence-Rockland Crush | 4 | 128 | 4 | 1.00 | 3 | 0 | 1 | 1 |
|---|
| Kanata Blazers | 3 | 96 | 4 | 1.33 | 3 | 0 | 0 | 0 |
|---|
| Nepean Raiders | 5 | 160 | 8 | 1.60 | 3 | 2 | 0 | 1 |
|---|
| Nepean Raiders | 3 | 96 | 5 | 1.67 | 2 | 1 | 0 | 1 |
|---|
| Mississippi Thunder Kings | 5 | 144 | 8 | 1.78 | 5 | 0 | 0 | 0 |
|---|
| Osgoode Richmond Romans | 3 | 96 | 6 | 2.00 | 1 | 1 | 1 | 1 |
|---|
| Stittsville Rams | 4 | 111 | 8 | 2.31 | 4 | 0 | 0 | 1 |
|---|
| Cumberland Jr. Grads | 3 | 96 | 7 | 2.33 | 0 | 2 | 1 | 0 |
|---|
| Clarence-Rockland Crush | 5 | 160 | 12 | 2.40 | 3 | 2 | 0 | 0 |
|---|
| Casselman-Embrun Ice Dogs | 5 | 160 | 12 | 2.40 | 1 | 3 | 1 | 0 |
|---|
| Osgoode Richmond Romans | 4 | 128 | 10 | 2.50 | 2 | 2 | 0 | 1 |
|---|
| Stittsville Rams | 5 | 145 | 12 | 2.65 | 0 | 4 | 0 | 0 |
|---|
| Ottawa West Golden Knights | 3 | 96 | 8 | 2.67 | 1 | 1 | 1 | 0 |
|---|
| Casselman-Embrun Ice Dogs | 4 | 128 | 11 | 2.75 | 2 | 2 | 0 | 1 |
|---|
| West Carleton Crusaders | 6 | 154 | 14 | 2.91 | 4 | 1 | 0 | 1 |
|---|
| Cumberland Jr. Grads | 3 | 96 | 9 | 3.00 | 1 | 2 | 0 | 0 |
|---|
| Leitrim Hawks | 4 | 128 | 12 | 3.00 | 1 | 3 | 0 | 1 |
|---|
| Ottawa West Golden Knights | 5 | 160 | 15 | 3.00 | 2 | 2 | 1 | 0 |
|---|
Minimum 63 MP