Jump To: 
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 6 | 5 | 0 | 1 | 11 | 0.917 | 20 | 7 | +13 | 0.741 | 5-0-1 | W3 | 
|---|
 | 5 | 4 | 1 | 0 | 8 | 0.800 | 18 | 12 | +6 | 0.600 | 4-1-0 | W4 | 
|---|
 | 7 | 3 | 2 | 2 | 8 | 0.571 | 14 | 17 | -3 | 0.452 | 3-2-2 | W1 | 
|---|
 | 5 | 3 | 1 | 1 | 7 | 0.700 | 14 | 8 | +6 | 0.636 | 3-1-1 | W2 | 
|---|
 | 5 | 3 | 1 | 1 | 7 | 0.700 | 16 | 10 | +6 | 0.615 | 3-1-1 | L1 | 
|---|
 | 3 | 3 | 0 | 0 | 6 | 1.000 | 11 | 3 | +8 | 0.786 | 3-0-0 | W3 | 
|---|
 | 6 | 2 | 3 | 1 | 5 | 0.417 | 12 | 16 | -4 | 0.429 | 2-3-1 | L1 | 
|---|
 | 6 | 2 | 3 | 1 | 5 | 0.417 | 12 | 18 | -6 | 0.400 | 2-3-1 | L1 | 
|---|
 | 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 11 | +2 | 0.542 | 2-3-0 | L1 | 
|---|
 | 5 | 2 | 3 | 0 | 4 | 0.400 | 12 | 11 | +1 | 0.522 | 2-3-0 | L2 | 
|---|
 | 5 | 2 | 3 | 0 | 4 | 0.400 | 15 | 16 | -1 | 0.484 | 2-3-0 | W1 | 
|---|
 | 5 | 1 | 2 | 2 | 4 | 0.400 | 14 | 17 | -3 | 0.452 | 1-2-2 | L1 | 
|---|
 | 4 | 1 | 2 | 1 | 3 | 0.375 | 7 | 8 | -1 | 0.467 | 1-2-1 | L2 | 
|---|
 | 6 | 1 | 5 | 0 | 2 | 0.167 | 7 | 21 | -14 | 0.250 | 1-5-0 | L5 | 
|---|
 | 5 | 0 | 5 | 0 | 0 | 0.000 | 10 | 20 | -10 | 0.333 | 0-5-0 | L5 | 
|---|
Game Data Last Updated: Nov 03, 10:43 PM, Next Update: Nov 03, 10:48 PM