Jump To:
Stats are up to date to December 16th| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Stittsville Rams | F | 17 | 21 | 14 | 35 | 20 |
|---|
| Stittsville Rams | F | 17 | 14 | 17 | 31 | 6 |
|---|
| Leitrim Hawks | F | 16 | 13 | 18 | 31 | 8 |
|---|
| Kanata Blazers | F | 18 | 13 | 13 | 26 | 4 |
|---|
| Leitrim Hawks | F | 17 | 12 | 14 | 26 | 8 |
|---|
| Casselman-Embrun Ice Dogs | F | 18 | 17 | 8 | 25 | 10 |
|---|
| Osgoode Richmond Romans | F | 14 | 13 | 12 | 25 | 16 |
|---|
| Leitrim Hawks | F | 17 | 11 | 14 | 25 | 32 |
|---|
| Perth Lanark Wings | F | 17 | 10 | 15 | 25 | 8 |
|---|
| Castor River Canucks | F | 17 | 15 | 9 | 24 | 8 |
|---|
| Stittsville Rams | F | 15 | 15 | 9 | 24 | 14 |
|---|
| Osgoode Richmond Romans | F | 17 | 12 | 10 | 22 | 8 |
|---|
| Ottawa West Golden Knights | F | 16 | 11 | 11 | 22 | 22 |
|---|
| Stittsville Rams | D | 17 | 4 | 18 | 22 | 0 |
|---|
| Stittsville Rams | F | 16 | 8 | 13 | 21 | 4 |
|---|
| Leitrim Hawks | F | 16 | 6 | 15 | 21 | 2 |
|---|
| Stittsville Rams | F | 17 | 12 | 8 | 20 | 4 |
|---|
| Leitrim Hawks | F | 16 | 9 | 11 | 20 | 6 |
|---|
| Castor River Canucks | F | 19 | 10 | 9 | 19 | 26 |
|---|
| Castor River Canucks | F | 15 | 9 | 10 | 19 | 5 |
|---|
| Kanata Blazers | F | 18 | 5 | 14 | 19 | 10 |
|---|
| Leitrim Hawks | F | 17 | 12 | 6 | 18 | 2 |
|---|
| Nepean Raiders | F | 18 | 11 | 7 | 18 | 24 |
|---|
| Castor River Canucks | F | 19 | 10 | 8 | 18 | 4 |
|---|
| Perth Lanark Wings | F | 17 | 9 | 9 | 18 | 4 |
|---|
| Castor River Canucks | F | 19 | 8 | 10 | 18 | 4 |
|---|
| Stittsville Rams | F | 17 | 6 | 12 | 18 | 2 |
|---|
| Ottawa West Golden Knights | F | 16 | 13 | 3 | 16 | 4 |
|---|
| Osgoode Richmond Romans | F | 16 | 8 | 8 | 16 | 8 |
|---|
| Nepean Raiders | F | 17 | 8 | 8 | 16 | 10 |
|---|
| Leitrim Hawks | F | 16 | 7 | 9 | 16 | 14 |
|---|
| Osgoode Richmond Romans | F | 17 | 7 | 9 | 16 | 38 |
|---|
| Stittsville Rams | F | 16 | 5 | 11 | 16 | 2 |
|---|
| Cumberland Jr. Grads | F | 15 | 11 | 4 | 15 | 6 |
|---|
| Casselman-Embrun Ice Dogs | F | 17 | 8 | 7 | 15 | 12 |
|---|
| Castor River Canucks | D | 16 | 5 | 10 | 15 | 6 |
|---|
| Nepean Raiders | F | 15 | 11 | 3 | 14 | 23 |
|---|
| West Carleton Crusaders | F | 16 | 8 | 6 | 14 | 12 |
|---|
| Perth Lanark Wings | F | 15 | 6 | 8 | 14 | 0 |
|---|
| Ottawa Sting | F | 15 | 7 | 6 | 13 | 14 |
|---|
| Ottawa Sting | F | 15 | 6 | 7 | 13 | 2 |
|---|
| Clarence-Rockland Crush | F | 14 | 5 | 8 | 13 | 6 |
|---|
| West Carleton Crusaders | F | 15 | 5 | 8 | 13 | 4 |
|---|
| Osgoode Richmond Romans | F | 17 | 9 | 3 | 12 | 4 |
|---|
| West Carleton Crusaders | F | 16 | 6 | 6 | 12 | 12 |
|---|
| Casselman-Embrun Ice Dogs | F | 15 | 5 | 7 | 12 | 4 |
|---|
| West Carleton Crusaders | F | 15 | 5 | 7 | 12 | 6 |
|---|
| Nepean Raiders | F | 18 | 5 | 7 | 12 | 2 |
|---|
| Casselman-Embrun Ice Dogs | F | 14 | 3 | 9 | 12 | 28 |
|---|
| Casselman-Embrun Ice Dogs | D | 18 | 3 | 9 | 12 | 22 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Cumberland Jr. Grads | 8 | 384 | 8 | 1.00 | 8 | 0 | 0 | 4 |
|---|
| Stittsville Rams | 10 | 480 | 16 | 1.60 | 9 | 0 | 1 | 2 |
|---|
| Osgoode Richmond Romans | 12 | 566 | 24 | 2.04 | 10 | 1 | 1 | 2 |
|---|
| Osgoode Richmond Romans | 5 | 240 | 11 | 2.20 | 3 | 2 | 0 | 1 |
|---|
| West Carleton Crusaders | 9 | 418 | 21 | 2.41 | 4 | 5 | 0 | 2 |
|---|
| Casselman-Embrun Ice Dogs | 9 | 432 | 22 | 2.44 | 5 | 2 | 2 | 0 |
|---|
| Castor River Canucks | 10 | 465 | 24 | 2.48 | 7 | 2 | 0 | 2 |
|---|
| Kanata Blazers | 9 | 432 | 24 | 2.67 | 4 | 3 | 2 | 2 |
|---|
| Leitrim Hawks | 11 | 513 | 29 | 2.71 | 6 | 3 | 2 | 2 |
|---|
| Ottawa West Golden Knights | 8 | 369 | 21 | 2.73 | 5 | 3 | 0 | 0 |
|---|
| Ottawa West Golden Knights | 8 | 384 | 22 | 2.75 | 3 | 2 | 3 | 1 |
|---|
| Cumberland Jr. Grads | 8 | 384 | 22 | 2.75 | 4 | 3 | 1 | 0 |
|---|
| Casselman-Embrun Ice Dogs | 9 | 432 | 27 | 3.00 | 4 | 4 | 1 | 0 |
|---|
| Castor River Canucks | 10 | 447 | 28 | 3.01 | 7 | 3 | 0 | 0 |
|---|
| Nepean Raiders | 9 | 432 | 28 | 3.11 | 3 | 3 | 3 | 1 |
|---|
| Nepean Raiders | 9 | 432 | 28 | 3.11 | 5 | 4 | 0 | 0 |
|---|
| Stittsville Rams | 7 | 336 | 22 | 3.14 | 6 | 1 | 0 | 0 |
|---|
| Perth Lanark Wings | 17 | 801 | 54 | 3.24 | 6 | 8 | 3 | 3 |
|---|
| West Carleton Crusaders | 9 | 398 | 28 | 3.38 | 4 | 4 | 0 | 0 |
|---|
| Ottawa Sting | 7 | 336 | 24 | 3.43 | 2 | 5 | 0 | 0 |
|---|
Minimum 189 MP