Jump To:
Good Luck in the Playoffs! Stats are up to date to February 1st.| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Osgoode Richmond Romans | F | 23 | 26 | 21 | 47 | 20 |
|---|
| Stittsville Rams | F | 27 | 22 | 25 | 47 | 24 |
|---|
| Perth Lanark Wings | F | 27 | 19 | 23 | 42 | 10 |
|---|
| Stittsville Rams | F | 27 | 25 | 16 | 41 | 24 |
|---|
| Stittsville Rams | F | 25 | 22 | 18 | 40 | 16 |
|---|
| Kanata Blazers | F | 27 | 21 | 17 | 38 | 4 |
|---|
| Casselman-Embrun Ice Dogs | F | 27 | 19 | 19 | 38 | 24 |
|---|
| Leitrim Hawks | F | 26 | 16 | 21 | 37 | 52 |
|---|
| Leitrim Hawks | F | 24 | 15 | 22 | 37 | 12 |
|---|
| Osgoode Richmond Romans | F | 27 | 19 | 16 | 35 | 16 |
|---|
| Stittsville Rams | F | 26 | 18 | 17 | 35 | 4 |
|---|
| Leitrim Hawks | F | 26 | 15 | 20 | 35 | 12 |
|---|
| Castor River Canucks | F | 25 | 22 | 9 | 31 | 12 |
|---|
| Leitrim Hawks | F | 25 | 15 | 16 | 31 | 6 |
|---|
| Stittsville Rams | D | 27 | 5 | 26 | 31 | 2 |
|---|
| Stittsville Rams | F | 27 | 17 | 13 | 30 | 14 |
|---|
| Ottawa West Golden Knights | F | 26 | 17 | 12 | 29 | 30 |
|---|
| West Carleton Crusaders | F | 25 | 13 | 13 | 26 | 20 |
|---|
| Castor River Canucks | F | 27 | 10 | 16 | 26 | 4 |
|---|
| Nepean Raiders | F | 27 | 18 | 7 | 25 | 28 |
|---|
| Casselman-Embrun Ice Dogs | F | 26 | 15 | 10 | 25 | 16 |
|---|
| Perth Lanark Wings | F | 26 | 13 | 12 | 25 | 4 |
|---|
| Osgoode Richmond Romans | F | 25 | 11 | 14 | 25 | 44 |
|---|
| Leitrim Hawks | F | 25 | 11 | 13 | 24 | 16 |
|---|
| Kanata Blazers | F | 27 | 6 | 17 | 23 | 14 |
|---|
| Cumberland Jr. Grads | F | 25 | 16 | 6 | 22 | 8 |
|---|
| Leitrim Hawks | F | 26 | 13 | 9 | 22 | 4 |
|---|
| Mississippi Thunder Kings | F | 25 | 13 | 9 | 22 | 53 |
|---|
| Nepean Raiders | F | 26 | 12 | 10 | 22 | 28 |
|---|
| Castor River Canucks | F | 27 | 11 | 11 | 22 | 36 |
|---|
| Castor River Canucks | F | 23 | 10 | 12 | 22 | 7 |
|---|
| Clarence-Rockland Crush | F | 25 | 10 | 12 | 22 | 10 |
|---|
| Clarence-Rockland Crush | F | 26 | 9 | 13 | 22 | 33 |
|---|
| Ottawa West Golden Knights | F | 24 | 16 | 5 | 21 | 8 |
|---|
| Ottawa Sting | F | 23 | 13 | 8 | 21 | 2 |
|---|
| Osgoode Richmond Romans | F | 26 | 11 | 10 | 21 | 14 |
|---|
| West Carleton Crusaders | F | 26 | 10 | 11 | 21 | 16 |
|---|
| Stittsville Rams | F | 23 | 8 | 13 | 21 | 6 |
|---|
| West Carleton Crusaders | F | 25 | 8 | 13 | 21 | 14 |
|---|
| West Carleton Crusaders | F | 23 | 8 | 13 | 21 | 16 |
|---|
| Stittsville Rams | F | 27 | 7 | 14 | 21 | 2 |
|---|
| Leitrim Hawks | F | 17 | 6 | 15 | 21 | 2 |
|---|
| Osgoode Richmond Romans | F | 24 | 10 | 10 | 20 | 32 |
|---|
| Casselman-Embrun Ice Dogs | F | 23 | 10 | 10 | 20 | 30 |
|---|
| Perth Lanark Wings | F | 25 | 10 | 10 | 20 | 0 |
|---|
| Kanata Blazers | F | 27 | 7 | 12 | 19 | 10 |
|---|
| Cumberland Jr. Grads | D | 25 | 6 | 13 | 19 | 22 |
|---|
| Castor River Canucks | D | 24 | 5 | 14 | 19 | 6 |
|---|
| Kanata Blazers | F | 23 | 12 | 6 | 18 | 29 |
|---|
| Ottawa Sting | F | 23 | 10 | 8 | 18 | 18 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Cumberland Jr. Grads | 12 | 576 | 16 | 1.33 | 10 | 2 | 0 | 5 |
|---|
| Osgoode Richmond Romans | 10 | 480 | 17 | 1.70 | 7 | 3 | 0 | 2 |
|---|
| Osgoode Richmond Romans | 17 | 806 | 33 | 1.97 | 13 | 1 | 3 | 3 |
|---|
| West Carleton Crusaders | 13 | 610 | 27 | 2.13 | 7 | 6 | 0 | 3 |
|---|
| Stittsville Rams | 15 | 708 | 32 | 2.17 | 12 | 1 | 1 | 2 |
|---|
| Leitrim Hawks | 16 | 753 | 38 | 2.42 | 9 | 3 | 4 | 2 |
|---|
| Kanata Blazers | 14 | 672 | 34 | 2.43 | 6 | 4 | 4 | 3 |
|---|
| Ottawa West Golden Knights | 15 | 720 | 38 | 2.53 | 6 | 4 | 5 | 1 |
|---|
| Cumberland Jr. Grads | 14 | 672 | 36 | 2.57 | 8 | 4 | 2 | 0 |
|---|
| Castor River Canucks | 14 | 639 | 35 | 2.63 | 9 | 4 | 1 | 1 |
|---|
| Perth Lanark Wings | 27 | 1284 | 72 | 2.69 | 12 | 10 | 4 | 5 |
|---|
| Castor River Canucks | 14 | 657 | 37 | 2.70 | 9 | 4 | 0 | 2 |
|---|
| Stittsville Rams | 13 | 588 | 34 | 2.77 | 10 | 2 | 1 | 1 |
|---|
| Casselman-Embrun Ice Dogs | 12 | 576 | 34 | 2.83 | 6 | 4 | 2 | 0 |
|---|
| Kanata Blazers | 13 | 624 | 37 | 2.85 | 3 | 7 | 3 | 0 |
|---|
| Nepean Raiders | 14 | 645 | 40 | 2.98 | 6 | 6 | 1 | 1 |
|---|
| Casselman-Embrun Ice Dogs | 15 | 720 | 45 | 3.00 | 7 | 7 | 1 | 0 |
|---|
| Nepean Raiders | 14 | 651 | 43 | 3.17 | 4 | 6 | 4 | 1 |
|---|
| Ottawa West Golden Knights | 11 | 528 | 35 | 3.18 | 5 | 6 | 0 | 0 |
|---|
| West Carleton Crusaders | 15 | 686 | 46 | 3.22 | 6 | 6 | 1 | 0 |
|---|
Minimum 299 MP