Game Type:
Jump To:
Good Luck in the Playoffs! Regular Season stats are up to date. Playoff stats are up to date to February 11th.| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Osgoode Richmond Romans | F | 24 | 28 | 22 | 50 | 20 |
|---|
| Stittsville Rams | F | 28 | 23 | 26 | 49 | 24 |
|---|
| Perth Lanark Wings | F | 28 | 20 | 24 | 44 | 10 |
|---|
| Stittsville Rams | F | 26 | 23 | 19 | 42 | 16 |
|---|
| Stittsville Rams | F | 28 | 25 | 16 | 41 | 24 |
|---|
| Kanata Blazers | F | 28 | 23 | 18 | 41 | 6 |
|---|
| Casselman-Embrun Ice Dogs | F | 28 | 21 | 19 | 40 | 24 |
|---|
| Leitrim Hawks | F | 28 | 17 | 22 | 39 | 62 |
|---|
| Leitrim Hawks | F | 26 | 16 | 23 | 39 | 12 |
|---|
| Osgoode Richmond Romans | F | 28 | 19 | 18 | 37 | 18 |
|---|
| Stittsville Rams | F | 27 | 19 | 18 | 37 | 4 |
|---|
| Leitrim Hawks | F | 28 | 16 | 21 | 37 | 12 |
|---|
| Leitrim Hawks | F | 27 | 16 | 17 | 33 | 6 |
|---|
| Castor River Canucks | F | 26 | 22 | 9 | 31 | 14 |
|---|
| Stittsville Rams | D | 28 | 5 | 26 | 31 | 2 |
|---|
| Stittsville Rams | F | 28 | 17 | 13 | 30 | 14 |
|---|
| Ottawa West Golden Knights | F | 28 | 17 | 12 | 29 | 32 |
|---|
| Mississippi Thunder Kings | F | 27 | 17 | 10 | 27 | 55 |
|---|
| Leitrim Hawks | F | 27 | 13 | 14 | 27 | 18 |
|---|
| Nepean Raiders | F | 28 | 18 | 8 | 26 | 28 |
|---|
| Casselman-Embrun Ice Dogs | F | 27 | 15 | 11 | 26 | 18 |
|---|
| West Carleton Crusaders | F | 25 | 13 | 13 | 26 | 20 |
|---|
| Osgoode Richmond Romans | F | 26 | 11 | 15 | 26 | 44 |
|---|
| Castor River Canucks | F | 28 | 10 | 16 | 26 | 6 |
|---|
| Perth Lanark Wings | F | 27 | 13 | 12 | 25 | 4 |
|---|
| Cumberland Jr. Grads | F | 27 | 17 | 7 | 24 | 12 |
|---|
| Leitrim Hawks | F | 28 | 14 | 10 | 24 | 4 |
|---|
| Ottawa Sting | F | 25 | 13 | 11 | 24 | 2 |
|---|
| Kanata Blazers | F | 28 | 6 | 18 | 24 | 18 |
|---|
| Castor River Canucks | F | 28 | 12 | 11 | 23 | 36 |
|---|
| Ottawa West Golden Knights | F | 26 | 17 | 5 | 22 | 12 |
|---|
| Nepean Raiders | F | 26 | 12 | 10 | 22 | 28 |
|---|
| Perth Lanark Wings | F | 26 | 11 | 11 | 22 | 0 |
|---|
| Castor River Canucks | F | 24 | 10 | 12 | 22 | 7 |
|---|
| Clarence-Rockland Crush | F | 26 | 10 | 12 | 22 | 10 |
|---|
| Clarence-Rockland Crush | F | 26 | 9 | 13 | 22 | 33 |
|---|
| Osgoode Richmond Romans | F | 27 | 11 | 10 | 21 | 14 |
|---|
| Osgoode Richmond Romans | F | 25 | 11 | 10 | 21 | 32 |
|---|
| West Carleton Crusaders | F | 27 | 10 | 11 | 21 | 16 |
|---|
| Stittsville Rams | F | 24 | 8 | 13 | 21 | 8 |
|---|
| West Carleton Crusaders | F | 26 | 8 | 13 | 21 | 14 |
|---|
| West Carleton Crusaders | F | 24 | 8 | 13 | 21 | 16 |
|---|
| Kanata Blazers | F | 28 | 8 | 13 | 21 | 10 |
|---|
| Stittsville Rams | F | 28 | 7 | 14 | 21 | 2 |
|---|
| Leitrim Hawks | F | 17 | 6 | 15 | 21 | 2 |
|---|
| Casselman-Embrun Ice Dogs | F | 24 | 10 | 10 | 20 | 30 |
|---|
| Cumberland Jr. Grads | D | 27 | 6 | 13 | 19 | 22 |
|---|
| Castor River Canucks | D | 25 | 5 | 14 | 19 | 6 |
|---|
| Kanata Blazers | F | 24 | 12 | 6 | 18 | 31 |
|---|
| Ottawa Sting | F | 23 | 10 | 8 | 18 | 18 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Osgoode Richmond Romans | 10 | 480 | 17 | 1.70 | 7 | 3 | 0 | 2 |
|---|
| Cumberland Jr. Grads | 13 | 613 | 22 | 1.72 | 10 | 3 | 0 | 5 |
|---|
| Osgoode Richmond Romans | 18 | 854 | 34 | 1.91 | 14 | 1 | 3 | 3 |
|---|
| Stittsville Rams | 15 | 708 | 32 | 2.17 | 12 | 1 | 1 | 2 |
|---|
| West Carleton Crusaders | 14 | 658 | 30 | 2.19 | 7 | 6 | 1 | 3 |
|---|
| Leitrim Hawks | 17 | 801 | 40 | 2.40 | 10 | 3 | 4 | 2 |
|---|
| Kanata Blazers | 15 | 720 | 37 | 2.47 | 7 | 4 | 4 | 3 |
|---|
| Castor River Canucks | 15 | 687 | 36 | 2.52 | 10 | 4 | 1 | 1 |
|---|
| Cumberland Jr. Grads | 16 | 731 | 39 | 2.56 | 9 | 4 | 2 | 0 |
|---|
| Perth Lanark Wings | 28 | 1332 | 75 | 2.70 | 13 | 11 | 4 | 6 |
|---|
| Castor River Canucks | 14 | 657 | 37 | 2.70 | 9 | 4 | 0 | 2 |
|---|
| Ottawa West Golden Knights | 17 | 816 | 46 | 2.71 | 6 | 6 | 5 | 1 |
|---|
| Stittsville Rams | 14 | 636 | 36 | 2.72 | 11 | 2 | 1 | 1 |
|---|
| Casselman-Embrun Ice Dogs | 12 | 576 | 34 | 2.83 | 6 | 4 | 2 | 0 |
|---|
| Kanata Blazers | 13 | 624 | 37 | 2.85 | 3 | 7 | 3 | 0 |
|---|
| Nepean Raiders | 15 | 693 | 43 | 2.98 | 6 | 6 | 2 | 1 |
|---|
| Casselman-Embrun Ice Dogs | 16 | 768 | 48 | 3.00 | 7 | 8 | 1 | 0 |
|---|
| Leitrim Hawks | 12 | 510 | 32 | 3.01 | 7 | 3 | 1 | 1 |
|---|
| Nepean Raiders | 14 | 651 | 43 | 3.17 | 4 | 6 | 4 | 1 |
|---|
| Ottawa West Golden Knights | 11 | 528 | 35 | 3.18 | 5 | 6 | 0 | 0 |
|---|
Minimum 314 MP