Jump To:
| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Stittsville Rams | F | 9 | 11 | 7 | 18 | 8 |
|---|
| Leitrim Hawks | F | 9 | 9 | 9 | 18 | 2 |
|---|
| Osgoode Richmond Romans | F | 10 | 9 | 9 | 18 | 10 |
|---|
| Stittsville Rams | F | 9 | 9 | 8 | 17 | 2 |
|---|
| Kanata Blazers | F | 11 | 5 | 11 | 16 | 2 |
|---|
| Stittsville Rams | F | 9 | 10 | 5 | 15 | 2 |
|---|
| Perth Lanark Wings | F | 9 | 5 | 9 | 14 | 2 |
|---|
| Osgoode Richmond Romans | F | 10 | 8 | 5 | 13 | 2 |
|---|
| Castor River Canucks | F | 9 | 7 | 6 | 13 | 20 |
|---|
| Perth Lanark Wings | F | 9 | 6 | 7 | 13 | 2 |
|---|
| Leitrim Hawks | F | 9 | 6 | 7 | 13 | 0 |
|---|
| Castor River Canucks | F | 9 | 8 | 4 | 12 | 6 |
|---|
| Castor River Canucks | F | 8 | 6 | 6 | 12 | 0 |
|---|
| Osgoode Richmond Romans | F | 10 | 6 | 6 | 12 | 6 |
|---|
| Stittsville Rams | F | 9 | 5 | 7 | 12 | 10 |
|---|
| Stittsville Rams | F | 9 | 4 | 8 | 12 | 2 |
|---|
| Kanata Blazers | F | 11 | 4 | 8 | 12 | 10 |
|---|
| Leitrim Hawks | F | 9 | 6 | 5 | 11 | 2 |
|---|
| Stittsville Rams | F | 9 | 6 | 4 | 10 | 0 |
|---|
| Leitrim Hawks | F | 9 | 3 | 7 | 10 | 18 |
|---|
| Nepean Raiders | F | 10 | 7 | 2 | 9 | 14 |
|---|
| Leitrim Hawks | F | 9 | 7 | 2 | 9 | 2 |
|---|
| Nepean Raiders | F | 10 | 5 | 4 | 9 | 12 |
|---|
| Stittsville Rams | F | 9 | 3 | 6 | 9 | 2 |
|---|
| Stittsville Rams | F | 9 | 5 | 3 | 8 | 0 |
|---|
| Nepean Raiders | F | 10 | 4 | 4 | 8 | 6 |
|---|
| Castor River Canucks | F | 9 | 4 | 4 | 8 | 2 |
|---|
| Castor River Canucks | F | 9 | 4 | 4 | 8 | 2 |
|---|
| Leitrim Hawks | F | 9 | 3 | 5 | 8 | 2 |
|---|
| Castor River Canucks | F | 7 | 2 | 6 | 8 | 6 |
|---|
| Stittsville Rams | D | 9 | 1 | 7 | 8 | 0 |
|---|
| Castor River Canucks | D | 9 | 1 | 7 | 8 | 4 |
|---|
| Kanata Blazers | F | 8 | 5 | 2 | 7 | 9 |
|---|
| Osgoode Richmond Romans | F | 9 | 4 | 3 | 7 | 8 |
|---|
| Osgoode Richmond Romans | F | 10 | 4 | 3 | 7 | 24 |
|---|
| Ottawa Sting | | 8 | 3 | 4 | 7 | 2 |
|---|
| West Carleton Crusaders | F | 8 | 3 | 4 | 7 | 2 |
|---|
| Castor River Canucks | D | 9 | 2 | 5 | 7 | 2 |
|---|
| Clarence-Rockland Crush | F | 7 | 2 | 5 | 7 | 2 |
|---|
| Stittsville Rams | D | 9 | 0 | 7 | 7 | 2 |
|---|
| Castor River Canucks | F | 8 | 5 | 1 | 6 | 0 |
|---|
| Kanata Blazers | D | 11 | 5 | 1 | 6 | 8 |
|---|
| Cumberland Jr. Grads | F | 8 | 4 | 2 | 6 | 0 |
|---|
| Cumberland Jr. Grads | F | 7 | 4 | 2 | 6 | 0 |
|---|
| West Carleton Crusaders | F | 8 | 3 | 3 | 6 | 8 |
|---|
| Ottawa West Golden Knights | F | 7 | 3 | 3 | 6 | 10 |
|---|
| Nepean Raiders | F | 10 | 3 | 3 | 6 | 2 |
|---|
| Leitrim Hawks | F | 9 | 3 | 3 | 6 | 4 |
|---|
| Casselman-Embrun Ice Dogs | F | 7 | 2 | 4 | 6 | 4 |
|---|
| Perth Lanark Wings | F | 9 | 2 | 4 | 6 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Stittsville Rams | 5 | 240 | 5 | 1.00 | 5 | 0 | 0 | 1 |
|---|
| Cumberland Jr. Grads | 5 | 240 | 6 | 1.20 | 5 | 0 | 0 | 3 |
|---|
| Osgoode Richmond Romans | 8 | 374 | 12 | 1.54 | 8 | 0 | 0 | 2 |
|---|
| Kanata Blazers | 4 | 192 | 7 | 1.75 | 3 | 0 | 1 | 1 |
|---|
| Castor River Canucks | 4 | 192 | 7 | 1.75 | 4 | 0 | 0 | 1 |
|---|
| Leitrim Hawks | 6 | 288 | 11 | 1.83 | 4 | 0 | 2 | 2 |
|---|
| West Carleton Crusaders | 5 | 178 | 8 | 2.16 | 1 | 3 | 0 | 1 |
|---|
| Castor River Canucks | 5 | 240 | 11 | 2.20 | 4 | 1 | 0 | 0 |
|---|
| Stittsville Rams | 4 | 192 | 9 | 2.25 | 4 | 0 | 0 | 0 |
|---|
| Nepean Raiders | 5 | 240 | 13 | 2.60 | 2 | 2 | 1 | 1 |
|---|
| Casselman-Embrun Ice Dogs | 3 | 144 | 8 | 2.67 | 2 | 1 | 0 | 0 |
|---|
| Leitrim Hawks | 3 | 144 | 8 | 2.67 | 2 | 1 | 0 | 0 |
|---|
| Casselman-Embrun Ice Dogs | 4 | 192 | 11 | 2.75 | 2 | 2 | 0 | 0 |
|---|
| Cumberland Jr. Grads | 3 | 144 | 9 | 3.00 | 1 | 2 | 0 | 0 |
|---|
| Ottawa West Golden Knights | 4 | 192 | 12 | 3.00 | 2 | 2 | 0 | 0 |
|---|
| Nepean Raiders | 5 | 240 | 16 | 3.20 | 2 | 3 | 0 | 0 |
|---|
| Ottawa West Golden Knights | 3 | 144 | 10 | 3.33 | 1 | 2 | 0 | 0 |
|---|
| Perth Lanark Wings | 9 | 432 | 30 | 3.33 | 3 | 5 | 1 | 2 |
|---|
| Clarence-Rockland Crush | 4 | 192 | 14 | 3.50 | 2 | 2 | 0 | 0 |
|---|
| Kanata Blazers | 7 | 336 | 25 | 3.57 | 1 | 5 | 1 | 0 |
|---|
Minimum 104 MP