Jump To:
Good Luck in the Playoffs! Stats are up to date to February 1st.| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Ottawa West Golden Knights | F | 27 | 31 | 16 | 47 | 18 |
|---|
| Nepean Raiders | F | 25 | 33 | 13 | 46 | 4 |
|---|
| Nepean Raiders | F | 26 | 15 | 27 | 42 | 52 |
|---|
| Mississippi Thunder Kings | F | 25 | 29 | 12 | 41 | 39 |
|---|
| Mississippi Thunder Kings | F | 25 | 14 | 25 | 39 | 20 |
|---|
| Cumberland Jr. Grads | F | 26 | 29 | 9 | 38 | 14 |
|---|
| Perth Lanark Wings | F | 27 | 26 | 11 | 37 | 0 |
|---|
| Perth Lanark Wings | F | 24 | 23 | 13 | 36 | 2 |
|---|
| Castor River Canucks | F | 27 | 18 | 18 | 36 | 8 |
|---|
| Castor River Canucks | F | 26 | 22 | 12 | 34 | 20 |
|---|
| Ottawa West Golden Knights | F | 27 | 18 | 16 | 34 | 28 |
|---|
| Castor River Canucks | F | 27 | 13 | 20 | 33 | 6 |
|---|
| Ottawa Sting | F | 25 | 17 | 14 | 31 | 37 |
|---|
| Mississippi Thunder Kings | F | 26 | 15 | 16 | 31 | 22 |
|---|
| Perth Lanark Wings | F | 24 | 18 | 12 | 30 | 10 |
|---|
| Osgoode Richmond Romans | F | 25 | 12 | 18 | 30 | 14 |
|---|
| Cumberland Jr. Grads | F | 23 | 16 | 12 | 28 | 36 |
|---|
| Osgoode Richmond Romans | F | 26 | 18 | 9 | 27 | 4 |
|---|
| Stittsville Rams | F | 26 | 15 | 12 | 27 | 6 |
|---|
| Ottawa Sting | F | 27 | 11 | 16 | 27 | 4 |
|---|
| Castor River Canucks | F | 20 | 11 | 15 | 26 | 49 |
|---|
22TRISTAN MORRISEY-ROBICHAUD | Ottawa Sting | F | 26 | 16 | 9 | 25 | 31 |
|---|
| Leitrim Hawks | F | 25 | 15 | 10 | 25 | 8 |
|---|
| Osgoode Richmond Romans | F | 26 | 15 | 10 | 25 | 2 |
|---|
| Osgoode Richmond Romans | F | 26 | 13 | 11 | 24 | 16 |
|---|
| Castor River Canucks | F | 25 | 12 | 12 | 24 | 16 |
|---|
| Cumberland Jr. Grads | F | 26 | 12 | 11 | 23 | 18 |
|---|
| Nepean Raiders | F | 17 | 9 | 14 | 23 | 39 |
|---|
| Mississippi Thunder Kings | F | 27 | 13 | 9 | 22 | 4 |
|---|
| Clarence-Rockland Crush | F | 26 | 11 | 11 | 22 | 18 |
|---|
| Cumberland Jr. Grads | F | 26 | 11 | 11 | 22 | 28 |
|---|
| Mississippi Thunder Kings | F | 26 | 7 | 15 | 22 | 4 |
|---|
| Cumberland Jr. Grads | F | 25 | 17 | 4 | 21 | 48 |
|---|
| Stittsville Rams | F | 25 | 5 | 16 | 21 | 18 |
|---|
| Osgoode Richmond Romans | F | 26 | 11 | 9 | 20 | 8 |
|---|
| Osgoode Richmond Romans | F | 27 | 10 | 10 | 20 | 4 |
|---|
| West Carleton Crusaders | F | 26 | 10 | 10 | 20 | 16 |
|---|
| Stittsville Rams | F | 22 | 8 | 12 | 20 | 16 |
|---|
| Perth Lanark Wings | F | 26 | 6 | 14 | 20 | 7 |
|---|
| Castor River Canucks | F | 26 | 14 | 5 | 19 | 14 |
|---|
| Blues Hockey | F | 25 | 13 | 6 | 19 | 18 |
|---|
| Mississippi Thunder Kings | F | 22 | 11 | 8 | 19 | 30 |
|---|
| Ottawa Sting | F | 27 | 9 | 10 | 19 | 16 |
|---|
| Clarence-Rockland Crush | F | 26 | 8 | 11 | 19 | 36 |
|---|
| Perth Lanark Wings | D | 22 | 8 | 11 | 19 | 33 |
|---|
| Nepean Raiders | F | 21 | 13 | 5 | 18 | 4 |
|---|
| West Carleton Crusaders | F | 26 | 11 | 7 | 18 | 10 |
|---|
| Osgoode Richmond Romans | F | 22 | 7 | 11 | 18 | 6 |
|---|
| Cumberland Jr. Grads | F | 26 | 9 | 8 | 17 | 20 |
|---|
| Perth Lanark Wings | F | 26 | 9 | 8 | 17 | 2 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Mississippi Thunder Kings | 13 | 624 | 21 | 1.62 | 9 | 3 | 1 | 2 |
|---|
| Nepean Raiders | 12 | 576 | 21 | 1.75 | 9 | 2 | 1 | 4 |
|---|
| Castor River Canucks | 14 | 672 | 26 | 1.86 | 12 | 2 | 0 | 2 |
|---|
| Castor River Canucks | 13 | 623 | 26 | 2.00 | 7 | 3 | 3 | 1 |
|---|
| Mississippi Thunder Kings | 14 | 672 | 30 | 2.14 | 11 | 2 | 1 | 3 |
|---|
| Stittsville Rams | 11 | 528 | 24 | 2.18 | 7 | 3 | 1 | 0 |
|---|
| Blues Hockey | 8 | 348 | 19 | 2.62 | 3 | 3 | 1 | 1 |
|---|
| Ottawa West Golden Knights | 14 | 642 | 37 | 2.77 | 6 | 5 | 2 | 1 |
|---|
| Nepean Raiders | 14 | 672 | 39 | 2.79 | 7 | 4 | 3 | 2 |
|---|
| Ottawa West Golden Knights | 15 | 654 | 39 | 2.86 | 8 | 5 | 1 | 1 |
|---|
| Stittsville Rams | 15 | 702 | 43 | 2.94 | 10 | 5 | 0 | 0 |
|---|
| Osgoode Richmond Romans | 14 | 672 | 42 | 3.00 | 8 | 6 | 0 | 1 |
|---|
| Perth Lanark Wings | 14 | 634 | 41 | 3.10 | 8 | 4 | 0 | 2 |
|---|
| Leitrim Hawks | 9 | 397 | 26 | 3.14 | 4 | 3 | 1 | 0 |
|---|
| Blues Hockey | 20 | 880 | 60 | 3.27 | 7 | 8 | 3 | 0 |
|---|
| Osgoode Richmond Romans | 11 | 528 | 36 | 3.27 | 3 | 4 | 4 | 2 |
|---|
| West Carleton Crusaders | 15 | 620 | 45 | 3.49 | 5 | 10 | 0 | 0 |
|---|
| Perth Lanark Wings | 16 | 662 | 49 | 3.55 | 12 | 3 | 0 | 1 |
|---|
| Kanata Blazers | 12 | 576 | 44 | 3.67 | 3 | 7 | 2 | 0 |
|---|
| Casselman-Embrun Ice Dogs | 15 | 623 | 49 | 3.77 | 3 | 7 | 2 | 0 |
|---|
Minimum 279 MP