Jump To:
 
| Name | Team | Position | GP | G | A | P | PIM | 
|---|
 | Ottawa West Golden Knights | F | 5 | 8 | 7 | 15 | 4 | 
|---|
 | Ottawa Sting | F | 7 | 5 | 7 | 12 | 0 | 
|---|
 | Mississippi Thunder Kings | F | 5 | 9 | 2 | 11 | 2 | 
|---|
 | Cumberland Jr. Grads | F | 6 | 8 | 3 | 11 | 4 | 
|---|
 | Ottawa West Golden Knights | F | 5 | 7 | 4 | 11 | 4 | 
|---|
 | Mississippi Thunder Kings | F | 5 | 5 | 6 | 11 | 4 | 
|---|
 | Ottawa Sting | F | 7 | 5 | 6 | 11 | 2 | 
|---|
 | Osgoode Richmond Romans | F | 6 | 6 | 4 | 10 | 0 | 
|---|
 | Cumberland Jr. Grads | F | 6 | 7 | 2 | 9 | 6 | 
|---|
 | Osgoode Richmond Romans | F | 6 | 6 | 3 | 9 | 0 | 
|---|
 | Perth Lanark Wings | F | 6 | 6 | 3 | 9 | 0 | 
|---|
22TRISTAN MORRISEY-ROBICHAUD   | Ottawa Sting | F | 7 | 6 | 3 | 9 | 8 | 
|---|
 | Cumberland Jr. Grads | F | 6 | 5 | 4 | 9 | 6 | 
|---|
 | Cumberland Jr. Grads | F | 6 | 7 | 1 | 8 | 12 | 
|---|
 | Ottawa Sting | F | 7 | 5 | 3 | 8 | 8 | 
|---|
 | Osgoode Richmond Romans | F | 6 | 3 | 5 | 8 | 0 | 
|---|
 | West Carleton Crusaders | F | 6 | 3 | 5 | 8 | 4 | 
|---|
 | Mississippi Thunder Kings | F | 5 | 5 | 2 | 7 | 2 | 
|---|
 | Stittsville Rams | F | 6 | 5 | 2 | 7 | 18 | 
|---|
 | Osgoode Richmond Romans | F | 6 | 2 | 5 | 7 | 2 | 
|---|
 | Perth Lanark Wings | F | 6 | 5 | 1 | 6 | 0 | 
|---|
 | Castor River Canucks | F | 4 | 5 | 1 | 6 | 0 | 
|---|
 | Cumberland Jr. Grads | F | 6 | 4 | 2 | 6 | 14 | 
|---|
 | West Carleton Crusaders | F | 6 | 4 | 2 | 6 | 4 | 
|---|
 | Cumberland Jr. Grads | F | 6 | 3 | 3 | 6 | 4 | 
|---|
 | Kanata Blazers | F | 5 | 2 | 4 | 6 | 16 | 
|---|
 | Stittsville Rams | F | 6 | 2 | 4 | 6 | 6 | 
|---|
 | Cumberland Jr. Grads | D | 6 | 1 | 5 | 6 | 6 | 
|---|
 | Ottawa Sting | F | 7 | 1 | 5 | 6 | 8 | 
|---|
 | Perth Lanark Wings | D | 6 | 1 | 5 | 6 | 10 | 
|---|
 | Ottawa West Golden Knights | F | 5 | 4 | 1 | 5 | 0 | 
|---|
 | Mississippi Thunder Kings | F | 5 | 4 | 1 | 5 | 0 | 
|---|
 | Stittsville Rams | F | 6 | 4 | 1 | 5 | 12 | 
|---|
 | Nepean Raiders | F | 3 | 3 | 2 | 5 | 0 | 
|---|
 | Ottawa Sting | F | 7 | 3 | 2 | 5 | 6 | 
|---|
 | Stittsville Rams | F | 6 | 3 | 2 | 5 | 0 | 
|---|
 | Ottawa West Golden Knights | D | 3 | 2 | 3 | 5 | 0 | 
|---|
 | Castor River Canucks | F | 4 | 2 | 3 | 5 | 2 | 
|---|
 | Stittsville Rams | F | 5 | 2 | 3 | 5 | 10 | 
|---|
 | Perth Lanark Wings | F | 5 | 2 | 3 | 5 | 2 | 
|---|
 | West Carleton Crusaders | F | 6 | 2 | 3 | 5 | 2 | 
|---|
 | Osgoode Richmond Romans | F | 6 | 2 | 3 | 5 | 4 | 
|---|
 | Osgoode Richmond Romans | D | 6 | 1 | 4 | 5 | 0 | 
|---|
 | Cumberland Jr. Grads | F | 6 | 1 | 4 | 5 | 2 | 
|---|
 | Mississippi Thunder Kings | F | 5 | 1 | 4 | 5 | 14 | 
|---|
 | Leitrim Hawks | F | 4 | 4 | 0 | 4 | 4 | 
|---|
 | Ottawa Sting | F | 7 | 3 | 1 | 4 | 8 | 
|---|
 | Casselman-Embrun Ice Dogs | F | 6 | 3 | 1 | 4 | 10 | 
|---|
 | Leitrim Hawks | F | 4 | 3 | 1 | 4 | 2 | 
|---|
 | Castor River Canucks | F | 4 | 3 | 1 | 4 | 4 | 
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO | 
|---|
 | Mississippi Thunder Kings | 2 | 96 | 1 | 0.50 | 2 | 0 | 0 | 1 | 
|---|
 | Perth Lanark Wings | 3 | 135 | 4 | 1.42 | 2 | 0 | 0 | 1 | 
|---|
 | Castor River Canucks | 2 | 96 | 3 | 1.50 | 2 | 0 | 0 | 0 | 
|---|
 | Nepean Raiders | 2 | 96 | 4 | 2.00 | 1 | 1 | 0 | 0 | 
|---|
 | Castor River Canucks | 2 | 96 | 4 | 2.00 | 2 | 0 | 0 | 0 | 
|---|
 | Stittsville Rams | 3 | 144 | 6 | 2.00 | 2 | 1 | 0 | 0 | 
|---|
 | Ottawa West Golden Knights | 5 | 174 | 8 | 2.21 | 4 | 0 | 0 | 0 | 
|---|
 | Mississippi Thunder Kings | 3 | 144 | 8 | 2.67 | 2 | 1 | 0 | 1 | 
|---|
 | Stittsville Rams | 3 | 144 | 8 | 2.67 | 2 | 1 | 0 | 0 | 
|---|
 | Osgoode Richmond Romans | 4 | 192 | 12 | 3.00 | 3 | 1 | 0 | 0 | 
|---|
 | Casselman-Embrun Ice Dogs | 4 | 167 | 11 | 3.16 | 1 | 2 | 0 | 0 | 
|---|
 | Blues Hockey | 5 | 216 | 15 | 3.33 | 1 | 3 | 0 | 0 | 
|---|
 | West Carleton Crusaders | 3 | 114 | 9 | 3.79 | 1 | 2 | 0 | 0 | 
|---|
 | Cumberland Jr. Grads | 4 | 181 | 16 | 4.25 | 3 | 0 | 0 | 0 | 
|---|
 | Ottawa Sting | 3 | 144 | 13 | 4.33 | 1 | 2 | 0 | 0 | 
|---|
 | Kanata Blazers | 3 | 144 | 13 | 4.33 | 1 | 2 | 0 | 0 | 
|---|
 | Leitrim Hawks | 2 | 96 | 9 | 4.50 | 1 | 1 | 0 | 0 | 
|---|
 | Cumberland Jr. Grads | 3 | 107 | 11 | 4.93 | 2 | 1 | 0 | 0 | 
|---|
 | Leitrim Hawks | 2 | 96 | 10 | 5.00 | 0 | 2 | 0 | 0 | 
|---|
 | Ottawa Sting | 4 | 192 | 21 | 5.25 | 1 | 3 | 0 | 0 | 
|---|
Minimum 60 MP