Game Type:
Jump To:
Good Luck in the Playoffs! Regular Season stats are up to date. Playoff stats are up to date to March 13th.| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Nepean Raiders | F | 27 | 36 | 14 | 50 | 4 |
|---|
| Ottawa West Golden Knights | F | 28 | 31 | 17 | 48 | 18 |
|---|
| Nepean Raiders | F | 28 | 15 | 28 | 43 | 54 |
|---|
| Mississippi Thunder Kings | F | 26 | 29 | 12 | 41 | 41 |
|---|
| Mississippi Thunder Kings | F | 26 | 15 | 26 | 41 | 22 |
|---|
| Cumberland Jr. Grads | F | 28 | 29 | 11 | 40 | 18 |
|---|
| Perth Lanark Wings | F | 28 | 26 | 11 | 37 | 0 |
|---|
| Perth Lanark Wings | F | 25 | 23 | 14 | 37 | 2 |
|---|
| Castor River Canucks | F | 28 | 18 | 19 | 37 | 8 |
|---|
| Castor River Canucks | F | 27 | 24 | 12 | 36 | 20 |
|---|
| Ottawa West Golden Knights | F | 28 | 18 | 17 | 35 | 30 |
|---|
| Castor River Canucks | F | 28 | 15 | 20 | 35 | 6 |
|---|
| Leitrim Hawks | F | 28 | 19 | 13 | 32 | 10 |
|---|
| Ottawa Sting | F | 26 | 17 | 15 | 32 | 37 |
|---|
| Mississippi Thunder Kings | F | 27 | 16 | 16 | 32 | 24 |
|---|
| Perth Lanark Wings | F | 25 | 19 | 12 | 31 | 10 |
|---|
| Osgoode Richmond Romans | F | 26 | 12 | 18 | 30 | 14 |
|---|
| Cumberland Jr. Grads | F | 25 | 16 | 13 | 29 | 40 |
|---|
| Ottawa Sting | F | 28 | 11 | 18 | 29 | 4 |
|---|
| Stittsville Rams | F | 28 | 15 | 13 | 28 | 8 |
|---|
| Osgoode Richmond Romans | F | 27 | 18 | 9 | 27 | 4 |
|---|
| Castor River Canucks | F | 21 | 11 | 16 | 27 | 51 |
|---|
22TRISTAN MORRISEY-ROBICHAUD | Ottawa Sting | F | 27 | 17 | 9 | 26 | 31 |
|---|
| Castor River Canucks | F | 26 | 12 | 14 | 26 | 16 |
|---|
| Nepean Raiders | F | 19 | 9 | 17 | 26 | 39 |
|---|
| Osgoode Richmond Romans | F | 27 | 15 | 10 | 25 | 2 |
|---|
| Osgoode Richmond Romans | F | 27 | 13 | 11 | 24 | 16 |
|---|
| Clarence-Rockland Crush | F | 28 | 12 | 12 | 24 | 20 |
|---|
| Cumberland Jr. Grads | F | 28 | 12 | 11 | 23 | 30 |
|---|
| Cumberland Jr. Grads | F | 27 | 12 | 11 | 23 | 20 |
|---|
| Cumberland Jr. Grads | F | 27 | 18 | 4 | 22 | 50 |
|---|
| Castor River Canucks | F | 27 | 16 | 6 | 22 | 14 |
|---|
| Mississippi Thunder Kings | F | 28 | 13 | 9 | 22 | 4 |
|---|
| Stittsville Rams | F | 24 | 9 | 13 | 22 | 18 |
|---|
| Mississippi Thunder Kings | F | 27 | 7 | 15 | 22 | 4 |
|---|
| Stittsville Rams | F | 27 | 6 | 16 | 22 | 22 |
|---|
| West Carleton Crusaders | F | 28 | 10 | 11 | 21 | 34 |
|---|
| Perth Lanark Wings | F | 27 | 7 | 14 | 21 | 7 |
|---|
| Blues Hockey | F | 27 | 14 | 6 | 20 | 18 |
|---|
| Nepean Raiders | F | 23 | 13 | 7 | 20 | 4 |
|---|
| West Carleton Crusaders | F | 28 | 13 | 7 | 20 | 10 |
|---|
| Osgoode Richmond Romans | F | 27 | 11 | 9 | 20 | 8 |
|---|
| Osgoode Richmond Romans | F | 28 | 10 | 10 | 20 | 4 |
|---|
| West Carleton Crusaders | F | 28 | 10 | 10 | 20 | 18 |
|---|
| Clarence-Rockland Crush | F | 28 | 9 | 11 | 20 | 38 |
|---|
| Leitrim Hawks | F | 27 | 9 | 11 | 20 | 18 |
|---|
| Leitrim Hawks | F | 28 | 8 | 12 | 20 | 12 |
|---|
| Mississippi Thunder Kings | F | 23 | 11 | 8 | 19 | 30 |
|---|
| Ottawa West Golden Knights | F | 28 | 10 | 9 | 19 | 6 |
|---|
| Ottawa Sting | F | 28 | 9 | 10 | 19 | 20 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Mississippi Thunder Kings | 13 | 624 | 21 | 1.62 | 9 | 3 | 1 | 2 |
|---|
| Nepean Raiders | 13 | 624 | 24 | 1.85 | 9 | 2 | 2 | 4 |
|---|
| Castor River Canucks | 15 | 720 | 29 | 1.93 | 13 | 2 | 0 | 2 |
|---|
| Castor River Canucks | 13 | 623 | 26 | 2.00 | 7 | 3 | 3 | 1 |
|---|
| Mississippi Thunder Kings | 15 | 720 | 32 | 2.13 | 11 | 2 | 2 | 3 |
|---|
| Stittsville Rams | 12 | 576 | 26 | 2.17 | 7 | 3 | 2 | 0 |
|---|
| Blues Hockey | 9 | 396 | 20 | 2.42 | 4 | 3 | 1 | 1 |
|---|
| Nepean Raiders | 15 | 720 | 41 | 2.73 | 8 | 4 | 3 | 2 |
|---|
| Ottawa West Golden Knights | 15 | 642 | 37 | 2.77 | 6 | 5 | 2 | 1 |
|---|
| Ottawa West Golden Knights | 16 | 654 | 39 | 2.86 | 9 | 5 | 1 | 1 |
|---|
| Stittsville Rams | 16 | 750 | 46 | 2.94 | 10 | 5 | 1 | 0 |
|---|
| Osgoode Richmond Romans | 15 | 672 | 42 | 3.00 | 8 | 6 | 0 | 1 |
|---|
| Leitrim Hawks | 10 | 445 | 28 | 3.02 | 5 | 3 | 1 | 0 |
|---|
| Blues Hockey | 21 | 928 | 63 | 3.26 | 8 | 8 | 3 | 0 |
|---|
| Osgoode Richmond Romans | 12 | 528 | 36 | 3.27 | 3 | 5 | 4 | 2 |
|---|
| Perth Lanark Wings | 15 | 682 | 47 | 3.31 | 8 | 5 | 0 | 2 |
|---|
| West Carleton Crusaders | 16 | 668 | 49 | 3.52 | 6 | 10 | 0 | 0 |
|---|
| Perth Lanark Wings | 16 | 662 | 49 | 3.55 | 12 | 3 | 0 | 1 |
|---|
| Kanata Blazers | 13 | 624 | 47 | 3.62 | 3 | 8 | 2 | 0 |
|---|
| Casselman-Embrun Ice Dogs | 16 | 671 | 52 | 3.72 | 3 | 8 | 2 | 0 |
|---|
Minimum 294 MP