Game Type:
Jump To:
Player stats are up to date. Goalie stats have been reviewed up to start of March break. Name | Team | Position | GP | G | A | P | PPG | PIM |
---|
| Stittsville Rams Black | F | 30 | 31 | 29 | 60 | 2.00 | 24 |
---|
| Stittsville Rams Black | F | 29 | 26 | 27 | 53 | 1.83 | 20 |
---|
| Stittsville Rams Black | F | 30 | 19 | 30 | 49 | 1.63 | 36 |
---|
| Ottawa Sting | F | 29 | 32 | 14 | 46 | 1.59 | 12 |
---|
| Ottawa Sting | F | 29 | 19 | 25 | 44 | 1.52 | 8 |
---|
| Ottawa West Golden Knights | F | 29 | 18 | 24 | 42 | 1.45 | 16 |
---|
| Stittsville Rams White | F | 30 | 18 | 24 | 42 | 1.40 | 0 |
---|
| Stittsville Rams Black | F | 30 | 17 | 25 | 42 | 1.40 | 14 |
---|
| Stittsville Rams White | F | 27 | 21 | 19 | 40 | 1.48 | 18 |
---|
| Stittsville Rams White | F | 24 | 16 | 23 | 39 | 1.63 | 16 |
---|
| Stittsville Rams Black | F | 27 | 19 | 17 | 36 | 1.33 | 24 |
---|
| Ottawa West Golden Knights | D | 23 | 18 | 18 | 36 | 1.57 | 12 |
---|
| Perth Lanark Wings | F | 30 | 17 | 19 | 36 | 1.20 | 58 |
---|
| Stittsville Rams White | F | 26 | 16 | 20 | 36 | 1.38 | 14 |
---|
| Ottawa West Golden Knights | F | 17 | 21 | 13 | 34 | 2.00 | 54 |
---|
| West Carleton Crusaders | F | 30 | 21 | 13 | 34 | 1.13 | 38 |
---|
| Casselman-Embrun Ice Dogs | F | 27 | 18 | 16 | 34 | 1.26 | 28 |
---|
| Castor River Canucks | F | 28 | 18 | 15 | 33 | 1.18 | 20 |
---|
| Ottawa West Golden Knights | F | 28 | 15 | 17 | 32 | 1.14 | 0 |
---|
| West Carleton Crusaders | F | 29 | 17 | 14 | 31 | 1.07 | 22 |
---|
| Stittsville Rams Black | F | 28 | 12 | 18 | 30 | 1.07 | 2 |
---|
| Casselman-Embrun Ice Dogs | F | 30 | 16 | 13 | 29 | 0.97 | 28 |
---|
| Stittsville Rams White | F | 29 | 13 | 15 | 28 | 0.97 | 46 |
---|
| Clarence-Rockland Crush | F | 30 | 11 | 17 | 28 | 0.93 | 16 |
---|
| Blues Hockey | F | 27 | 10 | 18 | 28 | 1.04 | 55 |
---|
| Stittsville Rams White | D | 30 | 6 | 22 | 28 | 0.93 | 44 |
---|
| Clarence-Rockland Crush | F | 27 | 17 | 10 | 27 | 1.00 | 32 |
---|
| Kanata Blazers | F | 23 | 14 | 13 | 27 | 1.17 | 37 |
---|
| Stittsville Rams White | F | 30 | 14 | 13 | 27 | 0.90 | 20 |
---|
| Nepean Raiders | F | 30 | 14 | 13 | 27 | 0.90 | 0 |
---|
| Stittsville Rams White | F | 30 | 12 | 15 | 27 | 0.90 | 14 |
---|
| Nepean Raiders | F | 29 | 8 | 19 | 27 | 0.93 | 10 |
---|
| Cumberland Jr. Grads | F | 25 | 12 | 14 | 26 | 1.04 | 14 |
---|
| Ottawa West Golden Knights | D | 21 | 9 | 17 | 26 | 1.24 | 28 |
---|
| Nepean Raiders | F | 27 | 15 | 10 | 25 | 0.93 | 8 |
---|
| West Carleton Crusaders | D | 22 | 10 | 15 | 25 | 1.14 | 45 |
---|
| Ottawa Sting | F | 23 | 9 | 16 | 25 | 1.09 | 24 |
---|
| Nepean Raiders | F | 28 | 8 | 17 | 25 | 0.89 | 32 |
---|
| Casselman-Embrun Ice Dogs | D | 30 | 8 | 17 | 25 | 0.83 | 12 |
---|
| Blues Hockey | D | 29 | 5 | 20 | 25 | 0.86 | 14 |
---|
| Blues Hockey | F | 24 | 13 | 11 | 24 | 1.00 | 30 |
---|
| Ottawa West Golden Knights | F | 29 | 7 | 17 | 24 | 0.83 | 20 |
---|
| West Carleton Crusaders | F | 26 | 9 | 14 | 23 | 0.88 | 38 |
---|
| West Carleton Crusaders | F | 29 | 9 | 14 | 23 | 0.79 | 10 |
---|
| Stittsville Rams White | F | 29 | 11 | 11 | 22 | 0.76 | 16 |
---|
| Castor River Canucks | F | 22 | 11 | 11 | 22 | 1.00 | 77 |
---|
| West Carleton Crusaders | F | 29 | 11 | 11 | 22 | 0.76 | 36 |
---|
| Ottawa West Golden Knights | F | 30 | 9 | 13 | 22 | 0.73 | 20 |
---|
| Ottawa West Golden Knights | F | 29 | 9 | 13 | 22 | 0.76 | 2 |
---|
| Perth Lanark Wings | F | 30 | 8 | 14 | 22 | 0.73 | 18 |
---|
Name | Team | GP | MP | GA | GAA | W | L | T | SO |
---|
| West Carleton Crusaders | 16 | 768 | 27 | 1.69 | 12 | 3 | 1 | 3 |
---|
| Stittsville Rams Black | 14 | 670 | 24 | 1.72 | 10 | 1 | 3 | 3 |
---|
| Stittsville Rams Black | 17 | 770 | 31 | 1.93 | 12 | 4 | 0 | 3 |
---|
| Ottawa West Golden Knights | 15 | 619 | 25 | 1.94 | 10 | 1 | 2 | 1 |
---|
| Nepean Raiders | 17 | 798 | 37 | 2.23 | 8 | 4 | 4 | 1 |
---|
| Stittsville Rams White | 15 | 720 | 34 | 2.27 | 11 | 1 | 3 | 2 |
---|
| West Carleton Crusaders | 14 | 672 | 32 | 2.29 | 7 | 4 | 3 | 1 |
---|
| Stittsville Rams White | 15 | 720 | 35 | 2.33 | 9 | 3 | 3 | 2 |
---|
| Ottawa West Golden Knights | 18 | 821 | 43 | 2.52 | 12 | 4 | 1 | 4 |
---|
| Ottawa Sting | 16 | 716 | 39 | 2.62 | 11 | 2 | 2 | 0 |
---|
| Castor River Canucks | 18 | 773 | 46 | 2.86 | 8 | 7 | 2 | 0 |
---|
| Cumberland Jr. Grads | 17 | 793 | 48 | 2.91 | 7 | 7 | 3 | 1 |
---|
| Nepean Raiders | 10 | 450 | 28 | 2.99 | 6 | 3 | 1 | 1 |
---|
| Casselman-Embrun Ice Dogs | 17 | 816 | 52 | 3.06 | 5 | 10 | 2 | 0 |
---|
| Blues Hockey | 14 | 672 | 43 | 3.07 | 8 | 4 | 2 | 1 |
---|
| Ottawa Sting | 16 | 724 | 49 | 3.25 | 11 | 4 | 0 | 0 |
---|
| Blues Hockey | 16 | 768 | 52 | 3.25 | 8 | 6 | 2 | 0 |
---|
| Osgoode Richmond Romans | 12 | 540 | 39 | 3.47 | 2 | 8 | 1 | 0 |
---|
| Casselman-Embrun Ice Dogs | 13 | 624 | 49 | 3.77 | 6 | 6 | 1 | 0 |
---|
| Osgoode Richmond Romans | 18 | 837 | 68 | 3.90 | 4 | 11 | 3 | 0 |
---|
Minimum 333 MP