Game Type:
Jump To:
Player stats are up to date. Goalie stats have been reviewed up to start of March break. Name | Team | Position | GP | G | A | P | PPG | PIM |
---|
| Ottawa West Golden Knights | F | 30 | 30 | 16 | 46 | 1.53 | 4 |
---|
| Stittsville Rams | F | 29 | 18 | 22 | 40 | 1.38 | 26 |
---|
| Leitrim Hawks | F | 30 | 16 | 23 | 39 | 1.30 | 12 |
---|
| Leitrim Hawks | F | 29 | 16 | 22 | 38 | 1.31 | 8 |
---|
| Casselman-Embrun Ice Dogs | F | 30 | 17 | 20 | 37 | 1.23 | 8 |
---|
| West Carleton Crusaders | F | 29 | 17 | 20 | 37 | 1.28 | 24 |
---|
| West Carleton Crusaders | F | 28 | 15 | 22 | 37 | 1.32 | 20 |
---|
| Stittsville Rams | F | 30 | 14 | 23 | 37 | 1.23 | 10 |
---|
| Osgoode Richmond Romans | F | 30 | 20 | 12 | 32 | 1.07 | 26 |
---|
| Cumberland Jr. Grads | | 30 | 20 | 12 | 32 | 1.07 | 10 |
---|
| Casselman-Embrun Ice Dogs | F | 28 | 22 | 9 | 31 | 1.11 | 28 |
---|
| Ottawa Sting | F | 30 | 20 | 11 | 31 | 1.03 | 16 |
---|
| Leitrim Hawks | F | 29 | 20 | 11 | 31 | 1.07 | 8 |
---|
| West Carleton Crusaders | F | 30 | 14 | 16 | 30 | 1.00 | 36 |
---|
| Leitrim Hawks | F | 26 | 11 | 19 | 30 | 1.15 | 10 |
---|
| Ottawa Sting | F | 30 | 11 | 18 | 29 | 0.97 | 0 |
---|
| Stittsville Rams | F | 29 | 10 | 18 | 28 | 0.97 | 22 |
---|
| Upper Ottawa Valley Aces | F | 29 | 18 | 9 | 27 | 0.93 | 10 |
---|
| Casselman-Embrun Ice Dogs | F | 28 | 8 | 18 | 26 | 0.93 | 55 |
---|
| Perth Lanark Wings | | 29 | 16 | 9 | 25 | 0.86 | 38 |
---|
| Osgoode Richmond Romans | F | 23 | 16 | 9 | 25 | 1.09 | 20 |
---|
| West Carleton Crusaders | F | 30 | 12 | 13 | 25 | 0.83 | 8 |
---|
| Leitrim Hawks | D | 28 | 8 | 17 | 25 | 0.89 | 26 |
---|
| Upper Ottawa Valley Aces | F | 24 | 16 | 8 | 24 | 1.00 | 14 |
---|
| Clarence-Rockland Crush | F | 30 | 15 | 9 | 24 | 0.80 | 18 |
---|
| Ottawa Sting | F | 30 | 14 | 10 | 24 | 0.80 | 8 |
---|
| Casselman-Embrun Ice Dogs | F | 28 | 13 | 11 | 24 | 0.86 | 32 |
---|
| Blues Hockey | F | 29 | 12 | 12 | 24 | 0.83 | 18 |
---|
| Ottawa Sting | F | 30 | 7 | 17 | 24 | 0.80 | 16 |
---|
| Stittsville Rams | F | 30 | 15 | 8 | 23 | 0.77 | 24 |
---|
| Casselman-Embrun Ice Dogs | F | 29 | 11 | 12 | 23 | 0.79 | 16 |
---|
| Kanata Blazers | | 24 | 13 | 9 | 22 | 0.92 | 8 |
---|
| Cumberland Jr. Grads | | 27 | 12 | 10 | 22 | 0.81 | 32 |
---|
| Ottawa West Golden Knights | F | 25 | 9 | 13 | 22 | 0.88 | 4 |
---|
| Kanata Blazers | | 29 | 12 | 9 | 21 | 0.72 | 20 |
---|
| Stittsville Rams | F | 28 | 10 | 11 | 21 | 0.75 | 6 |
---|
| Osgoode Richmond Romans | F | 30 | 6 | 15 | 21 | 0.70 | 22 |
---|
| Osgoode Richmond Romans | F | 25 | 10 | 10 | 20 | 0.80 | 26 |
---|
| West Carleton Crusaders | F | 30 | 10 | 10 | 20 | 0.67 | 46 |
---|
| Cumberland Jr. Grads | | 30 | 7 | 13 | 20 | 0.67 | 20 |
---|
| Upper Ottawa Valley Aces | F | 30 | 11 | 8 | 19 | 0.63 | 46 |
---|
| Ottawa Sting | F | 29 | 11 | 8 | 19 | 0.66 | 40 |
---|
| Perth Lanark Wings | | 28 | 10 | 9 | 19 | 0.68 | 18 |
---|
| Osgoode Richmond Romans | F | 29 | 10 | 9 | 19 | 0.66 | 28 |
---|
| Ottawa Sting | F | 29 | 8 | 11 | 19 | 0.66 | 14 |
---|
| Leitrim Hawks | F | 28 | 6 | 13 | 19 | 0.68 | 12 |
---|
| Ottawa Sting | F | 28 | 6 | 13 | 19 | 0.68 | 10 |
---|
| Ottawa West Golden Knights | F | 30 | 11 | 7 | 18 | 0.60 | 48 |
---|
| Kanata Blazers | | 29 | 10 | 8 | 18 | 0.62 | 0 |
---|
| Blues Hockey | F | 29 | 9 | 9 | 18 | 0.62 | 12 |
---|
Name | Team | GP | MP | GA | GAA | W | L | T | SO |
---|
| Cumberland Jr. Grads | 13 | 621 | 17 | 1.31 | 10 | 2 | 1 | 5 |
---|
| Nepean Raiders | 15 | 719 | 25 | 1.67 | 6 | 3 | 6 | 4 |
---|
| Stittsville Rams | 18 | 864 | 34 | 1.89 | 13 | 4 | 1 | 4 |
---|
| Ottawa Sting | 17 | 785 | 31 | 1.90 | 9 | 3 | 4 | 1 |
---|
| Leitrim Hawks | 14 | 634 | 27 | 2.05 | 8 | 1 | 4 | 1 |
---|
| Leitrim Hawks | 17 | 806 | 35 | 2.08 | 9 | 1 | 7 | 2 |
---|
| Nepean Raiders | 15 | 687 | 31 | 2.17 | 6 | 6 | 3 | 1 |
---|
| Ottawa Sting | 14 | 655 | 30 | 2.20 | 9 | 3 | 2 | 2 |
---|
| Casselman-Embrun Ice Dogs | 18 | 864 | 40 | 2.22 | 9 | 6 | 3 | 4 |
---|
| Blues Hockey | 15 | 719 | 34 | 2.27 | 5 | 7 | 3 | 2 |
---|
| West Carleton Crusaders | 15 | 718 | 35 | 2.34 | 9 | 5 | 1 | 2 |
---|
| West Carleton Crusaders | 15 | 715 | 35 | 2.35 | 8 | 6 | 1 | 1 |
---|
| Cumberland Jr. Grads | 17 | 815 | 40 | 2.36 | 8 | 4 | 5 | 0 |
---|
| Kanata Blazers | 18 | 773 | 38 | 2.36 | 5 | 6 | 6 | 1 |
---|
| Ottawa West Golden Knights | 19 | 894 | 52 | 2.79 | 8 | 8 | 3 | 0 |
---|
| Kanata Blazers | 13 | 619 | 36 | 2.79 | 6 | 5 | 2 | 1 |
---|
| Stittsville Rams | 12 | 576 | 34 | 2.83 | 8 | 4 | 0 | 0 |
---|
| Osgoode Richmond Romans | 16 | 728 | 44 | 2.90 | 8 | 6 | 2 | 1 |
---|
| Clarence-Rockland Crush | 15 | 681 | 43 | 3.03 | 2 | 10 | 1 | 1 |
---|
| Upper Ottawa Valley Aces | 16 | 703 | 45 | 3.07 | 6 | 7 | 1 | 1 |
---|
Minimum 325 MP