Game Type:
Jump To:
 
| Name | Team | Position | GP | G | A | P | PPG | PIM | 
|---|
 | Mississippi Thunder Kings |  | 23 | 32 | 16 | 48 | 2.09 | 14 | 
|---|
 | Osgoode Richmond Romans |  | 24 | 24 | 7 | 31 | 1.29 | 16 | 
|---|
 | Cumberland Jr. Grads | F | 24 | 14 | 17 | 31 | 1.29 | 14 | 
|---|
 | Mississippi Thunder Kings |  | 23 | 13 | 18 | 31 | 1.35 | 4 | 
|---|
 | Blues Hockey |  | 24 | 14 | 15 | 29 | 1.21 | 10 | 
|---|
 | Nepean Raiders |  | 23 | 22 | 6 | 28 | 1.22 | 4 | 
|---|
 | Blues Hockey |  | 23 | 18 | 10 | 28 | 1.22 | 8 | 
|---|
 | Cumberland Jr. Grads | F | 24 | 15 | 12 | 27 | 1.13 | 4 | 
|---|
 | Cumberland Jr. Grads | F | 24 | 17 | 7 | 24 | 1.00 | 4 | 
|---|
 | Mississippi Thunder Kings |  | 23 | 15 | 9 | 24 | 1.04 | 10 | 
|---|
 | Cumberland Jr. Grads | F | 24 | 13 | 11 | 24 | 1.00 | 0 | 
|---|
 | Nepean Raiders |  | 24 | 9 | 15 | 24 | 1.00 | 8 | 
|---|
 | Casselman-Embrun Ice Dogs | F | 24 | 16 | 7 | 23 | 0.96 | 2 | 
|---|
 | Perth Lanark Wings |  | 24 | 16 | 6 | 22 | 0.92 | 6 | 
|---|
 | Nepean Raiders |  | 22 | 15 | 6 | 21 | 0.95 | 2 | 
|---|
 | Perth Lanark Wings |  | 24 | 11 | 9 | 20 | 0.83 | 16 | 
|---|
17PATRICK JOSEPH (P.J) MOORE   | Osgoode Richmond Romans |  | 24 | 11 | 9 | 20 | 0.83 | 2 | 
|---|
 | Blues Hockey |  | 23 | 8 | 12 | 20 | 0.87 | 6 | 
|---|
 | Mississippi Thunder Kings |  | 24 | 16 | 3 | 19 | 0.79 | 12 | 
|---|
 | Blues Hockey |  | 22 | 10 | 9 | 19 | 0.86 | 2 | 
|---|
 | Stittsville Rams | F | 24 | 12 | 6 | 18 | 0.75 | 4 | 
|---|
 | Cumberland Jr. Grads | F | 24 | 9 | 9 | 18 | 0.75 | 2 | 
|---|
 | Blues Hockey |  | 23 | 9 | 9 | 18 | 0.78 | 12 | 
|---|
 | Cumberland Jr. Grads | F | 20 | 9 | 9 | 18 | 0.90 | 2 | 
|---|
 | Castor River Canucks | F | 23 | 13 | 4 | 17 | 0.74 | 15 | 
|---|
 | Stittsville Rams | F | 21 | 12 | 5 | 17 | 0.81 | 0 | 
|---|
 | Mississippi Thunder Kings |  | 23 | 9 | 8 | 17 | 0.74 | 16 | 
|---|
 | Stittsville Rams | F | 21 | 11 | 5 | 16 | 0.76 | 20 | 
|---|
 | Casselman-Embrun Ice Dogs | F | 24 | 10 | 6 | 16 | 0.67 | 6 | 
|---|
 | Osgoode Richmond Romans |  | 24 | 6 | 10 | 16 | 0.67 | 4 | 
|---|
 | West Carleton Crusaders | F | 24 | 10 | 5 | 15 | 0.63 | 16 | 
|---|
 | Osgoode Richmond Romans |  | 24 | 8 | 7 | 15 | 0.63 | 10 | 
|---|
 | Leitrim Hawks | F | 23 | 8 | 7 | 15 | 0.65 | 0 | 
|---|
 | Ottawa West Golden Knights |  | 24 | 3 | 12 | 15 | 0.63 | 18 | 
|---|
 | Castor River Canucks | F | 24 | 10 | 4 | 14 | 0.58 | 8 | 
|---|
 | Castor River Canucks | F | 24 | 9 | 5 | 14 | 0.58 | 10 | 
|---|
 | Stittsville Rams | F | 24 | 8 | 6 | 14 | 0.58 | 10 | 
|---|
 | Nepean Raiders |  | 23 | 7 | 7 | 14 | 0.61 | 0 | 
|---|
 | Mississippi Thunder Kings |  | 24 | 7 | 7 | 14 | 0.58 | 12 | 
|---|
 | Mississippi Thunder Kings |  | 24 | 6 | 8 | 14 | 0.58 | 6 | 
|---|
 | Ottawa West Golden Knights |  | 24 | 5 | 9 | 14 | 0.58 | 6 | 
|---|
 | Castor River Canucks |  | 24 | 10 | 3 | 13 | 0.54 | 10 | 
|---|
 | Clarence-Rockland Crush | F | 24 | 10 | 3 | 13 | 0.54 | 2 | 
|---|
 | West Carleton Crusaders | F | 24 | 9 | 4 | 13 | 0.54 | 12 | 
|---|
 | Osgoode Richmond Romans |  | 24 | 7 | 5 | 12 | 0.50 | 10 | 
|---|
 | Castor River Canucks | F | 23 | 6 | 6 | 12 | 0.52 | 10 | 
|---|
 | Osgoode Richmond Romans |  | 23 | 6 | 6 | 12 | 0.52 | 10 | 
|---|
 | West Carleton Crusaders | F | 23 | 9 | 2 | 11 | 0.48 | 12 | 
|---|
 | Cumberland Jr. Grads | F | 22 | 8 | 3 | 11 | 0.50 | 4 | 
|---|
 | Cumberland Jr. Grads | F | 22 | 7 | 4 | 11 | 0.50 | 8 | 
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO | 
|---|
 | Cumberland Jr. Grads | 10 | 320 | 9 | 0.90 | 9 | 0 | 1 | 5 | 
|---|
 | Castor River Canucks | 11 | 352 | 10 | 0.91 | 8 | 3 | 0 | 6 | 
|---|
 | Osgoode Richmond Romans | 14 | 408 | 17 | 1.33 | 8 | 1 | 3 | 5 | 
|---|
 | Casselman-Embrun Ice Dogs | 12 | 384 | 17 | 1.42 | 8 | 3 | 1 | 1 | 
|---|
 | Casselman-Embrun Ice Dogs | 12 | 384 | 20 | 1.67 | 6 | 4 | 2 | 2 | 
|---|
 | Castor River Canucks | 13 | 415 | 23 | 1.78 | 5 | 4 | 4 | 2 | 
|---|
 | West Carleton Crusaders | 13 | 384 | 22 | 1.83 | 5 | 7 | 0 | 4 | 
|---|
 | Blues Hockey | 13 | 416 | 24 | 1.85 | 8 | 4 | 1 | 2 | 
|---|
 | Mississippi Thunder Kings | 14 | 398 | 23 | 1.85 | 11 | 3 | 0 | 2 | 
|---|
 | Mississippi Thunder Kings | 13 | 370 | 22 | 1.90 | 8 | 0 | 2 | 0 | 
|---|
 | Blues Hockey | 11 | 352 | 21 | 1.91 | 7 | 2 | 2 | 1 | 
|---|
 | Cumberland Jr. Grads | 14 | 448 | 28 | 2.00 | 10 | 0 | 4 | 3 | 
|---|
 | Clarence-Rockland Crush | 12 | 384 | 26 | 2.17 | 4 | 5 | 3 | 2 | 
|---|
 | Stittsville Rams | 12 | 374 | 31 | 2.65 | 5 | 6 | 1 | 0 | 
|---|
 | Stittsville Rams | 13 | 394 | 33 | 2.68 | 6 | 4 | 2 | 2 | 
|---|
 | Nepean Raiders | 14 | 448 | 39 | 2.79 | 4 | 9 | 1 | 0 | 
|---|
 | Nepean Raiders | 10 | 320 | 30 | 3.00 | 5 | 3 | 2 | 1 | 
|---|
 | Perth Lanark Wings | 12 | 384 | 38 | 3.17 | 5 | 6 | 1 | 1 | 
|---|
 | West Carleton Crusaders | 12 | 352 | 35 | 3.18 | 5 | 5 | 1 | 0 | 
|---|
 | Perth Lanark Wings | 12 | 384 | 39 | 3.25 | 4 | 7 | 1 | 2 | 
|---|
Minimum 183 MP