Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 28 | 26 | 0 | 2 | 54 | 0.964 | 199 | 18 | +181 | 0.917 | 154 | 9-0-1 | W7 |
---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 130 | 78 | +52 | 0.625 | 151 | 9-0-1 | T1 |
---|
| 28 | 18 | 4 | 6 | 42 | 0.750 | 114 | 46 | +68 | 0.713 | 311 | 7-2-1 | W1 |
---|
| 28 | 17 | 6 | 5 | 39 | 0.696 | 76 | 59 | +17 | 0.563 | 226 | 5-3-2 | T1 |
---|
| 28 | 17 | 8 | 3 | 37 | 0.661 | 99 | 65 | +34 | 0.604 | 222 | 6-3-1 | W1 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 82 | 86 | -4 | 0.488 | 198 | 3-5-2 | T1 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 91 | 72 | +19 | 0.558 | 242 | 4-4-2 | T1 |
---|
| 28 | 13 | 14 | 1 | 27 | 0.482 | 79 | 85 | -6 | 0.482 | 364 | 4-5-1 | L4 |
---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 89 | 95 | -6 | 0.484 | 200 | 4-6-0 | W3 |
---|
| 28 | 7 | 16 | 5 | 19 | 0.339 | 49 | 116 | -67 | 0.297 | 278 | 2-6-2 | W1 |
---|
| 28 | 8 | 19 | 1 | 17 | 0.304 | 59 | 90 | -31 | 0.396 | 242 | 5-4-1 | L1 |
---|
| 28 | 7 | 20 | 1 | 15 | 0.268 | 52 | 112 | -60 | 0.317 | 368 | 3-7-0 | L3 |
---|
| 28 | 6 | 19 | 3 | 15 | 0.268 | 56 | 104 | -48 | 0.350 | 227 | 1-7-2 | L4 |
---|
| 28 | 5 | 22 | 1 | 11 | 0.196 | 48 | 115 | -67 | 0.294 | 215 | 0-9-1 | T1 |
---|
| 28 | 3 | 21 | 4 | 10 | 0.179 | 51 | 133 | -82 | 0.277 | 198 | 2-5-3 | L1 |
---|
Mon, Feb 03
Clarence-Rockland Crush
@ Ottawa Sting201
Jim Durrell (Peplinski)
Tue, Feb 04
Ottawa West Golden Knights
@ Nepean Raiders202
Howard Darwin
Thu, Feb 06
Casselman-Embrun Ice Dogs
@ Castor River Canucks203
Metcalfe
Fri, Feb 07
Stittsville Rams
@ Ottawa West Golden Knights206
Barbara Ann Scott
Nepean Raiders
@ West Carleton Crusaders204
Erskine Johnston
Blues Hockey
@ Leitrim Hawks205
Fred Barrett (West)
Sat, Feb 08
Osgoode Richmond Romans
@ Kanata Blazers207
Jack Charron
West Carleton Crusaders
@ Clarence-Rockland Crush208
Clarence-Rockland (1)
Sun, Feb 09
Cumberland Jr. Grads
@ Upper Ottawa Valley Aces210
Pad 2 - BEI
Ottawa Sting
@ Nepean Raiders209
Bell Centennial
Game Data Last Updated: Mar 31, 9:25 PM, Next Update: Mar 31, 9:30 PM