Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 24 | 17 | 4 | 3 | 37 | 0.771 | 63 | 33 | +30 | 0.656 | 168 | 9-1-0 | W5 |
---|
| 24 | 16 | 3 | 5 | 37 | 0.771 | 64 | 35 | +29 | 0.646 | 98 | 7-1-2 | W3 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 66 | 43 | +23 | 0.606 | 134 | 4-4-2 | T1 |
---|
| 24 | 13 | 4 | 7 | 33 | 0.688 | 62 | 32 | +30 | 0.660 | 74 | 3-3-4 | L1 |
---|
| 24 | 13 | 6 | 5 | 31 | 0.646 | 70 | 48 | +22 | 0.593 | 152 | 4-3-3 | W1 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 69 | 43 | +26 | 0.616 | 117 | 3-5-2 | L1 |
---|
| 24 | 11 | 8 | 5 | 27 | 0.563 | 49 | 48 | +1 | 0.505 | 132 | 2-4-4 | T1 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 63 | 49 | +14 | 0.563 | 126 | 5-3-2 | T1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 51 | 51 | 0 | 0.500 | 140 | 6-2-2 | T1 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 53 | 64 | -11 | 0.453 | 184 | 3-5-2 | W1 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 55 | 76 | -21 | 0.420 | 184 | 3-5-2 | T1 |
---|
| 24 | 5 | 13 | 6 | 16 | 0.333 | 50 | 70 | -20 | 0.417 | 88 | 2-5-3 | T1 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 42 | 68 | -26 | 0.382 | 110 | 3-5-2 | L1 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 45 | 77 | -32 | 0.369 | 163 | 3-6-1 | L4 |
---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 23 | 88 | -65 | 0.207 | 110 | 1-8-1 | L6 |
---|
Wed, Feb 05
Castor River Canucks
@ Leitrim Hawks172
Fred Barrett (West)
Mississippi Thunder Kings
@ Nepean Raiders170
Walter Baker (Pad B)
Casselman-Embrun Ice Dogs
@ Clarence-Rockland Crush174
Clarence-Rockland (1)
Thu, Feb 06
Perth Lanark Wings
@ Cumberland Jr. Grads145
Navan Arena
Blues Hockey
@ Stittsville Rams175
Bell Sensplex (Canadian Tire)
Fri, Feb 07
Casselman-Embrun Ice Dogs
@ Ottawa Sting177
St. Laurent
West Carleton Crusaders
@ Perth Lanark Wings176
Lanark
Sat, Feb 08
Ottawa West Golden Knights
@ Clarence-Rockland Crush179
Clarence-Rockland (1)
Mississippi Thunder Kings
@ Castor River Canucks178
Russell
Sun, Feb 09
Cumberland Jr. Grads
@ Kanata Blazers180
Bell Sensplex (Brokerlink)
Game Data Last Updated: Apr 01, 10:44 PM, Next Update: Apr 01, 10:49 PM