Jump To:
| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Stittsville Rams | F | 6 | 7 | 11 | 18 | 8 |
|---|
| Stittsville Rams | F | 6 | 7 | 7 | 14 | 2 |
|---|
| Stittsville Rams | F | 5 | 7 | 6 | 13 | 2 |
|---|
| Castor River Canucks | F | 9 | 9 | 3 | 12 | 6 |
|---|
| Blues Hockey | F | 8 | 6 | 6 | 12 | 2 |
|---|
| Castor River Canucks | F | 9 | 4 | 7 | 11 | 20 |
|---|
| Blues Hockey | F | 7 | 4 | 6 | 10 | 6 |
|---|
| Casselman-Embrun Ice Dogs | | 7 | 4 | 6 | 10 | 10 |
|---|
| Casselman-Embrun Ice Dogs | | 7 | 4 | 6 | 10 | 2 |
|---|
| Stittsville Rams | F | 6 | 2 | 8 | 10 | 2 |
|---|
| Casselman-Embrun Ice Dogs | | 7 | 7 | 2 | 9 | 14 |
|---|
| Clarence-Rockland Crush | F | 7 | 6 | 3 | 9 | 4 |
|---|
| Blues Hockey | D | 8 | 6 | 3 | 9 | 0 |
|---|
| Blues Hockey | F | 8 | 5 | 4 | 9 | 6 |
|---|
| Casselman-Embrun Ice Dogs | | 7 | 2 | 7 | 9 | 2 |
|---|
| Kanata Blazers | F | 7 | 7 | 1 | 8 | 4 |
|---|
| Stittsville Rams | F | 6 | 4 | 4 | 8 | 4 |
|---|
| Blues Hockey | F | 8 | 4 | 4 | 8 | 6 |
|---|
| Ottawa West Golden Knights | F | 5 | 4 | 3 | 7 | 2 |
|---|
| Nepean Raiders | F | 5 | 4 | 3 | 7 | 6 |
|---|
| Stittsville Rams | F | 6 | 3 | 4 | 7 | 4 |
|---|
| Cumberland Jr. Grads | F | 6 | 3 | 4 | 7 | 0 |
|---|
| Stittsville Rams | F | 6 | 3 | 4 | 7 | 2 |
|---|
| Casselman-Embrun Ice Dogs | | 7 | 5 | 1 | 6 | 14 |
|---|
| Kanata Blazers | F | 7 | 4 | 2 | 6 | 2 |
|---|
| Kemptville Royals | F | 4 | 4 | 2 | 6 | 6 |
|---|
| Leitrim Hawks | F | 6 | 3 | 3 | 6 | 0 |
|---|
| Clarence-Rockland Crush | F | 7 | 3 | 3 | 6 | 6 |
|---|
| Nepean Raiders | F | 7 | 3 | 3 | 6 | 2 |
|---|
| Castor River Canucks | F | 9 | 3 | 3 | 6 | 2 |
|---|
| Leitrim Hawks | F | 6 | 2 | 4 | 6 | 2 |
|---|
| Blues Hockey | D | 8 | 2 | 4 | 6 | 4 |
|---|
| Kemptville Royals | F | 4 | 2 | 4 | 6 | 2 |
|---|
| Leitrim Hawks | F | 5 | 2 | 4 | 6 | 2 |
|---|
| Ottawa West Golden Knights | F | 5 | 1 | 5 | 6 | 0 |
|---|
| Osgoode Richmond Romans | F | 6 | 1 | 5 | 6 | 4 |
|---|
| Kanata Blazers | F | 7 | 1 | 5 | 6 | 4 |
|---|
| Leitrim Hawks | F | 6 | 0 | 6 | 6 | 2 |
|---|
| Blues Hockey | D | 8 | 0 | 6 | 6 | 2 |
|---|
| Clarence-Rockland Crush | F | 7 | 5 | 0 | 5 | 0 |
|---|
| Mississippi Thunder Kings | F | 6 | 3 | 2 | 5 | 8 |
|---|
| Leitrim Hawks | | 5 | 2 | 3 | 5 | 0 |
|---|
| Stittsville Rams | F | 6 | 2 | 3 | 5 | 0 |
|---|
| Casselman-Embrun Ice Dogs | | 7 | 2 | 3 | 5 | 4 |
|---|
| Blues Hockey | D | 8 | 2 | 3 | 5 | 6 |
|---|
| Mississippi Thunder Kings | F | 6 | 1 | 4 | 5 | 4 |
|---|
| Castor River Canucks | D | 9 | 1 | 4 | 5 | 7 |
|---|
| Casselman-Embrun Ice Dogs | | 7 | 1 | 4 | 5 | 0 |
|---|
| Kanata Blazers | F | 5 | 1 | 4 | 5 | 10 |
|---|
| Nepean Raiders | D | 7 | 0 | 5 | 5 | 4 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Stittsville Rams | 3 | 144 | 1 | 0.33 | 3 | 0 | 0 | 2 |
|---|
| Kanata Blazers | 4 | 177 | 4 | 1.09 | 2 | 0 | 1 | 1 |
|---|
| Stittsville Rams | 3 | 144 | 4 | 1.33 | 2 | 0 | 1 | 0 |
|---|
| Blues Hockey | 4 | 192 | 6 | 1.50 | 2 | 0 | 2 | 0 |
|---|
| Casselman-Embrun Ice Dogs | 3 | 144 | 6 | 2.00 | 3 | 0 | 0 | 0 |
|---|
| Osgoode Richmond Romans | 3 | 144 | 6 | 2.00 | 2 | 1 | 0 | 0 |
|---|
| Cumberland Jr. Grads | 3 | 144 | 6 | 2.00 | 2 | 1 | 0 | 1 |
|---|
| Nepean Raiders | 4 | 192 | 9 | 2.25 | 2 | 1 | 1 | 0 |
|---|
| Cumberland Jr. Grads | 3 | 144 | 7 | 2.33 | 2 | 0 | 1 | 0 |
|---|
| Osgoode Richmond Romans | 3 | 144 | 8 | 2.67 | 0 | 1 | 2 | 0 |
|---|
| Kemptville Royals | 3 | 144 | 9 | 3.00 | 1 | 1 | 1 | 0 |
|---|
| Castor River Canucks | 5 | 209 | 14 | 3.22 | 1 | 1 | 2 | 0 |
|---|
| Blues Hockey | 4 | 192 | 13 | 3.25 | 3 | 1 | 0 | 0 |
|---|
| Ottawa West Golden Knights | 3 | 144 | 10 | 3.33 | 1 | 2 | 0 | 0 |
|---|
| Nepean Raiders | 3 | 144 | 10 | 3.33 | 1 | 1 | 1 | 0 |
|---|
| Castor River Canucks | 5 | 221 | 16 | 3.47 | 1 | 3 | 1 | 0 |
|---|
| Casselman-Embrun Ice Dogs | 4 | 192 | 14 | 3.50 | 1 | 2 | 1 | 0 |
|---|
| Leitrim Hawks | 5 | 146 | 11 | 3.61 | 2 | 0 | 2 | 0 |
|---|
| Ottawa Sting | 3 | 144 | 11 | 3.67 | 0 | 2 | 1 | 0 |
|---|
| Kanata Blazers | 4 | 159 | 13 | 3.91 | 1 | 2 | 1 | 0 |
|---|
Minimum 75 MP