Jump To:
Happy New Year! Stats are up to date to January 22nd.| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Stittsville Rams | F | 29 | 36 | 32 | 68 | 24 |
|---|
| Stittsville Rams | F | 29 | 21 | 33 | 54 | 28 |
|---|
| Stittsville Rams | F | 28 | 23 | 26 | 49 | 20 |
|---|
| Castor River Canucks | F | 28 | 19 | 20 | 39 | 23 |
|---|
| Osgoode Richmond Romans | F | 29 | 16 | 23 | 39 | 18 |
|---|
| Casselman-Embrun Ice Dogs | | 29 | 13 | 26 | 39 | 14 |
|---|
| Castor River Canucks | F | 30 | 20 | 15 | 35 | 26 |
|---|
| Blues Hockey | F | 27 | 20 | 14 | 34 | 14 |
|---|
| Stittsville Rams | F | 29 | 20 | 14 | 34 | 14 |
|---|
| Casselman-Embrun Ice Dogs | | 29 | 22 | 11 | 33 | 6 |
|---|
| Kemptville Royals | F | 29 | 24 | 8 | 32 | 34 |
|---|
| Casselman-Embrun Ice Dogs | | 26 | 21 | 11 | 32 | 54 |
|---|
| Blues Hockey | F | 30 | 17 | 15 | 32 | 8 |
|---|
| Kemptville Royals | F | 29 | 20 | 11 | 31 | 24 |
|---|
| Castor River Canucks | F | 29 | 14 | 17 | 31 | 38 |
|---|
| West Carleton Crusaders | F | 24 | 19 | 11 | 30 | 30 |
|---|
| Blues Hockey | F | 22 | 13 | 17 | 30 | 24 |
|---|
| Cumberland Jr. Grads | F | 28 | 19 | 10 | 29 | 8 |
|---|
| Blues Hockey | F | 27 | 14 | 15 | 29 | 2 |
|---|
| Casselman-Embrun Ice Dogs | | 28 | 13 | 16 | 29 | 22 |
|---|
| Osgoode Richmond Romans | F | 29 | 11 | 18 | 29 | 12 |
|---|
| Osgoode Richmond Romans | F | 28 | 17 | 10 | 27 | 12 |
|---|
| Nepean Raiders | F | 26 | 13 | 14 | 27 | 12 |
|---|
| Kanata Blazers | F | 29 | 17 | 9 | 26 | 8 |
|---|
| Clarence-Rockland Crush | F | 27 | 14 | 12 | 26 | 12 |
|---|
| Stittsville Rams | F | 29 | 13 | 13 | 26 | 12 |
|---|
| Blues Hockey | F | 29 | 12 | 14 | 26 | 46 |
|---|
| Casselman-Embrun Ice Dogs | | 26 | 9 | 17 | 26 | 20 |
|---|
| Casselman-Embrun Ice Dogs | | 27 | 14 | 11 | 25 | 45 |
|---|
| Leitrim Hawks | F | 29 | 12 | 12 | 24 | 4 |
|---|
| Stittsville Rams | F | 29 | 12 | 12 | 24 | 20 |
|---|
| Kanata Blazers | F | 27 | 7 | 17 | 24 | 44 |
|---|
| Osgoode Richmond Romans | F | 27 | 15 | 8 | 23 | 12 |
|---|
| Blues Hockey | F | 26 | 12 | 11 | 23 | 18 |
|---|
| Ottawa Sting | | 29 | 10 | 13 | 23 | 12 |
|---|
| Stittsville Rams | D | 29 | 4 | 19 | 23 | 6 |
|---|
| West Carleton Crusaders | D | 29 | 9 | 13 | 22 | 22 |
|---|
| Cumberland Jr. Grads | F | 27 | 8 | 14 | 22 | 24 |
|---|
| Clarence-Rockland Crush | F | 28 | 7 | 15 | 22 | 22 |
|---|
| Stittsville Rams | F | 27 | 2 | 20 | 22 | 4 |
|---|
| Nepean Raiders | F | 28 | 11 | 10 | 21 | 6 |
|---|
| Clarence-Rockland Crush | F | 25 | 8 | 13 | 21 | 20 |
|---|
| Clarence-Rockland Crush | F | 27 | 13 | 7 | 20 | 4 |
|---|
| Leitrim Hawks | F | 29 | 11 | 9 | 20 | 20 |
|---|
| Stittsville Rams | F | 26 | 10 | 10 | 20 | 6 |
|---|
| Blues Hockey | D | 28 | 3 | 17 | 20 | 6 |
|---|
| Osgoode Richmond Romans | F | 28 | 12 | 7 | 19 | 22 |
|---|
| Mississippi Thunder Kings | F | 26 | 10 | 9 | 19 | 18 |
|---|
| Ottawa West Golden Knights | F | 28 | 9 | 10 | 19 | 8 |
|---|
| Osgoode Richmond Romans | F | 29 | 9 | 10 | 19 | 34 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Casselman-Embrun Ice Dogs | 15 | 720 | 22 | 1.47 | 13 | 0 | 2 | 2 |
|---|
| Osgoode Richmond Romans | 15 | 720 | 24 | 1.60 | 11 | 3 | 1 | 4 |
|---|
| Osgoode Richmond Romans | 13 | 624 | 21 | 1.62 | 9 | 2 | 2 | 3 |
|---|
| Kanata Blazers | 14 | 657 | 23 | 1.68 | 8 | 3 | 2 | 2 |
|---|
| Stittsville Rams | 15 | 698 | 25 | 1.72 | 11 | 3 | 1 | 3 |
|---|
| Blues Hockey | 16 | 679 | 25 | 1.77 | 10 | 0 | 3 | 1 |
|---|
| Stittsville Rams | 15 | 694 | 26 | 1.80 | 13 | 0 | 1 | 2 |
|---|
| Nepean Raiders | 14 | 672 | 29 | 2.07 | 8 | 5 | 1 | 1 |
|---|
| Kemptville Royals | 9 | 432 | 23 | 2.56 | 4 | 4 | 1 | 0 |
|---|
| Casselman-Embrun Ice Dogs | 14 | 672 | 38 | 2.71 | 8 | 5 | 1 | 3 |
|---|
| Cumberland Jr. Grads | 15 | 698 | 41 | 2.82 | 6 | 5 | 3 | 0 |
|---|
| Blues Hockey | 17 | 756 | 47 | 2.98 | 8 | 5 | 4 | 1 |
|---|
| Cumberland Jr. Grads | 15 | 691 | 44 | 3.06 | 7 | 7 | 1 | 1 |
|---|
| Ottawa West Golden Knights | 15 | 699 | 46 | 3.16 | 4 | 8 | 3 | 0 |
|---|
| Nepean Raiders | 14 | 672 | 45 | 3.21 | 5 | 6 | 3 | 2 |
|---|
| Kemptville Royals | 18 | 864 | 58 | 3.22 | 8 | 6 | 4 | 1 |
|---|
| Castor River Canucks | 15 | 683 | 46 | 3.23 | 6 | 6 | 2 | 1 |
|---|
| Kanata Blazers | 16 | 735 | 51 | 3.33 | 6 | 7 | 3 | 1 |
|---|
| Castor River Canucks | 17 | 722 | 51 | 3.39 | 5 | 7 | 4 | 0 |
|---|
30TRISTIAN MCCANDIE-GLUSTIEN | Ottawa West Golden Knights | 14 | 644 | 49 | 3.66 | 2 | 9 | 2 | 0 |
|---|
Minimum 295 MP