Game Type:
Jump To:
Good Luck in the Playoffs! Regular Season stats are up to date. Playoff stats are up to date to March 13th.| Name | Team | Position | GP | G | A | P | PIM |
|---|
| Stittsville Rams | F | 30 | 36 | 32 | 68 | 26 |
|---|
| Stittsville Rams | F | 29 | 21 | 33 | 54 | 28 |
|---|
| Stittsville Rams | F | 28 | 23 | 26 | 49 | 20 |
|---|
| Osgoode Richmond Romans | F | 30 | 16 | 25 | 41 | 18 |
|---|
| Castor River Canucks | F | 28 | 19 | 20 | 39 | 23 |
|---|
| Casselman-Embrun Ice Dogs | | 30 | 13 | 26 | 39 | 18 |
|---|
| Stittsville Rams | F | 30 | 20 | 15 | 35 | 14 |
|---|
| Castor River Canucks | F | 30 | 20 | 15 | 35 | 26 |
|---|
| Casselman-Embrun Ice Dogs | | 30 | 23 | 11 | 34 | 8 |
|---|
| Casselman-Embrun Ice Dogs | | 27 | 22 | 12 | 34 | 54 |
|---|
| Blues Hockey | F | 27 | 20 | 14 | 34 | 14 |
|---|
| West Carleton Crusaders | F | 25 | 20 | 13 | 33 | 32 |
|---|
| Kemptville Royals | F | 30 | 24 | 8 | 32 | 36 |
|---|
| Blues Hockey | F | 30 | 17 | 15 | 32 | 8 |
|---|
| Kemptville Royals | F | 30 | 20 | 11 | 31 | 26 |
|---|
| Castor River Canucks | F | 29 | 14 | 17 | 31 | 38 |
|---|
| Nepean Raiders | F | 28 | 14 | 16 | 30 | 14 |
|---|
| Blues Hockey | F | 22 | 13 | 17 | 30 | 24 |
|---|
| Casselman-Embrun Ice Dogs | | 29 | 13 | 17 | 30 | 22 |
|---|
| Osgoode Richmond Romans | F | 30 | 11 | 19 | 30 | 12 |
|---|
| Cumberland Jr. Grads | F | 28 | 19 | 10 | 29 | 8 |
|---|
| Blues Hockey | F | 27 | 14 | 15 | 29 | 2 |
|---|
| Stittsville Rams | F | 30 | 14 | 14 | 28 | 12 |
|---|
| Osgoode Richmond Romans | F | 29 | 17 | 10 | 27 | 12 |
|---|
| Clarence-Rockland Crush | F | 29 | 14 | 13 | 27 | 12 |
|---|
| Kanata Blazers | F | 30 | 17 | 9 | 26 | 8 |
|---|
| Casselman-Embrun Ice Dogs | | 28 | 15 | 11 | 26 | 45 |
|---|
| Blues Hockey | F | 29 | 12 | 14 | 26 | 46 |
|---|
| Casselman-Embrun Ice Dogs | | 27 | 9 | 17 | 26 | 20 |
|---|
| Stittsville Rams | F | 30 | 13 | 12 | 25 | 20 |
|---|
| Clarence-Rockland Crush | F | 30 | 9 | 16 | 25 | 24 |
|---|
| Leitrim Hawks | F | 30 | 12 | 12 | 24 | 4 |
|---|
| Nepean Raiders | F | 30 | 12 | 12 | 24 | 6 |
|---|
| Kanata Blazers | F | 28 | 7 | 17 | 24 | 52 |
|---|
| Osgoode Richmond Romans | F | 27 | 15 | 8 | 23 | 12 |
|---|
| Blues Hockey | F | 26 | 12 | 11 | 23 | 18 |
|---|
| Ottawa Sting | | 30 | 10 | 13 | 23 | 12 |
|---|
| Cumberland Jr. Grads | F | 28 | 9 | 14 | 23 | 24 |
|---|
| Stittsville Rams | D | 30 | 4 | 19 | 23 | 6 |
|---|
| Clarence-Rockland Crush | F | 29 | 14 | 8 | 22 | 4 |
|---|
| Stittsville Rams | F | 27 | 10 | 12 | 22 | 6 |
|---|
| Nepean Raiders | F | 29 | 10 | 12 | 22 | 8 |
|---|
| West Carleton Crusaders | D | 30 | 9 | 13 | 22 | 22 |
|---|
| Stittsville Rams | F | 28 | 2 | 20 | 22 | 4 |
|---|
| Clarence-Rockland Crush | F | 27 | 8 | 13 | 21 | 22 |
|---|
| Leitrim Hawks | F | 30 | 11 | 9 | 20 | 22 |
|---|
| Osgoode Richmond Romans | F | 30 | 10 | 10 | 20 | 36 |
|---|
| West Carleton Crusaders | F | 30 | 8 | 12 | 20 | 10 |
|---|
| Blues Hockey | D | 28 | 3 | 17 | 20 | 6 |
|---|
| Osgoode Richmond Romans | F | 29 | 12 | 7 | 19 | 26 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Casselman-Embrun Ice Dogs | 15 | 720 | 22 | 1.47 | 13 | 0 | 2 | 2 |
|---|
| Osgoode Richmond Romans | 14 | 672 | 22 | 1.57 | 10 | 2 | 2 | 3 |
|---|
| Osgoode Richmond Romans | 15 | 720 | 24 | 1.60 | 11 | 3 | 1 | 4 |
|---|
| Kanata Blazers | 15 | 705 | 25 | 1.70 | 8 | 4 | 2 | 2 |
|---|
| Stittsville Rams | 15 | 698 | 25 | 1.72 | 11 | 3 | 1 | 3 |
|---|
| Blues Hockey | 16 | 679 | 25 | 1.77 | 10 | 0 | 3 | 1 |
|---|
| Stittsville Rams | 16 | 742 | 28 | 1.81 | 14 | 0 | 1 | 2 |
|---|
| Nepean Raiders | 15 | 720 | 32 | 2.13 | 9 | 5 | 1 | 1 |
|---|
| Kemptville Royals | 10 | 480 | 26 | 2.60 | 4 | 5 | 1 | 0 |
|---|
| Casselman-Embrun Ice Dogs | 15 | 720 | 40 | 2.67 | 9 | 5 | 1 | 3 |
|---|
| Cumberland Jr. Grads | 15 | 698 | 40 | 2.75 | 6 | 5 | 3 | 0 |
|---|
| Blues Hockey | 17 | 756 | 47 | 2.98 | 8 | 5 | 4 | 1 |
|---|
| Nepean Raiders | 15 | 720 | 46 | 3.07 | 6 | 6 | 3 | 2 |
|---|
| Ottawa West Golden Knights | 16 | 746 | 48 | 3.09 | 4 | 9 | 3 | 0 |
|---|
| Cumberland Jr. Grads | 16 | 739 | 49 | 3.18 | 7 | 8 | 1 | 1 |
|---|
| Kemptville Royals | 18 | 864 | 58 | 3.22 | 8 | 6 | 4 | 1 |
|---|
| Castor River Canucks | 15 | 683 | 46 | 3.23 | 6 | 6 | 2 | 1 |
|---|
| Kanata Blazers | 16 | 735 | 51 | 3.33 | 6 | 7 | 3 | 1 |
|---|
| Castor River Canucks | 17 | 722 | 51 | 3.39 | 5 | 7 | 4 | 0 |
|---|
30TRISTIAN MCCANDIE-GLUSTIEN | Ottawa West Golden Knights | 15 | 692 | 49 | 3.40 | 3 | 9 | 2 | 1 |
|---|
Minimum 307 MP