Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 67 | 26 | +41 | 0.720 | 8-0-2 | W2 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 49 | 25 | +24 | 0.662 | 6-2-2 | T1 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 52 | 34 | +18 | 0.605 | 5-4-1 | W1 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 44 | 24 | +20 | 0.647 | 8-1-0 | W8 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 51 | 20 | +31 | 0.718 | 7-2-1 | W2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 40 | 55 | -15 | 0.421 | 4-6-0 | W1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 51 | 38 | +13 | 0.573 | 4-5-1 | L2 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 43 | 55 | -12 | 0.439 | 5-4-1 | L3 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 24 | 37 | -13 | 0.393 | 4-5-1 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 31 | 41 | -10 | 0.431 | 4-5-1 | W2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 30 | 21 | +9 | 0.588 | 4-4-0 | W1 |
---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 31 | 59 | -28 | 0.344 | 2-8-0 | L1 |
---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 32 | 42 | -10 | 0.432 | 2-6-2 | T1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 17 | 48 | -31 | 0.262 | 1-8-1 | L8 |
---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 25 | 62 | -37 | 0.287 | 0-9-1 | L5 |
---|
Game Data Last Updated: Nov 21, 6:15 AM, Next Update: Nov 21, 6:20 AM