Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 9 | 1 | 3 | 21 | 0.808 | 52 | 28 | +24 | 0.650 | 7-1-2 | W4 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 44 | 32 | +12 | 0.579 | 7-3-0 | L1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 37 | 29 | +8 | 0.561 | 7-2-1 | W6 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 40 | 46 | -6 | 0.465 | 5-4-1 | W3 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 38 | 40 | -2 | 0.487 | 4-6-0 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 32 | 17 | +15 | 0.653 | 5-3-2 | T1 |
---|
| 11 | 4 | 3 | 4 | 12 | 0.545 | 24 | 24 | 0 | 0.500 | 4-3-3 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 30 | 24 | +6 | 0.556 | 5-5-0 | L3 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 37 | 31 | +6 | 0.544 | 5-5-0 | L2 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 34 | 35 | -1 | 0.493 | 5-5-0 | W2 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 25 | 35 | -10 | 0.417 | 3-5-2 | L2 |
---|
| 11 | 3 | 4 | 4 | 10 | 0.455 | 18 | 20 | -2 | 0.474 | 3-3-4 | L1 |
---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 33 | 41 | -8 | 0.446 | 3-4-3 | L4 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 22 | 26 | -4 | 0.458 | 3-5-1 | W1 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 17 | 55 | -38 | 0.236 | 0-8-2 | L3 |
---|
Game Data Last Updated: Nov 21, 4:08 AM, Next Update: Nov 21, 4:13 AM