Jump To:
Bracket
| Mar 30 U18 Consolation Castor River, Clarence-Rockland, Mississippi, Ottawa, Perth Lanark, Stittsville Black Feb 17, Feb 18, Feb 21, Feb 22, Feb 23, Feb 23, Feb 26, Feb 28, Mar 01, Mar 03, Mar 04, Mar 05 | |
Feb 09-Mar 30U18 Quarter Final 1
First team to 5 pts advances to Semi Final
| Date | Visitor | Home |
Feb 11 8:30P | Nepean Raiders0 | Stittsville Rams White4 |
Feb 15 6:30P | Stittsville Rams White8 | Nepean Raiders3 |
Feb 17 8:30P | Nepean Raiders3 | Stittsville Rams White11 |
Feb 09-Mar 30U18 Quarter Final 2
First team to 5 pts advances to Semi Final
| Date | Visitor | Home |
Feb 10 7:30P | Cumberland Jr. Grads2 | Osgoode Richmond Romans2 |
Feb 14 8:30P | Osgoode Richmond Romans2 | Cumberland Jr. Grads2 |
Feb 17 7:30P | Cumberland Jr. Grads1 | Osgoode Richmond Romans2 |
Feb 19 7:30P | Osgoode Richmond Romans4 | Cumberland Jr. Grads3 |
Feb 08-Mar 30U18 Quarter Final 3
First team to 5 pts advances to Semi Final
| Date | Visitor | Home |
Feb 10 7:00P | Ottawa West Golden Knights2 | West Carleton Crusaders2 |
Feb 15 7:30P | West Carleton Crusaders2 | Ottawa West Golden Knights2 |
Feb 16 9:00P | Ottawa West Golden Knights1 | West Carleton Crusaders1 |
Feb 18 7:00P | West Carleton Crusaders2 | Ottawa West Golden Knights0 |
Feb 08-Mar 30U18 Quarter Final 4
First team to 5 pts advances to Semi Final
| Date | Visitor | Home |
Feb 09 7:30P | Blues Hockey7 | Casselman-Embrun Ice Dogs5 |
Feb 12 8:00P | Casselman-Embrun Ice Dogs3 | Blues Hockey1 |
Feb 15 5:30P | Blues Hockey5 | Casselman-Embrun Ice Dogs3 |
Feb 17 7:30P | Casselman-Embrun Ice Dogs2 | Blues Hockey4 |
Feb 08-Mar 30U18 Semi Final 1
QF Winner Highest Ranked (Regular Season) vs QF Winner Fourth Ranked (Regular Season). First team to 5 pts advances to Finals
| Date | Visitor | Home |
Feb 22 8:30P | Blues Hockey1 | Stittsville Rams White6 |
Feb 26 7:00P | Stittsville Rams White5 | Blues Hockey3 |
Mar 01 8:30P | Blues Hockey3 | Stittsville Rams White5 |
Feb 08-Mar 30U18 Semi Final 2
QF Winner Second Ranked (Regular Season) vs QF Winner Third Ranked (Regular Season). First team to 5 pts advances to Finals
| Date | Visitor | Home |
Feb 21 7:00P | West Carleton Crusaders3 | Osgoode Richmond Romans4 |
Feb 23 9:00P | Osgoode Richmond Romans3 | West Carleton Crusaders2 |
Feb 26 6:00P | West Carleton Crusaders2 | Osgoode Richmond Romans3 |
Feb 08-Mar 30U18 Championship Final
Winner Semi Final 1 vs Winner Semi Final 2. First team to 5 pts wins Championship
| Date | Visitor | Home |
Mar 04 7:00P | Osgoode Richmond Romans1 | Stittsville Rams White7 |
Mar 07 8:30P | Stittsville Rams White | Osgoode Richmond Romans |
Mar 08 7:00P | Osgoode Richmond Romans | Stittsville Rams White |
Mar 10 8:30P | Stittsville Rams White | Osgoode Richmond Romans |
Feb 14-Mar 30U18 Consolation
Top 2 teams advance to Finals
| Date | Visitor | Home |
Feb 17 8:30P | Ottawa Sting6 | Perth Lanark Wings3 |
Feb 18 8:30P | Mississippi Thunder Kings5 | Stittsville Rams Black5 |
Feb 21 8:15P | Mississippi Thunder Kings5 | Clarence-Rockland Crush3 |
Feb 22 8:30P | Stittsville Rams Black3 | Perth Lanark Wings1 |
Feb 23 7:30P | Perth Lanark Wings3 | Mississippi Thunder Kings1 |
Feb 23 9:00P | Castor River Canucks2 | Ottawa Sting3 |
Feb 26 7:00P | Clarence-Rockland Crush4 | Castor River Canucks8 |
Feb 28 8:45P | Clarence-Rockland Crush1 | Ottawa Sting9 |
Mar 01 7:00P | Castor River Canucks4 | Stittsville Rams Black3 |
Mar 03 8:00P | Perth Lanark Wings4 | Castor River Canucks5 |
Mar 04 9:00P | Ottawa Sting3 | Mississippi Thunder Kings2 |
Mar 05 7:45P | Stittsville Rams Black4 | Clarence-Rockland Crush0 |
Feb 08-Mar 30U18 Consolation Final
Game Data Last Updated: Mar 05, 10:57 PM, Next Update: Mar 05, 11:07 PM