Jump To:
Bracket
| Mar 30 U16 Consolation Castor River, Clarence-Rockland, Leitrim, Mississippi, Ottawa, Ottawa West, West Carleton Feb 13, Feb 14, Feb 17, Feb 18, Feb 21, Feb 22, Feb 23, Feb 26, Feb 27, Mar 01, Mar 01, Mar 01, Mar 03, Mar 05 | |
Feb 08-Mar 30U16 Quarter Final 1
First team to 5 pts advances to Semi Final
| Date | Visitor | Home |
Feb 11 7:00P | Cumberland Jr. Grads1 | Stittsville Rams5 |
Feb 14 7:00P | Stittsville Rams5 | Cumberland Jr. Grads1 |
Feb 17 7:00P | Cumberland Jr. Grads0 | Stittsville Rams6 |
Feb 09-Mar 30U16 Quarter Final 2
First team to 5 pts advances to Semi Final
| Date | Visitor | Home |
Feb 09 6:00P | Kemptville Royals4 | Casselman-Embrun Ice Dogs0 |
Feb 14 8:30P | Casselman-Embrun Ice Dogs3 | Kemptville Royals2 |
Feb 15 7:30P | Kemptville Royals5 | Casselman-Embrun Ice Dogs3 |
Feb 19 9:00P | Casselman-Embrun Ice Dogs4 | Kemptville Royals1 |
Feb 21 6:00P | Kemptville Royals3 | Casselman-Embrun Ice Dogs4 |
Feb 08-Mar 30U16 Quarter Final 3
First team to 5 pts advances to Semi Final
| Date | Visitor | Home |
Feb 10 6:00P | Kanata Blazers2 | Osgoode Richmond Romans3 |
Feb 14 6:30P | Osgoode Richmond Romans2 | Kanata Blazers2 |
Feb 17 6:00P | Kanata Blazers5 | Osgoode Richmond Romans5 |
Feb 19 7:00P | Osgoode Richmond Romans5 | Kanata Blazers1 |
Feb 08-Mar 30U16 Quarter Final 4
First team to 5 pts advances to Semi Final
| Date | Visitor | Home |
Feb 10 7:30P | Nepean Raiders3 | Blues Hockey3 |
Feb 12 8:30P | Blues Hockey3 | Nepean Raiders0 |
Feb 15 7:30P | Nepean Raiders1 | Blues Hockey2 |
Feb 09-Mar 30U16 Semi Final 1
QF Winner Highest Ranked (Regular Season) vs QF Winner Fourth Ranked (Regular Season).
First team to 5 pts advances to Finals
| Date | Visitor | Home |
Feb 24 7:00P | Blues Hockey2 | Stittsville Rams1 |
Feb 26 8:30P | Stittsville Rams2 | Blues Hockey0 |
Feb 28 8:30P | Blues Hockey1 | Stittsville Rams7 |
Mar 01 11:30A | Stittsville Rams5 | Blues Hockey2 |
Feb 09-Mar 30U16 Semi Final 2
QF Winner Second Ranked (Regular Season) vs QF Winner Third Ranked (Regular Season).
First team to 5 pts advances to Finals
| Date | Visitor | Home |
Feb 23 7:30P | Osgoode Richmond Romans3 | Casselman-Embrun Ice Dogs1 |
Feb 25 6:30P | Casselman-Embrun Ice Dogs6 | Osgoode Richmond Romans6 |
Feb 28 8:30P | Osgoode Richmond Romans3 | Casselman-Embrun Ice Dogs3 |
Mar 02 8:30P | Casselman-Embrun Ice Dogs0 | Osgoode Richmond Romans3 |
Feb 08-Mar 30U16 Championship Final
Winner Semi Final 1 vs Winner Semi Final 2. First team to 5 pts wins Championship
| Date | Visitor | Home |
Mar 04 8:30P | Osgoode Richmond Romans2 | Stittsville Rams4 |
Mar 08 12:30P | Stittsville Rams | Osgoode Richmond Romans |
Mar 10 7:00P | Osgoode Richmond Romans | Stittsville Rams |
Mar 12 6:00P | Stittsville Rams | Osgoode Richmond Romans |
Feb 09-Mar 30U16 Consolation
Top 2 teams advance to Finals
| Date | Visitor | Home |
Feb 13 8:30P | Mississippi Thunder Kings2 | Ottawa Sting4 |
Feb 14 10:30A | Leitrim Hawks4 | Castor River Canucks5 |
Feb 17 7:00P | Ottawa Sting8 | West Carleton Crusaders1 |
Feb 18 8:30P | Clarence-Rockland Crush1 | Ottawa West Golden Knights2 |
Feb 21 6:45P | Mississippi Thunder Kings6 | Clarence-Rockland Crush4 |
Feb 22 1:30P | Castor River Canucks7 | Ottawa Sting2 |
Feb 23 6:00P | Ottawa West Golden Knights2 | Mississippi Thunder Kings5 |
Feb 26 7:45P | Leitrim Hawks2 | Clarence-Rockland Crush1 |
Feb 27 7:00P | West Carleton Crusaders1 | Ottawa West Golden Knights3 |
Mar 01 12:15P | Ottawa Sting3 | Leitrim Hawks3 |
Mar 01 5:30P | Clarence-Rockland Crush6 | West Carleton Crusaders3 |
Mar 01 6:00P | Castor River Canucks2 | Mississippi Thunder Kings1 |
Mar 03 6:30P | West Carleton Crusaders2 | Castor River Canucks4 |
Mar 05 7:00P | Ottawa West Golden Knights | Leitrim Hawks |
Feb 09-Mar 30U16 Consolation Final
Game Data Last Updated: Mar 05, 6:03 PM, Next Update: Mar 05, 6:13 PM