Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 30 | 25 | 3 | 2 | 52 | 0.867 | 162 | 56 | +106 | 0.743 | 8-1-1 | W7 |
|---|
| 30 | 22 | 5 | 3 | 47 | 0.783 | 118 | 48 | +70 | 0.711 | 9-0-1 | W6 |
|---|
| 30 | 22 | 5 | 3 | 47 | 0.783 | 133 | 62 | +71 | 0.682 | 7-2-1 | W1 |
|---|
| 30 | 18 | 5 | 7 | 43 | 0.717 | 121 | 72 | +49 | 0.627 | 7-1-2 | T2 |
|---|
| 30 | 15 | 11 | 4 | 34 | 0.567 | 100 | 79 | +21 | 0.559 | 5-4-1 | W3 |
|---|
| 30 | 14 | 11 | 5 | 33 | 0.550 | 84 | 76 | +8 | 0.525 | 6-3-1 | L2 |
|---|
| 30 | 14 | 11 | 5 | 33 | 0.550 | 98 | 91 | +7 | 0.519 | 2-6-2 | L1 |
|---|
| 30 | 13 | 13 | 4 | 30 | 0.500 | 75 | 90 | -15 | 0.455 | 3-6-1 | L2 |
|---|
| 30 | 11 | 13 | 6 | 28 | 0.467 | 94 | 101 | -7 | 0.482 | 2-5-3 | W1 |
|---|
| 30 | 9 | 15 | 6 | 24 | 0.400 | 88 | 118 | -30 | 0.427 | 4-4-2 | W2 |
|---|
| 30 | 7 | 18 | 5 | 19 | 0.317 | 72 | 100 | -28 | 0.419 | 2-6-2 | W1 |
|---|
| 30 | 7 | 19 | 4 | 18 | 0.300 | 73 | 141 | -68 | 0.341 | 5-4-1 | L1 |
|---|
| 30 | 7 | 21 | 2 | 16 | 0.267 | 77 | 134 | -57 | 0.365 | 3-6-1 | L2 |
|---|
| 30 | 5 | 21 | 4 | 14 | 0.233 | 81 | 150 | -69 | 0.351 | 0-9-1 | L5 |
|---|
| 30 | 4 | 22 | 4 | 12 | 0.200 | 68 | 126 | -58 | 0.351 | 2-7-1 | L4 |
|---|
Fri, Jan 30
Clarence-Rockland Crush
@ Ottawa StingU16-217
Brian Kilrea Arena
Nepean Raiders
@ Leitrim HawksU16-216
Fred Barrett (West)
Sun, Feb 01
Clarence-Rockland Crush
@ Ottawa West Golden KnightsU16-218
Barbara Ann Scott
Ottawa Sting
@ Nepean RaidersU16-175
Bell Centennial
Mon, Feb 02
Leitrim Hawks
@ Casselman-Embrun Ice DogsU16-220
J.R. Brisson
Tue, Feb 03
Nepean Raiders
@ West Carleton CrusadersU16-222
Cavanagh Sensplex
Mississippi Thunder Kings
@ Stittsville RamsU16-223
Johnny Leroux
Ottawa West Golden Knights
@ Kemptville RoyalsU16-221
Kemptville DCC (1)
Cumberland Jr. Grads
@ Clarence-Rockland CrushU16-224
Clarence-Rockland (1)
Thu, Feb 05
Osgoode Richmond Romans
@ Kanata BlazersU16-225
TGRC B
Game Data Last Updated: Mar 18, 9:52 PM, Next Update: Mar 18, 9:57 PM