Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 23 | 3 | 2 | 48 | 0.857 | 144 | 68 | +76 | 0.679 | 7-2-1 | W3 |
|---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 118 | 53 | +65 | 0.690 | 8-0-2 | W7 |
|---|
| 28 | 19 | 7 | 2 | 40 | 0.714 | 88 | 65 | +23 | 0.575 | 6-4-0 | W1 |
|---|
| 28 | 19 | 8 | 1 | 39 | 0.696 | 107 | 74 | +33 | 0.591 | 6-3-1 | W1 |
|---|
| 28 | 17 | 6 | 5 | 39 | 0.696 | 127 | 73 | +54 | 0.635 | 7-1-2 | W3 |
|---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 79 | 77 | +2 | 0.506 | 7-3-0 | L1 |
|---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 86 | 83 | +3 | 0.509 | 4-6-0 | L1 |
|---|
| 28 | 13 | 13 | 2 | 28 | 0.500 | 79 | 77 | +2 | 0.506 | 4-4-2 | T1 |
|---|
| 28 | 11 | 12 | 5 | 27 | 0.482 | 73 | 83 | -10 | 0.468 | 3-5-2 | L3 |
|---|
| 28 | 10 | 11 | 7 | 27 | 0.482 | 80 | 75 | +5 | 0.516 | 5-2-3 | W3 |
|---|
| 28 | 10 | 12 | 6 | 26 | 0.464 | 83 | 87 | -4 | 0.488 | 2-5-3 | T1 |
|---|
| 28 | 5 | 21 | 2 | 12 | 0.214 | 58 | 107 | -49 | 0.352 | 2-7-1 | L1 |
|---|
| 28 | 5 | 21 | 2 | 12 | 0.214 | 52 | 126 | -74 | 0.292 | 2-7-1 | W1 |
|---|
| 28 | 4 | 23 | 1 | 9 | 0.161 | 59 | 126 | -67 | 0.319 | 1-8-1 | L7 |
|---|
| 28 | 3 | 22 | 3 | 9 | 0.161 | 54 | 113 | -59 | 0.323 | 2-7-1 | L3 |
|---|
Tue, Feb 03
Ottawa West Golden Knights
@ Castor River CanucksU15-200
Metcalfe
Wed, Feb 04
Blues Hockey
@ Clarence-Rockland CrushU15-203
Clarence-Rockland (1)
Cumberland Jr. Grads
@ Leitrim HawksU15-202
Fred Barrett (West)
Thu, Feb 05
Mississippi Thunder Kings
@ Kanata BlazersU15-205
Bell Sensplex (Brokerlink)
Perth Lanark Wings
@ Stittsville RamsU15-204
Bell Sensplex (Canadian Tire)
Fri, Feb 06
Ottawa Sting
@ Casselman-Embrun Ice DogsU15-207
Embrun Arena
Nepean Raiders
@ West Carleton CrusadersU15-206
Erskine Johnston
Sat, Feb 07
Mississippi Thunder Kings
@ Leitrim HawksU15-209
Fred Barrett (West)
Osgoode Richmond Romans
@ Ottawa West Golden KnightsU15-208
Barbara Ann Scott
Sun, Feb 08
Cumberland Jr. Grads
@ Ottawa StingU15-210
Brian Kilrea Arena
Game Data Last Updated: Mar 20, 12:18 AM, Next Update: Mar 20, 12:23 AM