Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 27 | 20 | 5 | 2 | 42 | 0.778 | 114 | 51 | +63 | 0.691 | 8-1-1 | L1 |
|---|
| 27 | 19 | 5 | 3 | 41 | 0.759 | 128 | 53 | +75 | 0.707 | 5-3-2 | T1 |
|---|
| 27 | 20 | 7 | 0 | 40 | 0.741 | 118 | 90 | +28 | 0.567 | 9-1-0 | W1 |
|---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 110 | 60 | +50 | 0.647 | 6-2-2 | W1 |
|---|
| 26 | 17 | 8 | 1 | 35 | 0.673 | 88 | 68 | +20 | 0.564 | 6-4-0 | W2 |
|---|
| 27 | 14 | 10 | 3 | 31 | 0.574 | 95 | 79 | +16 | 0.546 | 6-2-2 | W2 |
|---|
| 27 | 13 | 10 | 4 | 30 | 0.556 | 103 | 87 | +16 | 0.542 | 6-2-2 | W2 |
|---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 67 | 83 | -16 | 0.447 | 3-3-4 | L1 |
|---|
| 26 | 10 | 14 | 2 | 22 | 0.423 | 116 | 108 | +8 | 0.518 | 4-6-0 | W2 |
|---|
| 27 | 9 | 16 | 2 | 20 | 0.370 | 100 | 112 | -12 | 0.472 | 4-6-0 | W1 |
|---|
| 25 | 8 | 15 | 2 | 18 | 0.360 | 67 | 96 | -29 | 0.411 | 3-7-0 | L1 |
|---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 53 | 105 | -52 | 0.335 | 3-7-0 | L3 |
|---|
| 27 | 6 | 18 | 3 | 15 | 0.278 | 63 | 109 | -46 | 0.366 | 3-6-1 | T1 |
|---|
| 26 | 7 | 19 | 0 | 14 | 0.269 | 70 | 121 | -51 | 0.366 | 2-8-0 | L1 |
|---|
| 26 | 3 | 18 | 5 | 11 | 0.212 | 54 | 124 | -70 | 0.303 | 0-7-3 | L1 |
|---|
Tue, Jan 27
Kanata Blazers
@ West Carleton CrusadersU14-188
Cavanagh Sensplex
Ottawa Sting
@ Mississippi Thunder KingsU14-187
Carleton Place Arena (2)
Wed, Jan 28
Casselman-Embrun Ice Dogs
@ Ottawa West Golden KnightsU14-189
Barbara Ann Scott
Blues Hockey
@ Clarence-Rockland CrushU14-191
Clarence-Rockland (1)
Castor River Canucks
@ Cumberland Jr. GradsU14-190
Navan Arena
Thu, Jan 29
West Carleton Crusaders
@ Kanata BlazersU14-192
Jack Charron
Fri, Jan 30
Nepean Raiders
@ Leitrim HawksU14-193
Fred Barrett (West)
Sat, Jan 31
Osgoode Richmond Romans
@ Mississippi Thunder KingsU14-194
Stewart
Blues Hockey
@ Cumberland Jr. GradsU14-195
Navan Arena
Sun, Feb 01
Clarence-Rockland Crush
@ Ottawa StingU14-197
Jim Durrell (Peplinski)
Kanata Blazers
@ Castor River CanucksU14-196
Metcalfe
West Carleton Crusaders
@ Cumberland Jr. GradsU14-198
Ray Friel Complex (2)
Tue, Feb 03
Stittsville Rams
@ Nepean RaidersU14-200
Sportsplex (1)
Wed, Feb 04
Osgoode Richmond Romans
@ Ottawa West Golden KnightsU14-201
Barbara Ann Scott
Castor River Canucks
@ Clarence-Rockland CrushU14-203
Clarence-Rockland (1)
Casselman-Embrun Ice Dogs
@ Leitrim HawksU14-202
Fred Barrett (West)
Thu, Feb 05
Cumberland Jr. Grads
@ Kanata BlazersU14-204
TGRC B
Fri, Feb 06
Ottawa Sting
@ West Carleton CrusadersU14-205
Cavanagh Sensplex
Cumberland Jr. Grads
@ Blues HockeyU14-207
Bob MacQuarrie (Roger Senecal)
Clarence-Rockland Crush
@ Leitrim HawksU14-206
Fred Barrett (West)
Nepean Raiders
@ Perth Lanark WingsU14-208
Lanark
Sat, Feb 07
West Carleton Crusaders
@ Leitrim HawksU14-209
Fred Barrett (West)
Blues Hockey
@ Casselman-Embrun Ice DogsU14-199
J.R. Brisson
Mississippi Thunder Kings
@ Stittsville RamsU14-210
Johnny Leroux
Game Data Last Updated: Feb 03, 12:32 PM, Next Update: Feb 03, 12:40 PM