Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 20 | 5 | 3 | 43 | 0.768 | 135 | 56 | +79 | 0.707 | 6-2-2 | W1 |
|---|
| 28 | 20 | 5 | 3 | 43 | 0.768 | 116 | 53 | +63 | 0.686 | 8-1-1 | T1 |
|---|
| 28 | 20 | 8 | 0 | 40 | 0.714 | 120 | 96 | +24 | 0.556 | 8-2-0 | L1 |
|---|
| 28 | 17 | 6 | 5 | 39 | 0.696 | 119 | 65 | +54 | 0.647 | 6-1-3 | W1 |
|---|
| 28 | 17 | 8 | 3 | 37 | 0.661 | 93 | 73 | +20 | 0.560 | 5-3-2 | T2 |
|---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 97 | 80 | +17 | 0.548 | 7-1-2 | W3 |
|---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 104 | 89 | +15 | 0.539 | 5-3-2 | L1 |
|---|
| 28 | 12 | 12 | 4 | 28 | 0.500 | 74 | 87 | -13 | 0.460 | 5-1-4 | W2 |
|---|
| 28 | 11 | 15 | 2 | 24 | 0.429 | 123 | 113 | +10 | 0.521 | 5-5-0 | L1 |
|---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 79 | 101 | -22 | 0.439 | 4-5-1 | T1 |
|---|
| 28 | 9 | 17 | 2 | 20 | 0.357 | 104 | 118 | -14 | 0.468 | 3-7-0 | L1 |
|---|
| 28 | 8 | 19 | 1 | 17 | 0.304 | 78 | 127 | -49 | 0.380 | 3-6-1 | T1 |
|---|
| 28 | 7 | 18 | 3 | 17 | 0.304 | 55 | 111 | -56 | 0.331 | 2-8-0 | L5 |
|---|
| 28 | 6 | 19 | 3 | 15 | 0.268 | 64 | 113 | -49 | 0.362 | 3-6-1 | L1 |
|---|
| 28 | 3 | 20 | 5 | 11 | 0.196 | 59 | 138 | -79 | 0.299 | 0-7-3 | L3 |
|---|
Wed, Feb 04
Castor River Canucks
@ Clarence-Rockland CrushU14-203
Clarence-Rockland (1)
Casselman-Embrun Ice Dogs
@ Leitrim HawksU14-202
Fred Barrett (West)
Thu, Feb 05
Cumberland Jr. Grads
@ Kanata BlazersU14-204
TGRC B
Fri, Feb 06
Ottawa Sting
@ West Carleton CrusadersU14-205
Cavanagh Sensplex
Cumberland Jr. Grads
@ Blues HockeyU14-207
Bob MacQuarrie (Roger Senecal)
Clarence-Rockland Crush
@ Leitrim HawksU14-206
Fred Barrett (West)
Nepean Raiders
@ Perth Lanark WingsU14-208
Lanark
Sat, Feb 07
West Carleton Crusaders
@ Leitrim HawksU14-209
Fred Barrett (West)
Blues Hockey
@ Casselman-Embrun Ice DogsU14-199
J.R. Brisson
Mississippi Thunder Kings
@ Stittsville RamsU14-210
Johnny Leroux
Game Data Last Updated: Mar 20, 4:18 PM, Next Update: Mar 20, 4:23 PM