Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 80 | 27 | +53 | 0.748 | 9-0-1 | T1 |
|---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 78 | 28 | +50 | 0.736 | 6-2-2 | W1 |
|---|
| 24 | 13 | 2 | 9 | 35 | 0.729 | 58 | 28 | +30 | 0.674 | 7-2-1 | L1 |
|---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 70 | 38 | +32 | 0.648 | 7-2-1 | W2 |
|---|
| 24 | 14 | 4 | 6 | 34 | 0.708 | 84 | 41 | +43 | 0.672 | 5-2-3 | L1 |
|---|
| 24 | 11 | 5 | 8 | 30 | 0.625 | 74 | 59 | +15 | 0.556 | 4-3-3 | T3 |
|---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 57 | 40 | +17 | 0.588 | 3-5-2 | W1 |
|---|
| 24 | 8 | 7 | 9 | 25 | 0.521 | 50 | 45 | +5 | 0.526 | 5-3-2 | W1 |
|---|
| 24 | 7 | 10 | 7 | 21 | 0.438 | 61 | 62 | -1 | 0.496 | 2-5-3 | L2 |
|---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 46 | 56 | -10 | 0.451 | 1-6-3 | L1 |
|---|
| 24 | 6 | 13 | 5 | 17 | 0.354 | 39 | 54 | -15 | 0.419 | 5-3-2 | W2 |
|---|
| 24 | 5 | 13 | 6 | 16 | 0.333 | 53 | 83 | -30 | 0.390 | 1-6-3 | L1 |
|---|
| 24 | 5 | 13 | 6 | 16 | 0.333 | 34 | 59 | -25 | 0.366 | 2-6-2 | L1 |
|---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 32 | 72 | -40 | 0.308 | 3-6-1 | L2 |
|---|
| 24 | 1 | 17 | 6 | 8 | 0.167 | 33 | 86 | -53 | 0.277 | 0-8-2 | L5 |
|---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 29 | 100 | -71 | 0.225 | 0-10-0 | L11 |
|---|
Tue, Feb 03
Ottawa Sting
@ Perth Lanark WingsU13-183
Perth
Mississippi Thunder Kings
@ Kanata BlazersU13-184
Bell Centennial
Wed, Feb 04
Castor River Canucks
@ Ottawa West Golden KnightsU13-185
Barbara Ann Scott
Osgoode Richmond Romans
@ Cumberland Jr. GradsU13-186
Navan Arena
Thu, Feb 05
Ottawa Sting
@ Stittsville RamsU13-187
Bell Sensplex (Canadian Tire)
Sat, Feb 07
Ottawa West Golden Knights
@ Casselman-Embrun Ice DogsU13-192
St. Isidore
Cumberland Jr. Grads
@ Clarence-Rockland CrushU13-190
Clarence-Rockland (1)
Osgoode Richmond Romans
@ Leitrim HawksU13-189
Fred Barrett (West)
Stittsville Rams
@ Castor River CanucksU13-188
Russell
Nepean Raiders White
@ Kanata BlazersU13-191
John G. Mlacak
Game Data Last Updated: Mar 19, 5:53 AM, Next Update: Mar 19, 5:58 AM