Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 22 | 0 | 2 | 46 | 0.958 | 117 | 21 | +96 | 0.848 | 9-0-1 | W7 |
|---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 100 | 33 | +67 | 0.752 | 9-0-1 | W9 |
|---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 70 | 36 | +34 | 0.660 | 6-3-1 | L1 |
|---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 71 | 58 | +13 | 0.550 | 10-0-0 | W11 |
|---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 81 | 45 | +36 | 0.643 | 5-4-1 | L1 |
|---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 68 | 49 | +19 | 0.581 | 6-2-2 | W1 |
|---|
| 24 | 13 | 10 | 1 | 27 | 0.563 | 70 | 46 | +24 | 0.603 | 6-3-1 | L3 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 90 | 80 | +10 | 0.529 | 6-4-0 | W4 |
|---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 67 | 75 | -8 | 0.472 | 4-5-1 | T1 |
|---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 53 | 62 | -9 | 0.461 | 1-8-1 | L2 |
|---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 60 | 100 | -40 | 0.375 | 5-5-0 | W4 |
|---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 48 | 82 | -34 | 0.369 | 1-9-0 | L6 |
|---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 48 | 103 | -55 | 0.318 | 1-8-1 | W1 |
|---|
| 24 | 4 | 20 | 0 | 8 | 0.167 | 31 | 101 | -70 | 0.235 | 2-8-0 | W1 |
|---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 23 | 106 | -83 | 0.178 | 0-10-0 | L19 |
|---|
Sat, Jan 31
Kanata Blazers
@ Cumberland Jr. GradsU10-172
Navan Arena
Mississippi Thunder Kings
@ Nepean RaidersU10-171
Sportsplex (1)
Perth Lanark Wings
@ Ottawa West Golden KnightsU10-170
Barbara Ann Scott
Sun, Feb 01
Cumberland Jr. Grads
@ West Carleton CrusadersU10-174
Erskine Johnston
Mon, Feb 02
Osgoode Richmond Romans
@ Perth Lanark WingsU10-176
Lanark
Casselman-Embrun Ice Dogs
@ Leitrim HawksU10-175
Fred Barrett (West)
Tue, Feb 03
West Carleton Crusaders
@ Nepean RaidersU10-177
Howard Darwin
Stittsville Rams
@ Kanata BlazersU10-178
TGRC A
Sat, Feb 07
Cumberland Jr. Grads
@ Ottawa StingU10-179
Sandy Hill Arena
Leitrim Hawks
@ Perth Lanark WingsU10-180
Lanark
Game Data Last Updated: Mar 20, 3:21 PM, Next Update: Mar 20, 3:26 PM